Statistics
From geokb
Page statistics | |
---|---|
Content pages | 270,975 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 454,247 |
Edit statistics | |
Page edits since geokb was set up | 1,478,973 |
Average edits per page | 3.26 |
User statistics | |
Registered users (list of members) | 8 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 2 |
Administrators (list of members) | 3 |
Bureaucrats (list of members) | 3 |
Suppressors (list of members) | 0 |
emailconfirmed (list of members) | 0 |
platform (list of members) | 1 |
Push subscription managers (list of members) | 0 |
Other statistics | |
Words in all content pages | 16,619 |