Erin K Buchholtz, PhD (Q45071): Difference between revisions
From geokb
(Changed label, description and/or aliases in en, and other parts: Updated from staff profile schema) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Erin K. Buchholtz | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
E. Buchholtz | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Erin Buchholtz | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / ORCID iD: 0000-0002-1985-9531 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-1985-9531 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-1985-9531 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/erin-k-buchholtz / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/erin-k-buchholtz / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/erin-k-buchholtz / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/erin-k-buchholtz / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / occupation: wildlife biologist / qualifier | |||||||||||||||
Property / knows about: fire ecology / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Rangeland Degradation and Pastoral Livelihoods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Rangeland Degradation and Pastoral Livelihoods / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Rangeland Degradation and Pastoral Livelihoods / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Rangeland Degradation and Pastoral Livelihoods / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Drivers and Impacts of Tropical Deforestation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Affective Geographies and Multispecies Ethnography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Affective Geographies and Multispecies Ethnography / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Affective Geographies and Multispecies Ethnography / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Affective Geographies and Multispecies Ethnography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolution of Social Behavior in Primates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolution of Social Behavior in Primates / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Evolution of Social Behavior in Primates / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Evolution of Social Behavior in Primates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Amphibian Declines and Extinctions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Health and Well-being of Arctic Indigenous Peoples / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Health and Well-being of Arctic Indigenous Peoples / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Health and Well-being of Arctic Indigenous Peoples / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Health and Well-being of Arctic Indigenous Peoples / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anticipating Critical Transitions in Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anticipating Critical Transitions in Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Anticipating Critical Transitions in Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Anticipating Critical Transitions in Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Human Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Human Health / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Human Health / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Climate Change on Human Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Emerging Zoonotic Diseases and One Health Approach / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Agricultural Innovation and Livelihood Diversification / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Agricultural Innovation and Livelihood Diversification / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Agricultural Innovation and Livelihood Diversification / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Agricultural Innovation and Livelihood Diversification / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Impact of Invasive Species on Islands / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Assessment of Animal Welfare in Various Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Metaphorical Representation of Time in Language and Cognition / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Metaphorical Representation of Time in Language and Cognition / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Metaphorical Representation of Time in Language and Cognition / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Metaphorical Representation of Time in Language and Cognition / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5076902551 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5076902551 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5076902551 / qualifier | |||||||||||||||
last update: 22 May 2024
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: South Carolina Cooperative Fish and Wildlife Research Unit / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: South Carolina Cooperative Fish and Wildlife Research Unit / qualifier | |||||||||||||||
point in time: 18 July 2024
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Latest revision as of 20:18, 22 September 2024
Research Wildlife Biologist with the Cooperative Research Units
- Erin K. Buchholtz
- E. Buchholtz
- Erin Buchholtz
Language | Label | Description | Also known as |
---|---|---|---|
English | Erin K Buchholtz, PhD |
Research Wildlife Biologist with the Cooperative Research Units |
|
Statements
21 September 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
22 May 2024
14
1 reference
1 reference
22 May 2024
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
22 May 2024
1 reference