R. Blaine McCleskey (Q47876): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: removed references on instance of claim) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
R. Blaine Mccleskey | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Blaine B. McCleskey | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
R MCCLESKEY | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
R. B. McCleskey | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Blaine R. McCleskey | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
R. McCleskey | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Chemist | Research Chemist with the Water Resources Mission Area | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:rbmccles@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:rbmccles@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:rbmccles@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:rbmccles@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / rank | |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-2521-8052 / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-2521-8052 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-2521-8052 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/r-blaine-mccleskey / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/r-blaine-mccleskey / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/r-blaine-mccleskey / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: chemist / rank | |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: chemist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-2521-8052 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-2521-8052 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-2521-8052 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-2521-8052 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-2521-8052 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-2521-8052 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/r-blaine-mccleskey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/r-blaine-mccleskey / qualifier | |||||||||||||||
retrieved: 12 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/r-blaine-mccleskey / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/r-blaine-mccleskey / qualifier | |||||||||||||||
last update: 12 May 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: chemist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
Property / occupation: chemist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5011467787 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5011467787 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5011467787 / qualifier | |||||||||||||||
last update: 21 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 39
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
prevalence: 35
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 20
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aqueous Two-Phase Systems in Separation Science / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aqueous Two-Phase Systems in Separation Science / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Aqueous Two-Phase Systems in Separation Science / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Aqueous Two-Phase Systems in Separation Science / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: RNA Sequencing Data Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Electrochemical Detection of Heavy Metal Ions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Electrochemical Detection of Heavy Metal Ions / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Electrochemical Detection of Heavy Metal Ions / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Electrochemical Detection of Heavy Metal Ions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Impact of Persistent Organic Pollutants on Environment and Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Revision as of 22:27, 6 September 2024
Research Chemist with the Water Resources Mission Area
- R. Blaine Mccleskey
- Blaine B. McCleskey
- R MCCLESKEY
- R. B. McCleskey
- Blaine R. McCleskey
- R. McCleskey
Language | Label | Description | Also known as |
---|---|---|---|
English | R. Blaine McCleskey |
Research Chemist with the Water Resources Mission Area |
|
Statements
12 May 2024
12 May 2024
0 references
30 January 2024
1 reference
1 reference
21 May 2024
20
1 reference
21 May 2024
20
1 reference
1 reference
21 May 2024
10
1 reference
1 reference
21 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
21 May 2024
1 reference
1 reference
1 reference
21 May 2024
1 reference
1 reference
21 May 2024
1 reference
1 reference
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
1 reference