|
|
Property / has part | |
| | |
Property / has part: Biological Threats and Invasive Species Research Program / rank | |
| Normal rank
| |
Property / has part: Biological Threats and Invasive Species Research Program / qualifier | |
| point in time: 2023Timestamp | +2023-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Biological Threats and Invasive Species Research Program / reference | |
| | |
Property / has part | |
| | |
Property / has part: Climate Adaptation Science Centers / rank | |
| Normal rank
| |
Property / has part: Climate Adaptation Science Centers / qualifier | |
| point in time: 2023Timestamp | +2023-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Climate Adaptation Science Centers / reference | |
| | |
Property / has part | |
| | |
Property / has part: Climate Research and Development Program / rank | |
| Normal rank
| |
Property / has part: Climate Research and Development Program / qualifier | |
| point in time: 2023Timestamp | +2023-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Climate Research and Development Program / reference | |
| | |
Property / has part | |
| | |
Property / has part: Cooperative Research Units / rank | |
| Normal rank
| |
Property / has part: Cooperative Research Units / qualifier | |
| point in time: 2023Timestamp | +2023-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Cooperative Research Units / reference | |
| | |
Property / has part | |
| | |
Property / has part: Land Management Research Program / rank | |
| Normal rank
| |
Property / has part: Land Management Research Program / qualifier | |
| point in time: 2023Timestamp | +2023-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Land Management Research Program / reference | |
| | |
Property / has part | |
| | |
Property / has part: Species Management Research Program / rank | |
| Normal rank
| |
Property / has part: Species Management Research Program / qualifier | |
| point in time: 2023Timestamp | +2023-00-00T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Species Management Research Program / reference | |
| | |