Olivia LeDee, Ph.D. (Q47490): Difference between revisions
From geokb
(Changed an Item: Updated retrieved date on official website claim) |
(Changed label, description and/or aliases in en, and other parts: Updated person item from staff profile source information) |
||||||||||||||
description / en | description / en | ||||||||||||||
Regional Administrator, Midwest CASC | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:oledee@usgs.gov / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / email address: mailto:oledee@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:oledee@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:oledee@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Climate Adaptation Science Centers / rank | |||||||||||||||
Property / is affiliated with: Climate Adaptation Science Centers / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Climate Adaptation Science Centers / reference | |||||||||||||||
Property / ORCID iD: 0000-0002-7791-5829 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-7791-5829 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-7791-5829 / qualifier | |||||||||||||||
Property / ORCID iD: 0000-0002-7791-5829 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/olivia-ledee / qualifier | |||||||||||||||
retrieved: 30 January 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/olivia-ledee / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Climate Adaptation Science Centers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Climate Adaptation Science Centers / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / is affiliated with: Climate Adaptation Science Centers / reference | |||||||||||||||
Revision as of 01:39, 31 January 2024
Regional Administrator, Midwest CASC
Language | Label | Description | Also known as |
---|---|---|---|
English | Olivia LeDee, Ph.D. |
Regional Administrator, Midwest CASC |
Statements
30 January 2024
30 January 2024
30 September 2023
30 January 2024
30 January 2024
30 January 2024
200
0 references