Michael C. Quist, PhD (Q48740): Difference between revisions
From geokb
(Changed an Item: Updated retrieved date on official website claim) |
(Changed an Item: Updated person item from staff profile source information) |
||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:mquist@usgs.gov / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / email address: mailto:mquist@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:mquist@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:mquist@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: fish biologist / rank | |||||||||||||||
Property / occupation: fish biologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: fish biologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0001-8268-1839 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-8268-1839 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-8268-1839 / qualifier | |||||||||||||||
Property / ORCID iD: 0000-0001-8268-1839 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michael-c-quist / qualifier | |||||||||||||||
retrieved: 30 January 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michael-c-quist / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Cooperative Research Units / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / is affiliated with: Cooperative Research Units / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: fish biologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: fish biologist / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / occupation: fish biologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Revision as of 19:45, 30 January 2024
Research Fish Biologist
Language | Label | Description | Also known as |
---|---|---|---|
English | Michael C. Quist, PhD |
Research Fish Biologist |
Statements
30 January 2024
30 January 2024
30 January 2024
30 January 2024
30 January 2024
30 January 2024
200
0 references
30 January 2024