Item talk:Q49524: Difference between revisions
From geokb
No edit summary |
(caching schema from staff profile page) |
||
Line 1: | Line 1: | ||
{ | { | ||
"USGS Staff Profile": { | "USGS Staff Profile": { | ||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"dateModified": "2024-09-21T07:58:35.423082", | |||
"name": "Samuel Stark", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0002-2082-3659" | |||
} | |||
], | |||
"jobTitle": "Biologist", | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | "@type": "OrganizationalRole", | ||
" | "startDate": "2024-09-21T07:58:35.427462", | ||
"affiliatedOrganization": { | |||
"@type": "Organization", | "@type": "Organization", | ||
"name": " | "name": "Alaska Science Center", | ||
"url": "https://www.usgs.gov/centers/alaska-science-center" | |||
}, | }, | ||
"name": "staff | "roleName": "Biologist" | ||
" | }, | ||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2021 - Present Wildlife Biologist - U.S. Geological Survey, Alaska Science Center" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2016 Research Technician - Oregon State University" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2015 Research Technician - National Park Service, Southwest Alaska Network" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2013 - 2014 Research Technician - National Park Service, Kenai Fjords NP" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2012 Research Technician - U.S. Fish and Wildlife Service, Y-K Delta NWR" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2011 Research Technician - U.S. Geological Survey, Alaska Science Center" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "short description", | |||
"abstract": "Biologist with the Alaska Science Center" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "staff profile page introductory statement", | |||
"abstract": "My work focuses on factors that drive seabird abundance and reproductive success. I seek to create quantifiable links between landscape scale prey availability and prey selection by seabirds." | |||
} | |||
], | |||
"email": "sstark@usgs.gov", | |||
"url": "https://www.usgs.gov/staff-profiles/samuel-stark", | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"name": "Member, Pacific Seabird Group" | |||
} | |||
], | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "M.Sc. 2020 Oregon State University, Corvallis, Oregon Wildlife Science" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "B.S. 2013 Humboldt State University, Arcata, California Wildlife" | |||
} | |||
], | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Seabird ecology" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Population biology" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Foraging ecology" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"name": "staff member", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | }, | ||
" | "startDate": "2024-09-21T07:58:35.423095" | ||
} | |||
} | |||
}, | }, | ||
"ORCID": { | "ORCID": { |
Latest revision as of 21:58, 22 September 2024
{
"USGS Staff Profile": { "@context": "https://schema.org", "@type": "Person", "dateModified": "2024-09-21T07:58:35.423082", "name": "Samuel Stark", "identifier": [ { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0002-2082-3659" } ], "jobTitle": "Biologist", "hasOccupation": [ { "@type": "OrganizationalRole", "startDate": "2024-09-21T07:58:35.427462", "affiliatedOrganization": { "@type": "Organization", "name": "Alaska Science Center", "url": "https://www.usgs.gov/centers/alaska-science-center" }, "roleName": "Biologist" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "2021 - Present Wildlife Biologist - U.S. Geological Survey, Alaska Science Center" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "2016 Research Technician - Oregon State University" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "2015 Research Technician - National Park Service, Southwest Alaska Network" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "2013 - 2014 Research Technician - National Park Service, Kenai Fjords NP" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "2012 Research Technician - U.S. Fish and Wildlife Service, Y-K Delta NWR" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "2011 Research Technician - U.S. Geological Survey, Alaska Science Center" } ], "description": [ { "@type": "TextObject", "additionalType": "short description", "abstract": "Biologist with the Alaska Science Center" }, { "@type": "TextObject", "additionalType": "staff profile page introductory statement", "abstract": "My work focuses on factors that drive seabird abundance and reproductive success. I seek to create quantifiable links between landscape scale prey availability and prey selection by seabirds." } ], "email": "sstark@usgs.gov", "url": "https://www.usgs.gov/staff-profiles/samuel-stark", "affiliation": [ { "@type": "Organization", "name": "Member, Pacific Seabird Group" } ], "hasCredential": [ { "@type": "EducationalOccupationalCredential", "name": "M.Sc. 2020 Oregon State University, Corvallis, Oregon Wildlife Science" }, { "@type": "EducationalOccupationalCredential", "name": "B.S. 2013 Humboldt State University, Arcata, California Wildlife" } ], "knowsAbout": [ { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Seabird ecology" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Population biology" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Foraging ecology" } ], "memberOf": { "@type": "OrganizationalRole", "name": "staff member", "member": { "@type": "Organization", "name": "U.S. Geological Survey" }, "startDate": "2024-09-21T07:58:35.423095" } }, "ORCID": { "@context": "http://schema.org", "@id": "https://orcid.org/0000-0002-2082-3659", "@reverse": {}, "@type": "Person", "affiliation": { "@type": "Organization", "alternateName": "Alaska Science Center- Ecosystems", "identifier": { "@type": "PropertyValue", "propertyID": "ROR", "value": "https://ror.org/035a68863" }, "name": "United States Geological Survey" }, "alumniOf": { "@type": "Organization", "alternateName": "Fisheries, Wildlife, and Conservation Science", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "2694" }, "name": "Oregon State University" }, "familyName": "Stark", "givenName": "Sam ", "mainEntityOfPage": "https://orcid.org/0000-0002-2082-3659" }
}