Item talk:Q45295: Difference between revisions
From geokb
(Added select OpenAlex data) |
No edit summary |
||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"_id": "https://www.usgs.gov/staff-profiles/jefferson-c-chang", | |||
"item": "https://geokb.wikibase.cloud/entity/Q45295", | |||
"last_update": "2024-05-12T00:00:00Z", | |||
"previous_address": null, | |||
"qid": "Q45295", | |||
"retrieved": "2024-05-12T00:00:00Z", | |||
"schema": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"affiliation": [], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Geophysicist with the Hawaiian Volcano Observatory", | |||
"additionalType": "short description" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "Jefferson is a Geophysicist with the U.S. Geological Survey\u2014Volcano Hazard Programs, at the Volcano Science Center's Hawaiian Volcano Observatory.", | |||
"additionalType": "staff profile page introductory statement" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"abstract": "EducationPh.D. in Geophysics: University of Oklahoma (2017)M.S. in Geology: University of Texas at El Paso (2008)B.S. in Geology: Northern Arizona University (2005)A.A. in Liberal Arts: University of Hawaii\u2014Leeward Community College (2001)AppointmentsGeophysicist: USGS Hawaiian Volcano Observatory (2018-present)Geophysical Operations Manager: Oklahoma Geological Survey (2016-2018)State Seismologist (Interim): Oklahoma Geological Survey (2015-2016)Research Associate: Oklahoma Geological Survey (2014-2015)Field Technician: University of Oklahoma (2008-2012)GIS Analyst: UTEP Regional Geospatial Service Center (2007)Digital Cartographer: Northern Arizona University (2005)Seismic Technician/Analyst: Arizona Earthquake Information Center (2005)", | |||
"additionalType": "personal statement" | |||
} | |||
], | |||
"email": "jchang@usgs.gov", | |||
"hasCredential": [], | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Hawaiian Volcano Observatory", | |||
"url": "https://www.usgs.gov/observatories/hvo" | |||
}, | |||
"roleName": "Geophysicist", | |||
"startDate": "2024-05-12T15:16:53.155459" | |||
} | |||
], | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "GeoKB", | |||
"value": "https://geokb.wikibase.cloud/entity/Q45295" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0002-1258-589X" | |||
identifier: | } | ||
], | |||
"jobTitle": "Geophysicist", | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "rock mechanics" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "earthquake physics" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "seismology" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "GIS" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "gravity" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "gravity gradiometry" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "field geophysics" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "geologic mapping" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"name": "staff member", | |||
"startDate": "2024-05-12T15:16:53.152900" | |||
}, | |||
"name": "Jefferson C Chang, Ph.D.", | |||
"url": "https://www.usgs.gov/staff-profiles/jefferson-c-chang" | |||
}, | |||
"status_code": "200" | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0002-1258-589X", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.1785/0320230020", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1785/0320230020" | |||
}, | |||
"name": "Characterizing and Locating Seismic Tremor during the 2022 Eruption of Mauna Loa Volcano, Hawai\u2019i, with Network Covariance" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1038/s41561-019-0440-5", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1038/s41561-019-0440-5" | |||
}, | |||
"name": "The susceptibility of Oklahoma\u2019s basement to seismic reactivation" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1126/science.aav7046", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1126/science.aav7046" | |||
}, | |||
"name": "The 2018 rift eruption and summit collapse of K\u012blauea Volcano" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1002/2017jb014694", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/2017jb014694" | |||
}, | |||
"name": "Temporal correlation between seismic moment and injection volume for an induced earthquake sequence in central Oklahoma" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1038/s41598-017-04992-z", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1038/s41598-017-04992-z" | |||
}, | |||
"name": "The Pawnee earthquake as a result of the interplay among injection, faults and foreshocks" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1785/0220170007", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1785/0220170007" | |||
}, | |||
"name": "Foreshock Seismicity Suggests Gradual Differential Stress Increase in the Months Prior to the 3 September 2016Mw5.8 Pawnee Earthquake" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1785/0220170010", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1785/0220170010" | |||
}, | |||
"name": "Surface Deformation of North\u2010Central Oklahoma Related to the 2016Mw\u00a05.8 Pawnee Earthquake from SAR Interferometry Time Series" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.epsl.2014.09.010", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.epsl.2014.09.010" | |||
}, | |||
"name": "Fault strength evolution during high velocity friction experiments with slip-pulse and constant-velocity loading" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1007/s00024-014-0801-3", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s00024-014-0801-3" | |||
}, | |||
"name": "Evolution of Wear and Friction Along Experimental Faults" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1126/science.1221195", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1126/science.1221195" | |||
}, | |||
"name": "Rapid Acceleration Leads to Rapid Weakening in Earthquake-Like Laboratory Experiments" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"address": { | |||
"@type": "PostalAddress", | |||
"addressCountry": "US" | |||
}, | |||
"affiliation": { | |||
"@type": "Organization", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "124315" | |||
}, | |||
"name": "US Geological Survey Hawaiian Volcano Observatory" | |||
}, | |||
"alumniOf": [ | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Geological Sciences", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "12337" | |||
}, | |||
"name": "University of Texas at El Paso" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Geology & Geophysics", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "6187" | |||
display_name: | }, | ||
"name": "University of Oklahoma" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Geology", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "3356" | |||
}, | |||
"name": "Northern Arizona University" | |||
} | |||
], | |||
"familyName": "Chang", | |||
"givenName": "Jefferson", | |||
"mainEntityOfPage": "https://orcid.org/0000-0002-1258-589X", | |||
display_name: | "name": "Jefferson C. Chang" | ||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "J. C. Chang", | |||
"display_name_alternatives": [ | |||
"Jefferson Castillo Chang", | |||
"Jefferson C. Chang", | |||
"Jefferson Chang", | |||
"J. C. Chang", | |||
"Jui Chang", | |||
"Jiahao Chang", | |||
display_name: | "Je\u2010Hyung Chang" | ||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5046520839", | |||
"orcid": "https://orcid.org/0000-0002-1258-589X" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "Hawaiian Volcano Observatory", | |||
"id": "https://openalex.org/I4210141838", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249", | |||
"https://openalex.org/I4210141838", | |||
"https://openalex.org/I4392021242" | |||
], | |||
"ror": "https://ror.org/04qcn4c26", | |||
"type": "facility" | |||
}, | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Geological Survey", | |||
"id": "https://openalex.org/I1286329397", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/035a68863", | |||
"type": "government" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0002-1258-589X", | |||
"topics": [ | |||
{ | |||
"count": 25, | |||
"display_name": "Seismicity and Tectonic Plate Interactions", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10110", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 16, | |||
"display_name": "Machine Learning for Earthquake Early Warning Systems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Computer Science", | |||
"id": "https://openalex.org/fields/17" | |||
}, | |||
"id": "https://openalex.org/T13018", | |||
"subfield": { | |||
"display_name": "Artificial Intelligence", | |||
"id": "https://openalex.org/subfields/1702" | |||
} | |||
}, | |||
{ | |||
"count": 14, | |||
"display_name": "High-Resolution Seismic Noise Tomography", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T11757", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 13, | |||
"display_name": "Study of Earthquake Precursor Phenomena", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T12424", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 8, | |||
"display_name": "Seismic Waveform Inversion in Geophysics", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10271", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 6, | |||
"display_name": "Tectonic and Geochronological Evolution of Orogens", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10001", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Mantle Dynamics and Earth's Structure", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10413", | |||
"subfield": { | |||
"display_name": "Geophysics", | |||
"id": "https://openalex.org/subfields/1908" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Landslide Hazards and Risk Assessment", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10535", | |||
"subfield": { | |||
"display_name": "Management, Monitoring, Policy and Law", | |||
"id": "https://openalex.org/subfields/2308" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Geological Modeling and Uncertainty Analysis", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T13067", | |||
"subfield": { | |||
"display_name": "Geochemistry and Petrology", | |||
"id": "https://openalex.org/subfields/1906" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Rock Mechanics and Wave Propagation in Geomedia", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T13619", | |||
"subfield": { | |||
"display_name": "Mechanics of Materials", | |||
"id": "https://openalex.org/subfields/2211" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Rotational Seismology and Engineering Applications", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T13885", | |||
"subfield": { | |||
"display_name": "Ocean Engineering", | |||
"id": "https://openalex.org/subfields/2212" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Geological Evolution of South China Sea", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T13177", | |||
"subfield": { | |||
"display_name": "Geology", | |||
"id": "https://openalex.org/subfields/1907" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Rock Mechanics and Engineering", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10161", | |||
"subfield": { | |||
"display_name": "Mechanics of Materials", | |||
"id": "https://openalex.org/subfields/2211" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Dynamics and Faults in Gear Systems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11062", | |||
"subfield": { | |||
"display_name": "Mechanical Engineering", | |||
"id": "https://openalex.org/subfields/2210" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Prediction of Tunnel Boring Machine Performance", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T12482", | |||
"subfield": { | |||
"display_name": "Civil and Structural Engineering", | |||
"id": "https://openalex.org/subfields/2205" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Global Sea Level Variability and Change", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T11405", | |||
"subfield": { | |||
"display_name": "Oceanography", | |||
"id": "https://openalex.org/subfields/1910" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Finite Element Simulation and Experimental Validation of Fretting Wear", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T12252", | |||
"subfield": { | |||
"display_name": "Mechanics of Materials", | |||
"id": "https://openalex.org/subfields/2211" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Electromagnetic Launch Science and Technology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T12699", | |||
"subfield": { | |||
"display_name": "Aerospace Engineering", | |||
"id": "https://openalex.org/subfields/2202" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Progressive Collapse of Structures", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11874", | |||
"subfield": { | |||
"display_name": "Civil and Structural Engineering", | |||
"id": "https://openalex.org/subfields/2205" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Remote Sensing of Soil Moisture", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11312", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Machine Learning for Mineral Prospectivity Mapping", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Computer Science", | |||
"id": "https://openalex.org/fields/17" | |||
}, | |||
"id": "https://openalex.org/T12157", | |||
"subfield": { | |||
"display_name": "Artificial Intelligence", | |||
"id": "https://openalex.org/subfields/1702" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Exploration and Study of Mars", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Physics and Astronomy", | |||
"id": "https://openalex.org/fields/31" | |||
}, | |||
"id": "https://openalex.org/T10406", | |||
"subfield": { | |||
"display_name": "Astronomy and Astrophysics", | |||
"id": "https://openalex.org/subfields/3103" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Underwater Acoustic Sensor Networks and Communication", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T11192", | |||
"subfield": { | |||
"display_name": "Ocean Engineering", | |||
"id": "https://openalex.org/subfields/2212" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Anaerobic Methane Oxidation and Gas Hydrates", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10995", | |||
"subfield": { | |||
"display_name": "Environmental Chemistry", | |||
"id": "https://openalex.org/subfields/2304" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Mechanical Effects of Plant Roots on Slope Stability", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T12729", | |||
"subfield": { | |||
"display_name": "Mechanical Engineering", | |||
"id": "https://openalex.org/subfields/2210" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-22T14:24:45.660669" | |||
} | |||
} |
Revision as of 19:34, 30 August 2024
{
