|
|
| Property / official website: https://www.usgs.gov/staff-profiles/aimee-agnew / qualifier |
| | last update: 22 May 2024Timestamp | +2024-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / official website: https://www.usgs.gov/staff-profiles/aimee-agnew / qualifier | |
| last update: 12 May 2024Timestamp | +2024-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / employer: United States Geological Survey / qualifier |
| | point in time: 22 May 2024Timestamp | +2024-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / employer: United States Geological Survey / qualifier | |
| point in time: 12 May 2024Timestamp | +2024-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / email address: mailto:aagnew@usgs.gov / qualifier |
| | point in time: 22 May 2024Timestamp | +2024-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / email address: mailto:aagnew@usgs.gov / qualifier | |
| point in time: 12 May 2024Timestamp | +2024-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / is affiliated with: Fort Collins Science Center / qualifier |
| | point in time: 22 May 2024Timestamp | +2024-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / is affiliated with: Fort Collins Science Center / qualifier | |
| point in time: 12 May 2024Timestamp | +2024-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / occupation: biologist / qualifier |
| | point in time: 22 May 2024Timestamp | +2024-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / occupation: biologist / qualifier | |
| point in time: 12 May 2024Timestamp | +2024-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / occupation: wildlife biologist / qualifier |
| | point in time: 22 May 2024Timestamp | +2024-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / occupation: wildlife biologist / qualifier | |
| point in time: 12 May 2024Timestamp | +2024-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: freshwater realm / qualifier |
| | point in time: 22 May 2024Timestamp | +2024-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: freshwater realm / qualifier | |
| point in time: 12 May 2024Timestamp | +2024-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: freshwater ecosystems / qualifier |
| | point in time: 22 May 2024Timestamp | +2024-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: freshwater ecosystems / qualifier | |
| point in time: 12 May 2024Timestamp | +2024-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: invasive species / qualifier |
| | point in time: 22 May 2024Timestamp | +2024-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: invasive species / qualifier | |
| point in time: 12 May 2024Timestamp | +2024-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / knows about: aquatic ecology / qualifier |
| | point in time: 22 May 2024Timestamp | +2024-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / knows about: aquatic ecology / qualifier | |
| point in time: 12 May 2024Timestamp | +2024-05-12T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |