|
|
Property / employer | |
| | |
Property / employer: United States Geological Survey / rank | |
| Normal rank
| |
Property / employer: United States Geological Survey / qualifier | |
| point in time: 16 May 2023Timestamp | +2023-05-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / employer: United States Geological Survey / reference | |
| | |
| Property / email address: mailto:jdenny@usgs.gov / qualifier |
| | point in time: 30 January 2024Timestamp | +2024-01-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / email address: mailto:jdenny@usgs.gov / qualifier | |
| point in time: 16 May 2023Timestamp | +2023-05-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / email address: mailto:jdenny@usgs.gov / reference |
| | |
Property / email address: mailto:jdenny@usgs.gov / reference | |
| | |
Property / is affiliated with | |
| | |
Property / is affiliated with: Woods Hole Coastal and Marine Science Center / rank | |
| Normal rank
| |
Property / is affiliated with: Woods Hole Coastal and Marine Science Center / qualifier | |
| point in time: 16 May 2023Timestamp | +2023-05-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / is affiliated with: Woods Hole Coastal and Marine Science Center / reference | |
| | |
Property / occupation | |
| | |
Property / occupation: geologist / rank | |
| Normal rank
| |
Property / occupation: geologist / qualifier | |
| point in time: 30 September 2023Timestamp | +2023-09-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / occupation: geologist / reference | |
| | |
Property / occupation | |
| | |
Property / occupation: supervisor / rank | |
| Normal rank
| |
Property / occupation: supervisor / qualifier | |
| point in time: 30 September 2023Timestamp | +2023-09-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / occupation: supervisor / reference | |
| | |
| Property / ORCID iD: 0000-0002-3472-618X / qualifier |
| | point in time: 30 January 2024Timestamp | +2024-01-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / ORCID iD: 0000-0002-3472-618X / qualifier | |
| retrieved: 20 October 2023Timestamp | +2023-10-20T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ORCID iD: 0000-0002-3472-618X / qualifier | |
| | |
| Property / ORCID iD: 0000-0002-3472-618X / reference |
| | |
| Property / official website: https://www.usgs.gov/staff-profiles/jane-f-denny / qualifier |
| | retrieved: 30 January 2024Timestamp | +2024-01-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
Property / official website: https://www.usgs.gov/staff-profiles/jane-f-denny / qualifier | |
| retrieved: 29 January 2024Timestamp | +2024-01-29T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
| Property / employer |
| | |
| Property / employer: United States Geological Survey / rank |
| | Normal rank |
| Property / employer: United States Geological Survey / qualifier |
| | point in time: 30 January 2024Timestamp | +2024-01-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / employer: United States Geological Survey / reference |
| | |
| Property / is affiliated with |
| | |
| Property / is affiliated with: Woods Hole Coastal and Marine Science Center / rank |
| | Normal rank |
| Property / is affiliated with: Woods Hole Coastal and Marine Science Center / qualifier |
| | point in time: 30 January 2024Timestamp | +2024-01-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / is affiliated with: Woods Hole Coastal and Marine Science Center / reference |
| | |
| Property / occupation |
| | |
| Property / occupation: geologist / rank |
| | Normal rank |
| Property / occupation: geologist / qualifier |
| | point in time: 30 January 2024Timestamp | +2024-01-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
|
| Property / occupation: geologist / reference |
| | |