|
|
Property / has part | |
| | |
Property / has part: Central Energy Resources Science Center / rank | |
| Normal rank
| |
Property / has part: Central Energy Resources Science Center / qualifier | |
| point in time: 2023Timestamp | +2023-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Central Energy Resources Science Center / reference | |
| | |
Property / has part | |
| | |
Property / has part: Climate Adaptation Science Centers / rank | |
| Normal rank
| |
Property / has part: Climate Adaptation Science Centers / qualifier | |
| point in time: 2023Timestamp | +2023-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Climate Adaptation Science Centers / reference | |
| | |
Property / has part | |
| | |
Property / has part: Colorado Water Science Center / rank | |
| Normal rank
| |
Property / has part: Colorado Water Science Center / qualifier | |
| point in time: 2023Timestamp | +2023-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Colorado Water Science Center / reference | |
| | |
Property / has part | |
| | |
Property / has part: Fort Collins Science Center / rank | |
| Normal rank
| |
Property / has part: Fort Collins Science Center / qualifier | |
| point in time: 2023Timestamp | +2023-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Fort Collins Science Center / reference | |
| | |
Property / has part | |
| | |
Property / has part: Geologic Hazards Science Center / rank | |
| Normal rank
| |
Property / has part: Geologic Hazards Science Center / qualifier | |
| point in time: 2023Timestamp | +2023-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Geologic Hazards Science Center / reference | |
| | |
Property / has part | |
| | |
Property / has part: Geology, Geophysics, and Geochemistry Science Center / rank | |
| Normal rank
| |
Property / has part: Geology, Geophysics, and Geochemistry Science Center / qualifier | |
| point in time: 2023Timestamp | +2023-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Geology, Geophysics, and Geochemistry Science Center / reference | |
| | |
Property / has part | |
| | |
Property / has part: Geosciences and Environmental Change Science Center / rank | |
| Normal rank
| |
Property / has part: Geosciences and Environmental Change Science Center / qualifier | |
| point in time: 2023Timestamp | +2023-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Geosciences and Environmental Change Science Center / reference | |
| | |
Property / has part | |
| | |
Property / has part: New Mexico Water Science Center / rank | |
| Normal rank
| |
Property / has part: New Mexico Water Science Center / qualifier | |
| point in time: 2023Timestamp | +2023-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: New Mexico Water Science Center / reference | |
| | |
Property / has part | |
| | |
Property / has part: Utah Water Science Center / rank | |
| Normal rank
| |
Property / has part: Utah Water Science Center / qualifier | |
| point in time: 2023Timestamp | +2023-01-01T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 year |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / has part: Utah Water Science Center / reference | |
| | |