Item talk:Q54691: Difference between revisions
From geokb
(Updated person data cache with ORCID information) |
(Updated person data cache with ORCID information) |
||
Line 1: | Line 1: | ||
orcid: | orcid: | ||
activities: | meta: | ||
status_code: 200 | |||
timestamp: '2023-10-20T09:24:37.512988' | |||
url: https://pub.orcid.org/v3.0/0000-0002-5793-0503/record | |||
external-id: [] | orcid: | ||
activities: | |||
educations: | |||
affiliation-group: | |||
- external-ids: | |||
external-id: [] | |||
last-modified-date: | |||
value: 1474751559139 | |||
summaries: | |||
- education-summary: | |||
created-date: | |||
value: 1474729635626 | |||
department-name: Environmental Science and Public Policy | |||
display-index: '0' | |||
end-date: | |||
day: | |||
value: '17' | |||
month: | |||
value: '05' | |||
year: | |||
value: '2007' | |||
external-ids: null | |||
last-modified-date: | |||
value: 1474751559139 | |||
organization: | |||
address: | |||
city: Fairfax | |||
country: US | |||
region: VA | |||
disambiguated-organization: | |||
disambiguated-organization-identifier: '3298' | |||
disambiguation-source: RINGGOLD | |||
name: George Mason University | |||
path: /0000-0002-5793-0503/education/2314626 | |||
put-code: 2314626 | |||
role-title: Ph.D Environmental Science and Public Policy | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
path: 0000-0002-5793-0503 | |||
uri: https://orcid.org/0000-0002-5793-0503 | |||
start-date: | |||
day: | |||
value: '01' | |||
month: | |||
value: 09 | |||
year: | |||
value: '1995' | |||
url: null | |||
visibility: public | |||
- external-ids: | |||
external-id: [] | |||
last-modified-date: | |||
value: 1474729895858 | |||
summaries: | |||
- education-summary: | |||
created-date: | |||
value: 1474729852951 | |||
department-name: Geography | |||
display-index: '0' | |||
end-date: | |||
day: | |||
value: '30' | |||
month: | |||
value: '05' | |||
year: | |||
value: '1991' | |||
external-ids: null | |||
last-modified-date: | |||
value: 1474729895858 | |||
organization: | |||
address: | |||
city: Fairfax | |||
country: US | |||
region: VA | |||
disambiguated-organization: | |||
disambiguated-organization-identifier: '3298' | |||
disambiguation-source: RINGGOLD | |||
name: George Mason University | |||
path: /0000-0002-5793-0503/education/2314635 | |||
put-code: 2314635 | |||
role-title: Masters Geographic and Cartographic Sciences | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
path: 0000-0002-5793-0503 | |||
uri: https://orcid.org/0000-0002-5793-0503 | |||
start-date: | |||
day: | |||
value: '01' | |||
month: | |||
value: 09 | |||
year: | |||
value: '1989' | |||
url: null | |||
visibility: public | |||
- external-ids: | |||
external-id: [] | |||
last-modified-date: | |||
value: 1474730118647 | |||
summaries: | |||
- education-summary: | |||
created-date: | |||
value: 1474730118647 | |||
department-name: Public Policy | |||
display-index: '0' | |||
end-date: | |||
day: | |||
value: '30' | |||
month: | |||
value: '05' | |||
year: | |||
value: '1979' | |||
external-ids: null | |||
last-modified-date: | |||
value: 1474730118647 | |||
organization: | |||
address: | |||
city: Newport News | |||
country: US | |||
region: VA | |||
disambiguated-organization: | |||
disambiguated-organization-identifier: '6013' | |||
disambiguation-source: RINGGOLD | |||
name: Christopher Newport University | |||
path: /0000-0002-5793-0503/education/2314666 | |||
put-code: 2314666 | |||
role-title: Bachelor of Science Government and Public Policy | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
path: 0000-0002-5793-0503 | |||
uri: https://orcid.org/0000-0002-5793-0503 | |||
start-date: | |||
day: | |||
value: '01' | |||
month: | |||
value: 09 | |||
year: | |||
value: '1975' | |||
url: null | |||
visibility: public | |||
last-modified-date: | last-modified-date: | ||
value: 1474751559139 | value: 1474751559139 | ||
summaries: | path: /0000-0002-5793-0503/educations | ||
- | employments: | ||
created-date: | affiliation-group: | ||
value: | - external-ids: | ||
department-name: | external-id: [] | ||
last-modified-date: | |||
value: 1474730318265 | |||
summaries: | |||
- employment-summary: | |||
created-date: | |||
value: 1474730318265 | |||
department-name: Climate and Land Use Change | |||
display-index: '0' | |||
end-date: null | |||
external-ids: null | |||
last-modified-date: | |||
value: 1474730318265 | |||
organization: | |||
address: | |||
city: Reston | |||
country: US | |||
region: Virginia | |||
disambiguated-organization: | |||
disambiguated-organization-identifier: http://dx.doi.org/10.13039/100000201 | |||
disambiguation-source: FUNDREF | |||
name: U.S. Department of the Interior, U.S. Geological Survey | |||
path: /0000-0002-5793-0503/employment/2314673 | |||
put-code: 2314673 | |||
role-title: Research Geographer | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
path: 0000-0002-5793-0503 | |||
uri: https://orcid.org/0000-0002-5793-0503 | |||
start-date: | |||
day: | |||
value: '01' | |||
month: | |||
value: '10' | |||
year: | |||
value: '2007' | |||
url: null | |||
visibility: public | |||
- external-ids: | |||
external-id: [] | |||
last-modified-date: | |||
value: 1474730653645 | |||
summaries: | |||
- employment-summary: | |||
created-date: | |||
value: 1474730653645 | |||
department-name: Office of Research and Development | |||
display-index: '0' | |||
end-date: | |||
day: | |||
value: '30' | |||
month: | |||
value: 09 | |||
year: | |||
value: '2007' | |||
external-ids: null | |||
last-modified-date: | |||
value: 1474730653645 | |||
organization: | |||
address: | |||
city: Las Vegas | |||
country: US | |||
region: Nevada | |||
disambiguated-organization: null | |||
name: U. S. Enviromental Protection Agency | |||
path: /0000-0002-5793-0503/employment/2314686 | |||
put-code: 2314686 | |||
role-title: Environmental Scientist | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
path: 0000-0002-5793-0503 | |||
uri: https://orcid.org/0000-0002-5793-0503 | |||
start-date: | |||
day: | |||
value: '18' | |||
month: | |||
value: '12' | |||
year: | |||
value: '1989' | |||
url: null | |||
visibility: public | |||
- external-ids: | |||
external-id: [] | |||
last-modified-date: | |||
value: 1474754735664 | |||
summaries: | |||
- employment-summary: | |||
created-date: | |||
value: 1474754735664 | |||
department-name: null | |||
display-index: '0' | |||
end-date: | |||
day: | |||
value: '17' | |||
month: | |||
value: '12' | |||
year: | |||
value: '1989' | |||
external-ids: null | |||
last-modified-date: | |||
value: 1474754735664 | |||
organization: | |||
address: | |||
city: Yorktown | |||
country: US | |||
region: VA | |||
disambiguated-organization: | |||
disambiguated-organization-identifier: '56725' | |||
disambiguation-source: RINGGOLD | |||
name: Bionetics Corp | |||
path: /0000-0002-5793-0503/employment/2315224 | |||
put-code: 2315224 | |||
role-title: Environmental Imagery Analyst | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
path: 0000-0002-5793-0503 | |||
uri: https://orcid.org/0000-0002-5793-0503 | |||
start-date: | |||
day: | |||
value: '17' | |||
month: | |||
value: '12' | |||
year: | |||
value: '1979' | |||
url: null | |||
visibility: public | |||
- external-ids: | |||
external-id: [] | |||
last-modified-date: | |||
value: 1474754952260 | |||
summaries: | |||
- employment-summary: | |||
created-date: | |||
value: 1474754952260 | |||
department-name: Tactical Air Command | |||
display-index: '0' | |||
end-date: | |||
day: | |||
value: '02' | |||
month: | |||
value: 08 | |||
year: | |||
value: '1974' | |||
external-ids: null | |||
last-modified-date: | |||
value: 1474754952260 | |||
organization: | |||
address: | |||
city: Langley AFB | |||
country: US | |||
region: VA | |||
disambiguated-organization: | |||
disambiguated-organization-identifier: '244272' | |||
disambiguation-source: RINGGOLD | |||
name: United States Air Forces Central | |||
path: /0000-0002-5793-0503/employment/2315226 | |||
put-code: 2315226 | |||
role-title: Imagery Analyst | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
path: 0000-0002-5793-0503 | |||
uri: https://orcid.org/0000-0002-5793-0503 | |||
start-date: | |||
day: | |||
value: '04' | |||
month: | |||
value: '05' | |||
year: | |||
value: '1970' | |||
url: null | |||
visibility: public | |||
last-modified-date: | |||
value: 1474754952260 | |||
path: /0000-0002-5793-0503/employments | |||
works: | |||
group: | |||
- external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.3133/sir20225107 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: https://doi.org/10.3133/sir20225107 | |||
external-id-value: 10.3133/sir20225107 | |||
last-modified-date: | |||
value: 1674230037955 | |||
work-summary: | |||
- created-date: | |||
value: 1674230037955 | |||
display-index: '0' | display-index: '0' | ||
external-ids: | |||
external-id: | |||
value: | - external-id-normalized: | ||
transient: true | |||
value: 10.3133/sir20225107 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: https://doi.org/10.3133/sir20225107 | |||
external-id-value: 10.3133/sir20225107 | |||
journal-title: null | |||
last-modified-date: | |||
value: 1674230037955 | |||
path: /0000-0002-5793-0503/work/126981199 | |||
publication-date: | |||
day: null | |||
month: null | |||
year: | year: | ||
value: ' | value: '2023' | ||
put-code: 126981199 | |||
put-code: | |||
source: | source: | ||
assertion-origin-client-id: null | assertion-origin-client-id: null | ||
assertion-origin-name: null | assertion-origin-name: null | ||
assertion-origin-orcid: null | assertion-origin-orcid: null | ||
source-client-id: | source-client-id: | ||
host: orcid.org | |||
path: 0000-0001-9884-1913 | |||
uri: https://orcid.org/client/0000-0001-9884-1913 | |||
source-name: | source-name: | ||
value: | value: Crossref | ||
source-orcid: | source-orcid: null | ||
title: | |||
subtitle: null | |||
title: | |||
value: "Using Global Fiducials Library high-resolution imagery, commercial\ | |||
\ satellite imagery, Landsat and Sentinel satellite imagery, and\ | |||
\ aerial photography to monitor change at East Timbalier Island,\ | |||
\ Louisiana, 1953\u20132021" | |||
translated-title: null | |||
type: report | |||
url: | |||
value: https://doi.org/10.3133/sir20225107 | |||
visibility: public | visibility: public | ||
- external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.3133/sir20195096 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
value: | external-id-type: doi | ||
external-id-url: | |||
value: https://doi.org/10.3133/sir20195096 | |||
external-id-value: 10.3133/sir20195096 | |||
last-modified-date: | |||
value: 1653841853597 | |||
work-summary: | |||
- created-date: | |||
value: 1575986841988 | |||
display-index: '0' | display-index: '0' | ||
external-ids: | |||
external-id: | |||
value: | - external-id-normalized: | ||
transient: true | |||
value: 10.3133/sir20195096 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: https://doi.org/10.3133/sir20195096 | |||
external-id-value: 10.3133/sir20195096 | |||
journal-title: null | |||
last-modified-date: | |||
value: 1653841853597 | |||
path: /0000-0002-5793-0503/work/65811543 | |||
publication-date: | |||
day: null | |||
month: null | |||
year: | year: | ||
value: ' | value: '2019' | ||
put-code: 65811543 | |||
put-code: | |||
source: | source: | ||
assertion-origin-client-id: null | assertion-origin-client-id: null | ||
assertion-origin-name: null | assertion-origin-name: null | ||
assertion-origin-orcid: null | assertion-origin-orcid: null | ||
source-client-id: | source-client-id: | ||
host: orcid.org | |||
path: 0000-0001-9884-1913 | |||
uri: https://orcid.org/client/0000-0001-9884-1913 | |||
source-name: | source-name: | ||
value: | value: Crossref | ||
source-orcid: | source-orcid: null | ||
title: | |||
subtitle: null | |||
title: | |||
value: "A comparison of hydrocarbon-related landscape disturbance\ | |||
\ patterns along the New York-Pennsylvania border, 2004\u20132013" | |||
translated-title: null | |||
type: report | |||
url: | |||
value: https://doi.org/10.3133/sir20195096 | |||
visibility: public | visibility: public | ||
- external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.1016/j.scitotenv.2017.07.247 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
value: | external-id-type: doi | ||
external-id-url: | |||
value: https://doi.org/10.1016/j.scitotenv.2017.07.247 | |||
external-id-value: 10.1016/j.scitotenv.2017.07.247 | |||
last-modified-date: | |||
value: 1653516441699 | |||
work-summary: | |||
- created-date: | |||
value: 1502368635622 | |||
display-index: '0' | display-index: '0' | ||
external-ids: | |||
external-id: | |||
value: | - external-id-normalized: | ||
transient: true | |||
value: 10.1016/j.scitotenv.2017.07.247 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: https://doi.org/10.1016/j.scitotenv.2017.07.247 | |||
external-id-value: 10.1016/j.scitotenv.2017.07.247 | |||
journal-title: | |||
value: Science of The Total Environment | |||
last-modified-date: | |||
value: 1653516441699 | |||
path: /0000-0002-5793-0503/work/35896943 | |||
publication-date: | |||
day: null | |||
month: | month: | ||
value: ' | value: '01' | ||
year: | year: | ||
value: ' | value: '2018' | ||
put-code: 35896943 | |||
put-code: | |||
source: | source: | ||
assertion-origin-client-id: null | assertion-origin-client-id: null | ||
assertion-origin-name: null | assertion-origin-name: null | ||
assertion-origin-orcid: null | assertion-origin-orcid: null | ||
source-client-id: | source-client-id: | ||
host: orcid.org | |||
path: 0000-0001-9884-1913 | |||
uri: https://orcid.org/client/0000-0001-9884-1913 | |||
source-name: | source-name: | ||
value: | value: Crossref | ||
source-orcid: | source-orcid: null | ||
title: | |||
subtitle: null | |||
title: | |||
value: A detailed risk assessment of shale gas development on headwater | |||
streams in the Pennsylvania portion of the Upper Susquehanna River | |||
value: | Basin, U.S.A. | ||
translated-title: null | |||
type: journal-article | |||
url: | |||
value: https://doi.org/10.1016/j.scitotenv.2017.07.247 | |||
visibility: public | visibility: public | ||
- external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.1016/j.marpolbul.2016.02.076 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: http://dx.doi.org/10.1016/j.marpolbul.2016.02.076 | |||
external-id-value: http://dx.doi.org/10.1016/j.marpolbul.2016.02.076 | |||
last-modified-date: | |||
value: | value: 1474737497084 | ||
work-summary: | |||
display-index: ' | - created-date: | ||
value: 1474737497084 | |||
display-index: '1' | |||
external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.1016/j.marpolbul.2016.02.076 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: http://dx.doi.org/10.1016/j.marpolbul.2016.02.076 | |||
external-id-value: http://dx.doi.org/10.1016/j.marpolbul.2016.02.076 | |||
journal-title: | |||
value: Marine Pollution Bulletin | |||
last-modified-date: | last-modified-date: | ||
value: | value: 1474737497084 | ||
path: /0000-0002-5793-0503/work/26974755 | |||
publication-date: | |||
path: /0000-0002-5793-0503/ | |||
day: | day: | ||
value: '30' | value: '30' | ||
month: | month: | ||
value: | value: '06' | ||
year: | year: | ||
value: ' | value: '2016' | ||
put-code: 26974755 | |||
put-code: | |||
source: | source: | ||
assertion-origin-client-id: null | assertion-origin-client-id: null | ||
Line 251: | Line 608: | ||
path: 0000-0002-5793-0503 | path: 0000-0002-5793-0503 | ||
uri: https://orcid.org/0000-0002-5793-0503 | uri: https://orcid.org/0000-0002-5793-0503 | ||
title: | |||
subtitle: null | |||
title: | |||
value: The new Landsat 8 Potential for remote sensing of colored dissolved | |||
value: | organic matter (CDOM). | ||
translated-title: null | |||
type: journal-article | |||
url: | url: | ||
value: http://www.sciencedirect.com/science/article/pii/S0025326X1630128X | |||
visibility: public | visibility: public | ||
- external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.1117/12.2224022 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
value: | external-id-type: doi | ||
external-id-url: | |||
value: http://dx.doi.org/doi:10.1117/12.2224022 | |||
external-id-value: 'doi:10.1117/12.2224022 ' | |||
last-modified-date: | |||
value: 1474738177571 | |||
work-summary: | |||
- created-date: | |||
value: 1474738177571 | |||
display-index: '1' | |||
external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.1117/12.2224022 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: http://dx.doi.org/doi:10.1117/12.2224022 | |||
external-id-value: 'doi:10.1117/12.2224022 ' | |||
journal-title: | |||
value: 'Proceedings SPIE 9860, ' | |||
last-modified-date: | |||
value: 1474738177571 | |||
path: /0000-0002-5793-0503/work/26974788 | |||
publication-date: | |||
day: | day: | ||
value: ' | value: '20' | ||
month: | month: | ||
value: ' | value: '04' | ||
year: | year: | ||
value: ' | value: '2016' | ||
put-code: 26974788 | |||
put-code: | |||
source: | source: | ||
assertion-origin-client-id: null | assertion-origin-client-id: null | ||
Line 303: | Line 670: | ||
path: 0000-0002-5793-0503 | path: 0000-0002-5793-0503 | ||
uri: https://orcid.org/0000-0002-5793-0503 | uri: https://orcid.org/0000-0002-5793-0503 | ||
title: | |||
subtitle: null | |||
title: | |||
value: Best Practices in Passive Remote Sensing VNIR Hyperspectral | |||
value: | System Hardware Calibrations | ||
translated-title: null | |||
type: conference-paper | |||
url: | url: | ||
value: http://proceedings.spiedigitallibrary.org/proceeding.aspx?articleid=2526604 | |||
visibility: public | visibility: public | ||
- external-ids: | |||
external-id: [] | |||
last-modified-date: | |||
value: | value: 1474736895461 | ||
work-summary: | |||
- created-date: | |||
value: 1474736895461 | |||
value: | display-index: '1' | ||
external-ids: | |||
external-id: [] | |||
journal-title: | |||
value: International Journal of Experimental SpectroscopicTechniques | |||
last-modified-date: | |||
value: 1474736895461 | |||
path: /0000-0002-5793-0503/work/26974714 | |||
publication-date: | |||
day: | day: | ||
value: ' | value: '31' | ||
month: | month: | ||
value: | value: '03' | ||
year: | year: | ||
value: ' | value: '2016' | ||
put-code: 26974714 | |||
put-code: | |||
source: | source: | ||
assertion-origin-client-id: null | assertion-origin-client-id: null | ||
Line 355: | Line 714: | ||
path: 0000-0002-5793-0503 | path: 0000-0002-5793-0503 | ||
uri: https://orcid.org/0000-0002-5793-0503 | uri: https://orcid.org/0000-0002-5793-0503 | ||
title: | |||
subtitle: null | |||
title: | |||
value: Towards Compact Imaging Spectrometer Standards | |||
value: | translated-title: null | ||
type: journal-article | |||
url: | |||
url: | value: http://vibgyorpublishers.org/content/international-journal-of-experimental-spectroscopic-techniques/ijest-1-005.pdf | ||
visibility: public | visibility: public | ||
- external-ids: | |||
external-id: | external-id: | ||
- external-id-normalized: | - external-id-normalized: | ||
Line 746: | Line 734: | ||
value: http://dx.doi.org/doi:10.3390/environments2020200 | value: http://dx.doi.org/doi:10.3390/environments2020200 | ||
external-id-value: doi:10.3390/environments2020200 | external-id-value: doi:10.3390/environments2020200 | ||
last-modified-date: | last-modified-date: | ||
value: 1474745022997 | value: 1474745022997 | ||
path: /0000-0002-5793-0503/work/26975554 | work-summary: | ||
- created-date: | |||
value: 1474745022997 | |||
display-index: '1' | |||
external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.3390/environments2020200 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: http://dx.doi.org/doi:10.3390/environments2020200 | |||
external-id-value: doi:10.3390/environments2020200 | |||
journal-title: | |||
value: Environments | |||
last-modified-date: | |||
value: 1474745022997 | |||
path: /0000-0002-5793-0503/work/26975554 | |||
publication-date: | |||
day: | |||
value: 08 | |||
month: | |||
value: '06' | |||
year: | |||
value: '2015' | |||
put-code: 26975554 | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
path: 0000-0002-5793-0503 | |||
uri: https://orcid.org/0000-0002-5793-0503 | |||
title: | title: | ||
value: Landscape Disturbance from Unconventional and Conventional Oil | subtitle: null | ||
title: | |||
value: Landscape Disturbance from Unconventional and Conventional | |||
Oil and Gas Development in the Marcellus Shale Region of Pennsylvania, | |||
USA | |||
translated-title: null | |||
type: journal-article | |||
url: | |||
value: http://www.mdpi.com/2076-3298/2/2/200/htm | |||
visibility: public | |||
- external-ids: | |||
external-id: | external-id: | ||
- external-id-normalized: | - external-id-normalized: | ||
Line 809: | Line 797: | ||
value: http://dx.doi.org/10.3133/ofr20141197. | value: http://dx.doi.org/10.3133/ofr20141197. | ||
external-id-value: ' http://dx.doi.org/10.3133/ofr20141197.' | external-id-value: ' http://dx.doi.org/10.3133/ofr20141197.' | ||
last-modified-date: | last-modified-date: | ||
value: 1474745941544 | value: 1474745941544 | ||
path: /0000-0002-5793-0503/work/26975586 | work-summary: | ||
- created-date: | |||
value: 1474745941538 | |||
display-index: '1' | |||
external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.3133/ofr20141197. | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: http://dx.doi.org/10.3133/ofr20141197. | |||
external-id-value: ' http://dx.doi.org/10.3133/ofr20141197.' | |||
journal-title: | |||
value: USGS Open File Series | |||
last-modified-date: | |||
value: 1474745941544 | |||
path: /0000-0002-5793-0503/work/26975586 | |||
publication-date: | |||
day: | |||
value: '07' | |||
month: | |||
value: '10' | |||
year: | |||
value: '2014' | |||
put-code: 26975586 | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
path: 0000-0002-5793-0503 | |||
uri: https://orcid.org/0000-0002-5793-0503 | |||
title: | title: | ||
value: 'An evaluation of remote sensing technologies for the detection | subtitle: null | ||
title: | |||
value: 'An evaluation of remote sensing technologies for the detection | |||
of residual contamination at Ready-for-anticipated Use sites:' | |||
translated-title: null | |||
type: report | |||
url: | |||
value: http://dx.doi.org/10.3133/ofr20141197 | |||
visibility: public | |||
- external-ids: | |||
external-id: | external-id: | ||
- external-id-normalized: | - external-id-normalized: | ||
Line 871: | Line 859: | ||
value: http://dx.doi.org/10.3133/ofr20141089 | value: http://dx.doi.org/10.3133/ofr20141089 | ||
external-id-value: http://dx.doi.org/10.3133/ofr20141089 | external-id-value: http://dx.doi.org/10.3133/ofr20141089 | ||
last-modified-date: | last-modified-date: | ||
value: 1474752030044 | value: 1474752030044 | ||
path: /0000-0002-5793-0503/work/26975642 | work-summary: | ||
- created-date: | |||
value: 1474752030038 | |||
display-index: '1' | |||
external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.3133/ofr20141089 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: http://dx.doi.org/10.3133/ofr20141089 | |||
external-id-value: http://dx.doi.org/10.3133/ofr20141089 | |||
journal-title: | |||
value: USGS Open File Report Series | |||
last-modified-date: | |||
value: 1474752030044 | |||
path: /0000-0002-5793-0503/work/26975642 | |||
publication-date: | |||
day: | |||
value: '10' | |||
month: | |||
value: '06' | |||
year: | |||
value: '2014' | |||
put-code: 26975642 | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
path: 0000-0002-5793-0503 | |||
uri: https://orcid.org/0000-0002-5793-0503 | |||
title: | title: | ||
value: "Landscape consequences of natural gas extraction in Cameron,\ | subtitle: null | ||
title: | |||
value: "Landscape consequences of natural gas extraction in Cameron,\ | |||
\ Clarion, Elk, Forest, Jefferson, McKean, Potter, and Warren Counties,\ | |||
\ Pennsylvania, 2004\u20132010" | |||
translated-title: null | |||
type: report | |||
url: | |||
value: http://dx.doi.org/10.3133/ofr20141089 | |||
visibility: public | |||
- external-ids: | |||
- | |||
external-id: | external-id: | ||
- external-id-normalized: | - external-id-normalized: | ||
Line 934: | Line 922: | ||
value: http://dx.doi.org/10.3133/ofr20141081 | value: http://dx.doi.org/10.3133/ofr20141081 | ||
external-id-value: 10.3133/ofr20141081 | external-id-value: 10.3133/ofr20141081 | ||
last-modified-date: | last-modified-date: | ||
value: 1474752678262 | value: 1474752678262 | ||
path: /0000-0002-5793-0503/work/26976019 | work-summary: | ||
- created-date: | |||
value: 1474752678262 | |||
display-index: '1' | |||
external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.3133/ofr20141081 | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: http://dx.doi.org/10.3133/ofr20141081 | |||
external-id-value: 10.3133/ofr20141081 | |||
journal-title: | |||
value: USGS Open File Report Series | |||
last-modified-date: | |||
value: 1474752678262 | |||
path: /0000-0002-5793-0503/work/26976019 | |||
publication-date: | |||
day: | |||
value: '28' | |||
month: | |||
value: '04' | |||
year: | |||
value: '2014' | |||
put-code: 26976019 | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
path: 0000-0002-5793-0503 | |||
uri: https://orcid.org/0000-0002-5793-0503 | |||
title: | title: | ||
value: An evaluation of remote sensing technologies for the detection | subtitle: null | ||
title: | |||
value: An evaluation of remote sensing technologies for the detection | |||
of fugitive contamination at selected Superfund hazardous waste | |||
sites in Pennsylvania | |||
translated-title: null | |||
type: report | |||
url: | |||
value: https://pubs.er.usgs.gov/publication/ofr20141081 | |||
visibility: public | |||
- external-ids: | |||
external-id: | external-id: | ||
- external-id-normalized: | - external-id-normalized: | ||
Line 997: | Line 985: | ||
value: http://dx.doi.org/10.3133/ofr20131263. | value: http://dx.doi.org/10.3133/ofr20131263. | ||
external-id-value: '10.3133/ofr20131263. ' | external-id-value: '10.3133/ofr20131263. ' | ||
last-modified-date: | last-modified-date: | ||
value: 1474754026753 | value: 1474754026753 | ||
path: /0000-0002-5793-0503/work/26976233 | work-summary: | ||
- created-date: | |||
value: 1474754026753 | |||
display-index: '1' | |||
external-ids: | |||
external-id: | |||
- external-id-normalized: | |||
transient: true | |||
value: 10.3133/ofr20131263. | |||
external-id-normalized-error: null | |||
external-id-relationship: self | |||
external-id-type: doi | |||
external-id-url: | |||
value: http://dx.doi.org/10.3133/ofr20131263. | |||
external-id-value: '10.3133/ofr20131263. ' | |||
journal-title: | |||
value: USGS Open File Report Series | |||
last-modified-date: | |||
value: 1474754026753 | |||
path: /0000-0002-5793-0503/work/26976233 | |||
publication-date: | |||
day: | |||
value: '21' | |||
month: | |||
value: '11' | |||
year: | |||
value: '2013' | |||
put-code: 26976233 | |||
source: | |||
assertion-origin-client-id: null | |||
assertion-origin-name: null | |||
assertion-origin-orcid: null | |||
source-client-id: null | |||
source-name: | |||
value: Terry slonecker | |||
source-orcid: | |||
host: orcid.org | |||
