Katherine Skalak (Q54599): Difference between revisions
From geokb
(Changed an Item: Added OpenAlex ID) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Katie Skalak | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Katherine Skalak | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
K. Skalak | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/katherine-skalak / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/katherine-skalak / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/katherine-skalak / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/katherine-skalak / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: hydrodynamics / qualifier | |||||||||||||||
Property / knows about: freshwater realm / qualifier | |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
Property / knows about: marine realm / qualifier | |||||||||||||||
Property / knows about: wetland ecosystems / qualifier | |||||||||||||||
Property / knows about: wetland ecology / qualifier | |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
Property / knows about: forest hydrology / qualifier | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
Property / knows about: hydrochemistry / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrologic Data Management and Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrologic Data Management and Analysis / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Hydrologic Data Management and Analysis / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Hydrologic Data Management and Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sediment transport / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sediment transport / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: sediment transport / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sedimentation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sedimentation / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: sedimentation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: erosion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: erosion / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: erosion / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: streamflow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: streamflow / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: streamflow / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59832839 / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:02, 4 October 2024
Research Hydrologist with the Water Resources Mission Area
- Katie Skalak
- Katherine Skalak
- K. Skalak
Language | Label | Description | Also known as |
---|---|---|---|
English | Katherine Skalak |
Research Hydrologist with the Water Resources Mission Area |
|
Statements
10 May 2024
30 September 2023
10 May 2024
10 May 2024
0 references
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
1 reference
1 reference
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024