Christopher P Konrad (Q54284): Difference between revisions
From geokb
(Changed an Item: Added OpenAlex ID) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
C. P. Konrad | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Chris P. Konrad | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Cristopher P. Konrad | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
C. Konrad | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Christopher P. Konrad | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Christopher Konrad | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
Property / occupation: science coordinator / qualifier | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-p-konrad / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-p-konrad / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-p-konrad / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christopher-p-konrad / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: geomorphology / qualifier | |||||||||||||||
Property / knows about: paleogeography / qualifier | |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
Property / knows about: groundwater / qualifier | |||||||||||||||
Property / knows about: groundwater level / qualifier | |||||||||||||||
Property / knows about: coastal hydrogeology / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 57
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 47
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 33
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 21
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 17
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Variability Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Integrated Water Resources Management in Diverse Conditions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Integrated Water Resources Management in Diverse Conditions / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Integrated Water Resources Management in Diverse Conditions / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Integrated Water Resources Management in Diverse Conditions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Microbial Nitrogen Cycling in Wastewater Treatment Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Microbial Nitrogen Cycling in Wastewater Treatment Systems / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Microbial Nitrogen Cycling in Wastewater Treatment Systems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Microbial Nitrogen Cycling in Wastewater Treatment Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Usability Evaluation in Human-Computer Interaction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Usability Evaluation in Human-Computer Interaction / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Usability Evaluation in Human-Computer Interaction / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Usability Evaluation in Human-Computer Interaction / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact on Lake Baikal Ecosystem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact on Lake Baikal Ecosystem / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Environmental Impact on Lake Baikal Ecosystem / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Environmental Impact on Lake Baikal Ecosystem / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Urban Heat Islands and Mitigation Strategies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Urban Heat Islands and Mitigation Strategies / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Urban Heat Islands and Mitigation Strategies / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Urban Heat Islands and Mitigation Strategies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: streamflow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: streamflow / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: streamflow / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: drought / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: drought / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: drought / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sediment transport / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sediment transport / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: sediment transport / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistics / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: statistics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: wildfire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: wildfire / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: wildfire / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q57075145 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:56, 4 October 2024
Research Hydrologist with the Washington Water Science Center
- C. P. Konrad
- Chris P. Konrad
- Cristopher P. Konrad
- C. Konrad
- Christopher P. Konrad
- Christopher Konrad
Language | Label | Description | Also known as |
---|---|---|---|
English | Christopher P Konrad |
Research Hydrologist with the Washington Water Science Center |
|
Statements
10 May 2024
10 May 2024
10 May 2024
0 references
30 September 2023
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
1 reference
20 May 2024
47
1 reference
1 reference
1 reference
20 May 2024
17
1 reference
20 May 2024
13
1 reference
20 May 2024
12
1 reference
1 reference
20 May 2024
1 reference
20 May 2024
1 reference
1 reference
20 May 2024
1 reference
1 reference
20 May 2024
1 reference
20 May 2024
1 reference
1 reference
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
20 May 2024
1 reference
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024