Item talk:Q48698: Difference between revisions
From geokb
No edit summary |
(caching schema from staff profile page) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"dateModified": "2024-09-21T07:57:00.557461", | |||
"name": "Todd Preston", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
value: | "value": "0000-0002-8812-9233" | ||
} | |||
], | |||
"jobTitle": "Physical Scientist", | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"startDate": "2024-09-21T07:57:00.566434", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Northern Rocky Mountain Science Center", | |||
"url": "https://www.usgs.gov/centers/norock" | |||
}, | |||
"roleName": "Physical Scientist" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "short description", | |||
"abstract": "Physical Scientist with the Northern Rocky Mountain Science Center" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "staff profile page introductory statement", | |||
"abstract": "I\u2019m a physical scientist with the Northern Rocky Mountain Science Center." | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "personal statement", | |||
"abstract": "Research InterestsMy research focuses on the use of remotely sensed imagery from unmanned aerial vehicles, manned aircraft, and satellites to advance understanding of wildlife populations and vegetation dynamics." | |||
} | |||
], | |||
"email": "tmpreston@usgs.gov", | |||
"url": "https://www.usgs.gov/staff-profiles/todd-preston", | |||
"affiliation": [], | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "B.A. 2004. Geology, University of Colorado" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "B.A. 2004. Environmental Studies, University of Colorado" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "M.S. 2011. Geology, Montana State University" | |||
} | |||
], | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Hydrogeology" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Unmanned aerial vehicles" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "UAV" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Contaminate transport" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"name": "staff member", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"startDate": "2024-09-21T07:57:00.557466" | |||
} | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0002-8812-9233", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.1002/rse2.325", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/rse2.325" | |||
}, | |||
"name": "Beyond presence mapping: predicting fractional cover of non\u2010native vegetation in Sentinel\u20102 imagery using an ensemble of MaxEnt models" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1002/eap.2600", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/eap.2600" | |||
}, | |||
"name": "Eyes on the herd: Quantifying ungulate density from satellite, unmanned aerial systems, and GPScollar data" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3390/rs14051290", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3390/rs14051290" | |||
}, | |||
"name": "Multiple UAV Flights across the Growing Season Can Characterize Fine Scale Phenological Heterogeneity within and among Vegetation Functional Groups" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20175070c", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20175070c" | |||
}, | |||
"name": "Potential effects of energy development on environmental resources of the Williston Basin in Montana, North Dakota, and South Dakota\u2014Water resources" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p96848fl", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p96848fl" | |||
}, | |||
"name": "UAV based vegetation classification results and input NDVI, vegetation height, and texture datasets for two Montana rangeland sites in 2018" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1002/wsb.1149", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/wsb.1149" | |||
}, | |||
"name": "Enumerating White\u2010Tailed Deer Using Unmanned Aerial Vehicles" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p91kraad", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p91kraad" | |||
}, | |||
"name": "Orthoimagery, digital elevation, digital terrain, final surface, and vegetation classification models for four stream catchments in western Colorado 2016" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p9gf8yyp", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p9gf8yyp" | |||
}, | |||
"name": "Remotely sensed elk locations on the National Elk Refuge, Wyoming, 2017-2019" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p9ny3uju", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p9ny3uju" | |||
}, | |||
"name": "Ground conductivity measurements at selected National Wildlife Refuges, Montana and North Dakota, 2017-2018" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.scitotenv.2019.06.428", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.scitotenv.2019.06.428" | |||
}, | |||
"name": "Predicting attenuation of salinized surface- and groundwater-resources from legacy energy development in the Prairie Pothole Region" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.envpol.2019.02.033", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.envpol.2019.02.033" | |||
}, | |||
"name": "Associations between environmental pollutants and larval amphibians in wetlands contaminated by energy-related brines are potentially mediated by feeding traits" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.envpol.2018.04.088", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.envpol.2018.04.088" | |||
}, | |||
"name": "Effects of brine contamination from energy development on wetland macroinvertebrate community structure in the Prairie Pothole Region" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.scitotenv.2017.10.280", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.scitotenv.2017.10.280" | |||
}, | |||
"name": "Oil and gas development footprint in the Piceance Basin, western Colorado" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.biocon.2018.10.007", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.biocon.2018.10.007" | |||
}, | |||
"name": "Effects of persistent energy-related brine contamination on amphibian abundance in national wildlife refuge wetlands" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1080/02705060.2016.1231137", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1080/02705060.2016.1231137" | |||
}, | |||
"name": "Effects of energy development on wetland plants and macroinvertebrate communities in Prairie Pothole Region wetlands" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.scitotenv.2016.06.038", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.scitotenv.2016.06.038" | |||
}, | |||
"name": "Land cover changes associated with recent energy development in the Williston Basin; Northern Great Plains, USA" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1371/journal.pone.0158115", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1371/journal.pone.0158115" | |||
}, | |||
"name": "Evaluating the Effectiveness of Wildlife Detection and Observation Technologies at a Solar Power Tower Facility" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1007/s10661-015-4408-7", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1007/s10661-015-4408-7" | |||
}, | |||
"name": "Presence and abundance of non-native plant species associated with recent energy development in the Williston Basin" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.scitotenv.2014.11.054", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.scitotenv.2014.11.054" | |||
}, | |||
"name": "Risk assessment of brine contamination to aquatic resources from energy development in glacial drift deposits: Williston Basin, USA" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1353/gpr.2015.0018", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1353/gpr.2015.0018" | |||
}, | |||
"name": "Experimental Flights Using a Small Unmanned Aircraft System for Mapping Emergent Sandbars" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20145017", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20145017" | |||
}, | |||
"name": "Brine contamination to aquatic resources from oil and gas development in the Williston Basin, United States" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.scitotenv.2013.09.027", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.scitotenv.2013.09.027" | |||
}, | |||
"name": "A GIS-based vulnerability assessment of brine contamination to aquatic resources from oil and gas development in eastern Sheridan County, Montana" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.2489/jswc.68.3.199", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.2489/jswc.68.3.199" | |||
}, | |||
"name": "Sediment accretion rates and sediment composition in Prairie Pothole wetlands under varying land use practices, Montana, United States" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1016/j.apgeochem.2012.08.004", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1016/j.apgeochem.2012.08.004" | |||
}, | |||
"name": "Strontium isotope systematics of mixing groundwater and oil-field brine at Goose Lake in northeastern Montana, USA" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20121149", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20121149" | |||
}, | |||
"name": "Water-quality and geophysical data for three study sites within the Williston Basin and Prairie Pothole Region" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/fs20113047", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/fs20113047" | |||
}, | |||
"name": "Examination of brine contamination risk to aquatic resources from petroleum development in the Williston Basin" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"name": "Reexamining saline contamination associated with oil and gas development in the Prairie Pothole Region, Sheridan County, MT" | |||
}, | |||
{ | |||
"@type": "CreativeWork", | |||
"name": "Functional linear models to test for differences in prairie wetland hydraulic gradients" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"affiliation": { | |||
"@id": "https://doi.org/10.13039/100000201", | |||
"@type": "Organization", | |||
"alternateName": "U.S. Geological Survey", | |||
"name": "U.S. Department of the Interior" | |||
}, | |||
"alumniOf": [ | |||
{ | |||
"@type": "Organization", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "33052" | |||
}, | |||
"name": "Montana State University Bozeman" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "1877" | |||
}, | |||
"name": "University of Colorado Boulder" | |||
} | |||
], | |||
"familyName": "Preston", | |||
"givenName": "Todd", | |||
"mainEntityOfPage": "https://orcid.org/0000-0002-8812-9233" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "Todd M. Preston", | |||
"display_name_alternatives": [ | |||
"Todd M. Preston", | |||
"T. Preston", | |||
"T.M. Preston", | |||
"Todd Michael. Preston", | |||
"Todd Preston" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5017631100", | |||
"orcid": "https://orcid.org/0000-0002-8812-9233" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Geological Survey", | |||
"id": "https://openalex.org/I1286329397", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/035a68863", | |||
"type": "government" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0002-8812-9233", | |||
"topics": [ | |||
{ | |||
"count": 11, | |||
"display_name": "Global Methane Emissions and Impacts", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11588", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Machine Learning for Mineral Prospectivity Mapping", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Computer Science", | |||
"id": "https://openalex.org/fields/17" | |||
}, | |||
"id": "https://openalex.org/T12157", | |||
"subfield": { | |||
"display_name": "Artificial Intelligence", | |||
"id": "https://openalex.org/subfields/1702" | |||
} | |||
}, | |||
{ | |||
"count": 5, | |||
"display_name": "Wildlife Ecology and Conservation Biology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10199", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Factors Affecting Sagebrush Ecosystems and Wildlife Conservation", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T13388", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Groundwater Flow and Transport Modeling", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10894", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Impact of Climate Change on Forest Wildfires", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10555", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Medieval Studies and Literature in Europe", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Arts and Humanities", | |||
"id": "https://openalex.org/fields/12" | |||
}, | |||
"id": "https://openalex.org/T10595", | |||
"subfield": { | |||
"display_name": "Classics", | |||
"id": "https://openalex.org/subfields/1205" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Carbon Dynamics in Peatland Ecosystems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12091", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Mapping Forests with Lidar Remote Sensing", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11164", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 3, | |||
"display_name": "Stable Isotope Analysis of Groundwater and Precipitation", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10398", | |||
"subfield": { | |||
"display_name": "Geochemistry and Petrology", | |||
"id": "https://openalex.org/subfields/1906" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Coastal Hydrophysical Processes in Shallow Water Basins", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T13785", | |||
"subfield": { | |||
"display_name": "Earth-Surface Processes", | |||
"id": "https://openalex.org/subfields/1904" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Data Sharing and Stewardship in Science", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Computer Science", | |||
"id": "https://openalex.org/fields/17" | |||
}, | |||
"id": "https://openalex.org/T11937", | |||
"subfield": { | |||
"display_name": "Information Systems", | |||
"id": "https://openalex.org/subfields/1710" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Importance and Conservation of Freshwater Biodiversity", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10302", | |||
"subfield": { | |||
"display_name": "Nature and Landscape Conservation", | |||
"id": "https://openalex.org/subfields/2309" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Ecological Impact of Freshwater Mussels", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12097", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Geological Evolution of the Arctic Region", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T13193", | |||
"subfield": { | |||
"display_name": "Geology", | |||
"id": "https://openalex.org/subfields/1907" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Water Quality and Hydrogeology Research", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12773", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Ecological Effects of Roads on Wildlife and Habitat Connectivity", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12644", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Characterization of Shale Gas Pore Structure", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Engineering", | |||
"id": "https://openalex.org/fields/22" | |||
}, | |||
"id": "https://openalex.org/T10399", | |||
"subfield": { | |||
"display_name": "Mechanics of Materials", | |||
"id": "https://openalex.org/subfields/2211" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Remote Sensing in Vegetation Monitoring and Phenology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10111", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Species Distribution Modeling and Climate Change Impacts", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10895", | |||
"subfield": { | |||
"display_name": "Ecological Modeling", | |||
"id": "https://openalex.org/subfields/2302" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "The Pervasiveness of Fairy Tales in Culture", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Arts and Humanities", | |||
"id": "https://openalex.org/fields/12" | |||
}, | |||
"id": "https://openalex.org/T12586", | |||
"subfield": { | |||
"display_name": "Literature and Literary Theory", | |||
"id": "https://openalex.org/subfields/1208" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Influence of Land Use on Stream Ecosystems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10669", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Climate Change and Paleoclimatology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10017", | |||
"subfield": { | |||
"display_name": "Atmospheric Science", | |||
"id": "https://openalex.org/subfields/1902" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Ecological Dynamics of Riverine Landscapes", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10577", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Biogeochemical Cycling of Nutrients in Aquatic Ecosystems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11311", | |||
"subfield": { | |||
"display_name": "Environmental Chemistry", | |||
"id": "https://openalex.org/subfields/2304" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-16T07:03:37.858017" | |||
} | |||
} |
Latest revision as of 21:06, 22 September 2024
{
