Caroline Rogers, Ph.D. (Q54256): Difference between revisions
From geokb
(Changed an Item: Updated cached ORCID information) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/caroline-rogers / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/caroline-rogers / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/caroline-rogers / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/caroline-rogers / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater realm / rank | |||||||||||||||
Property / knows about: freshwater realm / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: freshwater realm / qualifier | |||||||||||||||
Property / knows about: freshwater realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: benthic ecosystems / rank | |||||||||||||||
Property / knows about: benthic ecosystems / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: benthic ecosystems / qualifier | |||||||||||||||
Property / knows about: benthic ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: biodiversity / rank | |||||||||||||||
Property / knows about: biodiversity / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: biodiversity / qualifier | |||||||||||||||
Property / knows about: biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem diversity / rank | |||||||||||||||
Property / knows about: ecosystem diversity / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: ecosystem diversity / qualifier | |||||||||||||||
Property / knows about: ecosystem diversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem / rank | |||||||||||||||
Property / knows about: ecosystem / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: ecosystem / qualifier | |||||||||||||||
Property / knows about: ecosystem / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater ecosystems / rank | |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
Property / knows about: freshwater ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine realm / rank | |||||||||||||||
Property / knows about: marine realm / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: marine realm / qualifier | |||||||||||||||
Property / knows about: marine realm / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: benthos / rank | |||||||||||||||
Property / knows about: benthos / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: benthos / qualifier | |||||||||||||||
Property / knows about: benthos / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: island ecosystems / rank | |||||||||||||||
Property / knows about: island ecosystems / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: island ecosystems / qualifier | |||||||||||||||
Property / knows about: island ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: landscape ecology / rank | |||||||||||||||
Property / knows about: landscape ecology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: landscape ecology / qualifier | |||||||||||||||
Property / knows about: landscape ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: systems ecology / rank | |||||||||||||||
Property / knows about: systems ecology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: systems ecology / qualifier | |||||||||||||||
Property / knows about: systems ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem ecology / rank | |||||||||||||||
Property / knows about: ecosystem ecology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: ecosystem ecology / qualifier | |||||||||||||||
Property / knows about: ecosystem ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: quantitative ecology / rank | |||||||||||||||
Property / knows about: quantitative ecology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: quantitative ecology / qualifier | |||||||||||||||
Property / knows about: quantitative ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: population ecology / rank | |||||||||||||||
Property / knows about: population ecology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: population ecology / qualifier | |||||||||||||||
Property / knows about: population ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecohydrology / rank | |||||||||||||||
Property / knows about: ecohydrology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: ecohydrology / qualifier | |||||||||||||||
Property / knows about: ecohydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier | |||||||||||||||
prevalence: 67
| |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
prevalence: 39
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 26
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sponge-Associated Microorganisms and Biotechnological Potential / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sponge-Associated Microorganisms and Biotechnological Potential / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Sponge-Associated Microorganisms and Biotechnological Potential / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Sponge-Associated Microorganisms and Biotechnological Potential / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Nursing Advocacy and Health Policy Development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Nursing Advocacy and Health Policy Development / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Nursing Advocacy and Health Policy Development / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Nursing Advocacy and Health Policy Development / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Cultural and Social Dynamics in the Caribbean Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Cultural and Social Dynamics in the Caribbean Region / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Cultural and Social Dynamics in the Caribbean Region / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Cultural and Social Dynamics in the Caribbean Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Invasions and Biodiversity Loss in Mediterranean Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Invasions and Biodiversity Loss in Mediterranean Sea / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Marine Invasions and Biodiversity Loss in Mediterranean Sea / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Marine Invasions and Biodiversity Loss in Mediterranean Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Cephalopod Biology and Behavior / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Cephalopod Biology and Behavior / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Cephalopod Biology and Behavior / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Cephalopod Biology and Behavior / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Dynamics and Pathogenesis of Cholera Bacteria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Dynamics and Pathogenesis of Cholera Bacteria / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Dynamics and Pathogenesis of Cholera Bacteria / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Dynamics and Pathogenesis of Cholera Bacteria / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: benthic ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: benthic ecosystems / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: benthic ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: biodiversity / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecological processes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecological processes / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecological processes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem diversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem diversity / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecosystem diversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem functions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem functions / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecosystem functions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: island ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: island ecosystems / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: island ecosystems / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5078118590 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5078118590 / qualifier | |||||||||||||||
last update: 26 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5078118590 / qualifier | |||||||||||||||
retrieved: 29 August 2024
|
Latest revision as of 22:02, 22 September 2024
Scientist Emeritus with the Wetland and Aquatic Research Center
- Caroline Rogers
Language | Label | Description | Also known as |
---|---|---|---|
English | Caroline Rogers, Ph.D. |
Scientist Emeritus with the Wetland and Aquatic Research Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
26 August 2024
67
1 reference
26 August 2024
39
1 reference
26 August 2024
26
1 reference
26 August 2024
16
1 reference
26 August 2024
10
1 reference
26 August 2024
10
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
26 August 2024
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024