Neil M Dubrovsky (Q54760): Difference between revisions
From geokb
(Changed an Item: Updated cached ORCID information) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/neil-m-dubrovsky / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/neil-m-dubrovsky / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/neil-m-dubrovsky / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/neil-m-dubrovsky / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geochemistry / rank | |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
Property / knows about: geochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrogeology / rank | |||||||||||||||
Property / knows about: hydrogeology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: hydrogeology / qualifier | |||||||||||||||
Property / knows about: hydrogeology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrology / rank | |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
Property / knows about: hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistical hydrology / rank | |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
Property / knows about: statistical hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: forest hydrology / rank | |||||||||||||||
Property / knows about: forest hydrology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: forest hydrology / qualifier | |||||||||||||||
Property / knows about: forest hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: coastal hydrogeology / rank | |||||||||||||||
Property / knows about: coastal hydrogeology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: coastal hydrogeology / qualifier | |||||||||||||||
Property / knows about: coastal hydrogeology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrogeomorphology / rank | |||||||||||||||
Property / knows about: hydrogeomorphology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: hydrogeomorphology / qualifier | |||||||||||||||
Property / knows about: hydrogeomorphology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydroecology / rank | |||||||||||||||
Property / knows about: hydroecology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: hydroecology / qualifier | |||||||||||||||
Property / knows about: hydroecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: catchment hydrology / rank | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
Property / knows about: catchment hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrochemistry / rank | |||||||||||||||
Property / knows about: hydrochemistry / qualifier | |||||||||||||||
| |||||||||||||||
Property / knows about: hydrochemistry / qualifier | |||||||||||||||
Property / knows about: hydrochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 19
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 17
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Pesticide Pollution and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Pesticide Pollution and Management / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Pesticide Pollution and Management / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Pesticide Pollution and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Arsenic Contamination in Natural Waters / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Toxicology and Environmental Impacts of Mercury Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characteristics, Failure, and Remediation of Mine Tailings Dams / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characteristics, Failure, and Remediation of Mine Tailings Dams / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Characteristics, Failure, and Remediation of Mine Tailings Dams / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Characteristics, Failure, and Remediation of Mine Tailings Dams / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sustainable Development in Mining and Minerals Industry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sustainable Development in Mining and Minerals Industry / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Sustainable Development in Mining and Minerals Industry / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Sustainable Development in Mining and Minerals Industry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Microbial Fuel Cells and Electrogenic Bacteria Technology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Microbial Fuel Cells and Electrogenic Bacteria Technology / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Microbial Fuel Cells and Electrogenic Bacteria Technology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Microbial Fuel Cells and Electrogenic Bacteria Technology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Analysis of Pesticide Residues in Food / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Analysis of Pesticide Residues in Food / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Analysis of Pesticide Residues in Food / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Analysis of Pesticide Residues in Food / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Metal-Induced Oxidative Stress and Health Effects / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Metal-Induced Oxidative Stress and Health Effects / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Metal-Induced Oxidative Stress and Health Effects / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Metal-Induced Oxidative Stress and Health Effects / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrogeology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrogeology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: hydrogeology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: geochemistry / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5008731491 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5008731491 / qualifier | |||||||||||||||
last update: 24 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5008731491 / qualifier | |||||||||||||||
retrieved: 29 August 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59832929 / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:03, 4 October 2024
Scientist Emeritus with the Water Resources Mission Area
Language | Label | Description | Also known as |
---|---|---|---|
English | Neil M Dubrovsky |
Scientist Emeritus with the Water Resources Mission Area |
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
24 August 2024
19
1 reference
24 August 2024
17
1 reference
24 August 2024
13
1 reference
24 August 2024
10
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
24 August 2024
1 reference
21 September 2024
21 September 2024
21 September 2024