Steve Aichele (Q44424): Difference between revisions
From geokb
(Changed an Item: Updated retrieved date on official website claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Hydrography Management and Planning Lead | Geographer | Hydrography Management and Planning Lead | Geographer with the 3D Hydrography Program | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / email address: mailto:saichele@usgs.gov / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / email address: mailto:saichele@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geographer / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / occupation: geographer / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-3687-5979 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-3687-5979 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-3687-5979 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-aichele / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-aichele / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-aichele / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/steve-aichele / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: National Hydrography / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / is affiliated with: National Hydrography / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: 3D National Hydrography Program / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: 3D National Hydrography Program / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / is affiliated with: 3D National Hydrography Program / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: urban hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: urban hydrology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: urban hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: catchment hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: catchment hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: inorganic chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: inorganic chemistry / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: inorganic chemistry / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5103107956 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5103107956 / qualifier | |||||||||||||||
last update: 21 July 2024
| |||||||||||||||
Property / OpenAlex ID: A5103107956 / qualifier | |||||||||||||||
retrieved: 29 August 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59832246 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:27, 4 October 2024
Hydrography Management and Planning Lead | Geographer with the 3D Hydrography Program
Language | Label | Description | Also known as |
---|---|---|---|
English | Steve Aichele |
Hydrography Management and Planning Lead | Geographer with the 3D Hydrography Program |
Statements
22 May 2024
22 May 2024
21 September 2024
22 May 2024
22 May 2024
0 references
22 May 2024
22 May 2024
21 September 2024