William Scott McBride, Sr. (Q47860): Difference between revisions
From geokb
(Changed label, description and/or aliases in en, and other parts: Updated from staff profile schema) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
W.S. McBride | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Webster McBride | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
W. Scott McBride | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
W McBride | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Wendy McBride | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
William McBride | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / ORCID iD: 0000-0003-1828-2838 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-1828-2838 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-1828-2838 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/william-scott-mcbride / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/william-scott-mcbride / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/william-scott-mcbride / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/william-scott-mcbride / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
Property / knows about: economic geology / qualifier | |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
Property / knows about: hydrogeology / qualifier | |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
Property / knows about: sedimentology / qualifier | |||||||||||||||
Property / knows about: water chemistry / qualifier | |||||||||||||||
Property / knows about: domestic well water use / qualifier | |||||||||||||||
Property / knows about: drinking water use / qualifier | |||||||||||||||
Property / knows about: groundwater / qualifier | |||||||||||||||
Property / knows about: groundwater quality / qualifier | |||||||||||||||
Property / knows about: marine water quality / qualifier | |||||||||||||||
Property / knows about: oxygen content (water) / qualifier | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
Property / knows about: water budget / qualifier | |||||||||||||||
Property / knows about: water properties / qualifier | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
Property / knows about: water resources / qualifier | |||||||||||||||
Property / knows about: water supply and demand / qualifier | |||||||||||||||
Property / knows about: water use / qualifier | |||||||||||||||
Property / knows about: public supply water use / qualifier | |||||||||||||||
Property / knows about: acid neutralizing potential / qualifier | |||||||||||||||
Property / knows about: urban hydrology / qualifier | |||||||||||||||
Property / knows about: coastal hydrogeology / qualifier | |||||||||||||||
Property / knows about: Isotope hydrology / qualifier | |||||||||||||||
Property / knows about: hydroecology / qualifier | |||||||||||||||
Property / knows about: hydrochemistry / qualifier | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Diversity and Conservation of Vascular Plants in Central Europe / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Volunteered Geographic Information and Geospatial Crowdsourcing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Eminent Domain and Property Rights / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Eminent Domain and Property Rights / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Eminent Domain and Property Rights / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Eminent Domain and Property Rights / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Politics and Society in Southeast Asia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Politics and Society in Southeast Asia / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Politics and Society in Southeast Asia / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Politics and Society in Southeast Asia / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Civil Engineering and Construction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Civil Engineering and Construction / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Civil Engineering and Construction / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Civil Engineering and Construction / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Nuclear Magnetic Resonance Applications in Various Fields / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Governance of Global Value Chains and Production Networks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Governance of Global Value Chains and Production Networks / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Governance of Global Value Chains and Production Networks / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Governance of Global Value Chains and Production Networks / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Land Tenure and Property Rights in Agriculture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Land Tenure and Property Rights in Agriculture / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Land Tenure and Property Rights in Agriculture / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Land Tenure and Property Rights in Agriculture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Machine Learning for Earthquake Early Warning Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Immigrant Entrepreneurship in Advanced Economies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Immigrant Entrepreneurship in Advanced Economies / qualifier | |||||||||||||||
point in time: 16 May 2024
| |||||||||||||||
Property / knows about: Immigrant Entrepreneurship in Advanced Economies / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Immigrant Entrepreneurship in Advanced Economies / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5064068466 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5064068466 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5064068466 / qualifier | |||||||||||||||
last update: 16 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59832059 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:35, 4 October 2024
Hydrologist with the Caribbean-Florida Water Science Center (CFWSC)
- W.S. McBride
- Webster McBride
- W. Scott McBride
- W McBride
- Wendy McBride
- William McBride
Language | Label | Description | Also known as |
---|---|---|---|
English | William Scott McBride, Sr. |
Hydrologist with the Caribbean-Florida Water Science Center (CFWSC) |
|
Statements
12 May 2024
12 May 2024
0 references
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
16 May 2024
11
1 reference
16 May 2024
1 reference
1 reference
1 reference
16 May 2024
1 reference
1 reference
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
16 May 2024
1 reference
1 reference
16 May 2024
1 reference
1 reference
16 May 2024
1 reference
1 reference
16 May 2024
1 reference
1 reference
1 reference
16 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference