Item talk:Q50791: Difference between revisions
From geokb
(Replaced content with "'@context': https://schema.org '@type': Person affiliation: [] description: - '@type': TextObject abstract: Ecologist with the Western Fisheries Research Center additionalType: short description email: null hasCredential: [] hasOccupation: - '@type': OrganizationalRole affiliatedOrganization: '@type': Organization name: Western Fisheries Research Center url: https://www.usgs.gov/centers/western-fisheries-research-center roleName: Ecologist start...") Tag: Replaced |
(caching schema from staff profile page) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"dateModified": "2024-09-21T07:58:46.566843", | |||
"name": "Alta Harris", | |||
"identifier": [], | |||
"jobTitle": "Ecologist", | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"startDate": "2024-09-21T07:58:46.573404", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Western Fisheries Research Center", | |||
"url": "https://www.usgs.gov/centers/western-fisheries-research-center" | |||
}, | |||
"roleName": "Ecologist" | |||
knowsAbout: [] | } | ||
memberOf: | ], | ||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "short description", | |||
"abstract": "Ecologist with the Western Fisheries Research Center" | |||
name: | } | ||
], | |||
name: Alta Harris | "email": null, | ||
"url": "https://www.usgs.gov/staff-profiles/alta-harris", | |||
"affiliation": [], | |||
"hasCredential": [], | |||
"knowsAbout": [], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"name": "staff member", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"startDate": "2024-09-21T07:58:46.566856", | |||
"description": "Former Employee" | |||
} | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0002-2123-3028", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20241013", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20241013" | |||
}, | |||
"name": "Growth, survival, and cohort formation of juvenile Lost River (Deltistes luxatus) and shortnose suckers (Chasmistes brevirostris) in Upper Klamath Lake, Oregon, and Clear Lake Reservoir, California\u20142021\u201322 monitoring report" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1002/nafm.10933", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/nafm.10933" | |||
}, | |||
"name": "Does release size into net\u2010pens affect survival of captively reared juvenile endangered suckers in Upper Klamath Lake?" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.1002/nafm.10850", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1002/nafm.10850" | |||
}, | |||
"name": "Water and Endangered Fish in the Klamath River Basin: Do Upper Klamath Lake Surface Elevation and Water Quality Affect Adult Lost River and Shortnose Sucker Survival?" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20221022", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20221022" | |||
}, | |||
"name": "Distribution of bull trout (Salvelinus confluentus) in conjunction with habitat and trout assemblages in creeks within the Klamath Basin, Oregon 2010\u201316" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20211043", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20211043" | |||
}, | |||
"name": "Dynamics of endangered sucker populations in Clear Lake Reservoir, California" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20211061", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20211061" | |||
}, | |||
"name": "Spatial and temporal distribution of radio-tagged Lost River (Deltistes luxatus) and shortnose (Chasmistes brevirostris) suckers in Clear Lake Reservoir and associated spawning tributaries, Northern California, 2015\u201317" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20191006", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20191006" | |||
}, | |||
"name": "Assessing causes of mortality for endangered juvenile Lost River suckers (Deltistes luxatus) in mesocosms in Upper Klamath Lake, south-central Oregon, 2016" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20191075", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20191075" | |||
}, | |||
"name": "Examination of movements and survival of Pahranagat roundtail chub (Gila robusta jordani) in the Pahranagat River and adjacent waters, Nevada, 2014\u201318" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20181064", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20181064" | |||
}, | |||
"name": "Status and trends of adult Lost River (Deltistes luxatus) and shortnose (Chasmistes brevirostris) sucker populations in Upper Klamath Lake, Oregon, 2017" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/pp1833", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/pp1833" | |||
}, | |||
"name": "Brackish groundwater in the United States" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20171059", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20171059" | |||
}, | |||
"name": "Status and trends of adult Lost River (<em>Deltistes luxatus</em>) and shortnose (<em>Chasmistes brevirostris</em>) sucker populations in Upper Klamath Lake, Oregon, 2015" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20161012", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20161012" | |||
}, | |||
"name": "Survival, movement, and health of hatchery-raised juvenile Lost River suckers within a mesocosm in Upper Klamath Lake, Oregon" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20151189", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20151189" | |||
}, | |||
"name": "Status and trends of adult Lost River (<em>Deltistes luxatus</em>) and shortnose (<em>Chasmistes brevirostris</em>) sucker populations in Upper Klamath Lake, Oregon, 2014" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20141186", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20141186" | |||
}, | |||
"name": "Demographics and run timing of adult Lost River (<i>Deltistes luxatus</i>) and short nose (<i>Chasmistes brevirostris</i>) suckers in Upper Klamath Lake, Oregon, 2012" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20121193", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20121193" | |||
}, | |||
"name": "Demographics and run timing of adult Lost River (<i>Deltistes luxatus</i>) and shortnose (<i>Chasmistes brevirostris</i>) suckers in Upper Klamath Lake, Oregon, 2011" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/ofr20111088", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/ofr20111088" | |||
}, | |||
"name": "Demographics and run timing of adult Lost River (<i>Deltistes luxatus</i>) and short nose (<i>Chasmistes brevirostris</i>) suckers in Upper Klamath Lake, Oregon, 2009" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"affiliation": { | |||
"@type": "Organization", | |||
"alternateName": "Western Fisheries Research Center", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "2928" | |||
}, | |||
"name": "US Geological Survey" | |||
}, | |||
"familyName": "Harris", | |||
"givenName": "Alta", | |||
"mainEntityOfPage": "https://orcid.org/0000-0002-2123-3028" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "Alta C. Harris", | |||
"display_name_alternatives": [ | |||
"A. Harris", | |||
"Alta C. Harris" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5086021695", | |||
"orcid": "https://orcid.org/0000-0002-2123-3028" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "Klamath Community College", | |||
"id": "https://openalex.org/I2800345298", | |||
"lineage": [ | |||
"https://openalex.org/I2800345298" | |||
], | |||
"ror": "https://ror.org/03sfs6n55", | |||
"type": "education" | |||
}, | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Geological Survey", | |||
"id": "https://openalex.org/I1286329397", | |||
"lineage": [ | |||
"https://openalex.org/I1286329397", | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/035a68863", | |||
"type": "government" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0002-2123-3028", | |||
"topics": [ | |||
{ | |||
"count": 16, | |||
"display_name": "Importance and Conservation of Freshwater Biodiversity", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10302", | |||
"subfield": { | |||
"display_name": "Nature and Landscape Conservation", | |||
"id": "https://openalex.org/subfields/2309" | |||
} | |||
}, | |||
{ | |||
"count": 7, | |||
"display_name": "Environmental DNA in Biodiversity Monitoring", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12640", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 6, | |||
"display_name": "Ecological Dynamics of Riverine Landscapes", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10577", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Water Quality and Hydrogeology Research", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12773", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Wildlife Ecology and Conservation Biology", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10199", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Ecological Impact of Freshwater Mussels", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12097", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Biogeochemical Cycling of Nutrients in Aquatic Ecosystems", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11311", | |||
"subfield": { | |||
"display_name": "Environmental Chemistry", | |||
"id": "https://openalex.org/subfields/2304" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Global Flood Risk Assessment and Management", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10930", | |||
"subfield": { | |||
"display_name": "Global and Planetary Change", | |||
"id": "https://openalex.org/subfields/2306" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Population Genetic Structure and Dynamics", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T10012", | |||
"subfield": { | |||
"display_name": "Genetics", | |||
"id": "https://openalex.org/subfields/1311" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Biogeography and Conservation of Neotropical Freshwater Fishes", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12014", | |||
"subfield": { | |||
"display_name": "Nature and Landscape Conservation", | |||
"id": "https://openalex.org/subfields/2309" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Estimation of Population Size Using Capture-Recapture Models", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Mathematics", | |||
"id": "https://openalex.org/fields/26" | |||
}, | |||
"id": "https://openalex.org/T13546", | |||
"subfield": { | |||
"display_name": "Statistics and Probability", | |||
"id": "https://openalex.org/subfields/2613" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Hydrological Modeling and Water Resource Management", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10330", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Stable Isotope Analysis of Groundwater and Precipitation", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Earth and Planetary Sciences", | |||
"id": "https://openalex.org/fields/19" | |||
}, | |||
"id": "https://openalex.org/T10398", | |||
"subfield": { | |||
"display_name": "Geochemistry and Petrology", | |||
"id": "https://openalex.org/subfields/1906" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Groundwater Flow and Transport Modeling", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10894", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Dynamics and Pathogenesis of Cholera Bacteria", | |||
"domain": { | |||
"display_name": "Life Sciences", | |||
"id": "https://openalex.org/domains/1" | |||
}, | |||
"field": { | |||
"display_name": "Biochemistry, Genetics and Molecular Biology", | |||
"id": "https://openalex.org/fields/13" | |||
}, | |||
"id": "https://openalex.org/T11684", | |||
"subfield": { | |||
"display_name": "Endocrinology", | |||
"id": "https://openalex.org/subfields/1310" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Integrated Management of Water, Energy, and Food Resources", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12724", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-15T20:17:09.995255" | |||
} | |||
} |
Latest revision as of 15:09, 21 September 2024
{
