Margaux Sleckman (Q49364): Difference between revisions
From geokb
(Added [en] alias: Margaux J. Sleckman) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Data Scientist | Data Scientist with the Water Resources Mission Area | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / email address: mailto:msleckman@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:msleckman@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/margaux-sleckman / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/margaux-sleckman / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/margaux-sleckman / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: data scientist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: data scientist / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-1843-6932 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-1843-6932 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-1843-6932 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecosystem / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water supply and demand / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water supply and demand / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water supply and demand / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: trophic ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: trophic ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: trophic ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: landscape ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: landscape ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: landscape ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: systems ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: systems ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: systems ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecosystem ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: spatial ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: spatial ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: spatial ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: quantitative ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: quantitative ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: quantitative ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: data science / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: data science / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: data science / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecology / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water resource management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water resource management / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: water resource management / reference | |||||||||||||||
Latest revision as of 21:20, 22 September 2024
Data Scientist with the Water Resources Mission Area
- Margaux J. Sleckman
Language | Label | Description | Also known as |
---|---|---|---|
English | Margaux Sleckman |
Data Scientist with the Water Resources Mission Area |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
21 September 2024
21 September 2024
21 September 2024