Kathleen Scheiderich (Q49127): Difference between revisions
From geokb
(Changed an Item: Updated person item from staff profile source information) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kathleen Scheiderich | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Chemist | Research Chemist with the Water Resources Mission Area | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / email address: mailto:kscheiderich@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:kscheiderich@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-3756-8324 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-3756-8324 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3756-8324 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kathleen-scheiderich / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kathleen-scheiderich / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kathleen-scheiderich / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
| |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5040912253 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5040912253 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5040912253 / qualifier | |||||||||||||||
last update: 15 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Analytical Chemistry Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: isotopic analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: isotopic analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: isotopic analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: laboratory methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: laboratory methods / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: laboratory methods / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sedimentary rocks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sedimentary rocks / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: sedimentary rocks / reference | |||||||||||||||
Latest revision as of 21:35, 22 September 2024
Research Chemist with the Water Resources Mission Area
- Kathleen Scheiderich
Language | Label | Description | Also known as |
---|---|---|---|
English | Kathleen Scheiderich |
Research Chemist with the Water Resources Mission Area |
|
Statements
12 May 2024
0 references
30 January 2024
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
21 September 2024
21 September 2024
21 September 2024