Kim Fredricks (Q46169): Difference between revisions
From geokb
(Created a new Item: Added new record for a person from the USGS Staff Profile inventory listing) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kim Fredricks | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
K. T. Fredricks | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Kim T. Fredricks | |||||||||||||||
description / en | description / en | ||||||||||||||
Biologist | Biologist with the Upper Midwest Environmental Sciences Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kim-fredricks / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kim-fredricks / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kim-fredricks / reference | |||||||||||||||
Property / email address: mailto:kfredricks@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:kfredricks@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:kfredricks@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:kfredricks@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / rank | |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-2363-7891 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0003-2363-7891 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2363-7891 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-2363-7891 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2363-7891 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2363-7891 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kim-fredricks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kim-fredricks / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kim-fredricks / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kim-fredricks / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Upper Midwest Environmental Sciences Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: biologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: biologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: biologist / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5019533879 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5019533879 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5019533879 / qualifier | |||||||||||||||
last update: 20 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Immunological Responses in Aquatic Organisms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Aquatic Ecotoxicology and Biomarkers of Pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Role of Nitric Oxide in Health and Disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Role of Nitric Oxide in Health and Disease / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Role of Nitric Oxide in Health and Disease / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Role of Nitric Oxide in Health and Disease / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Impact of Ocean Acidification on Marine Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Interactions of Parasites in Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Electron Spin Resonance in Biomolecular Studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Electron Spin Resonance in Biomolecular Studies / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Electron Spin Resonance in Biomolecular Studies / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Electron Spin Resonance in Biomolecular Studies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Composting of Organic Wastes and Maturity Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Composting of Organic Wastes and Maturity Assessment / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Composting of Organic Wastes and Maturity Assessment / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Composting of Organic Wastes and Maturity Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Microplastic Pollution in Marine and Terrestrial Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Microplastic Pollution in Marine and Terrestrial Environments / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Microplastic Pollution in Marine and Terrestrial Environments / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Microplastic Pollution in Marine and Terrestrial Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Insect Pheromones and Chemical Ecology in Pest Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Insect Pheromones and Chemical Ecology in Pest Management / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Insect Pheromones and Chemical Ecology in Pest Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Insect Pheromones and Chemical Ecology in Pest Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Meat Quality and Preservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Meat Quality and Preservation / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Meat Quality and Preservation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Factors Affecting Meat Quality and Preservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Molecular Mechanisms of Muscle Regeneration and Atrophy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Molecular Mechanisms of Muscle Regeneration and Atrophy / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Molecular Mechanisms of Muscle Regeneration and Atrophy / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Molecular Mechanisms of Muscle Regeneration and Atrophy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diagnosis and Treatment of Carotid Artery Disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diagnosis and Treatment of Carotid Artery Disease / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Diagnosis and Treatment of Carotid Artery Disease / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Diagnosis and Treatment of Carotid Artery Disease / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59831627 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:29, 4 October 2024
Biologist with the Upper Midwest Environmental Sciences Center
- Kim Fredricks
- K. T. Fredricks
- Kim T. Fredricks
Language | Label | Description | Also known as |
---|---|---|---|
English | Kim Fredricks |
Biologist with the Upper Midwest Environmental Sciences Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
20 May 2024
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference