Jeff Pigati (Q54487): Difference between revisions
From geokb
(Changed an Item: Updated retrieved date on official website claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Jeffrey Scott Pigati | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Jeffrey S. Pigati | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Jeffrey Pigati | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
J. Pigati | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
J. S. Pigati | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Geologist | Research Geologist with the Geosciences and Environmental Change Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:jpigati@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:jpigati@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:jpigati@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:jpigati@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / rank | |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0001-5843-6219 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5843-6219 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5843-6219 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5843-6219 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-5843-6219 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jeff-pigati / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jeff-pigati / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jeff-pigati / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Geosciences and Environmental Change Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine geology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: stratigraphy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: stratigraphy / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: stratigraphy / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: effects of climate change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: effects of climate change / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: effects of climate change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater level / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater level / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: groundwater level / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 77
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 28
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 27
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / qualifier | |||||||||||||||
prevalence: 25
| |||||||||||||||
Property / knows about: Human Evolution and Behavioral Modernity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Radiocarbon Dating and Agricultural Origins / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Paleoceanography and Geology of the Black Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Evolutionary Dynamics of Mammals and Their Ancestors / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Parasitism of Snails and Associated Diseases / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Parasitism of Snails and Associated Diseases / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Parasitism of Snails and Associated Diseases / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Parasitism of Snails and Associated Diseases / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Exploration and Study of Mars / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Exploration and Study of Mars / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Exploration and Study of Mars / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Exploration and Study of Mars / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Formation and Evolution of the Solar System / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Formation and Evolution of the Solar System / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Formation and Evolution of the Solar System / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Formation and Evolution of the Solar System / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: climate change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: climate change / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: climate change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: groundwater / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5080119610 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5080119610 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5080119610 / qualifier | |||||||||||||||
last update: 22 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q57777424 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:51, 4 October 2024
Research Geologist with the Geosciences and Environmental Change Science Center
- Jeffrey Scott Pigati
- Jeffrey S. Pigati
- Jeffrey Pigati
- J. Pigati
- J. S. Pigati
Language | Label | Description | Also known as |
---|---|---|---|
English | Jeff Pigati |
Research Geologist with the Geosciences and Environmental Change Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
22 May 2024
77
1 reference
22 May 2024
28
1 reference
1 reference
22 May 2024
25
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
22 May 2024
1 reference
21 September 2024
21 September 2024