Justin Kulongoski (Q47352): Difference between revisions
From geokb
(Changed an Item: Updated retrieved date on official website claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
J. Kulongoski | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
J. T. Kulongoski | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Justin T. Kulongoski | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Justin Kulongoski | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Hydrologist | Research Hydrologist with the California Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:kulongos@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:kulongos@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:kulongos@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:kulongos@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: California Water Science Center / rank | |||||||||||||||
Property / is affiliated with: California Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: California Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0002-3498-4154 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3498-4154 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3498-4154 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3498-4154 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-3498-4154 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/justin-kulongoski / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/justin-kulongoski / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/justin-kulongoski / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: California Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: California Water Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: California Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: groundwater quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: surface water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: toxic trace element contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: toxic trace element contamination / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: toxic trace element contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater level / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater level / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: groundwater level / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: noble gas elements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: noble gas elements / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: noble gas elements / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Isotope hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Isotope hydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: Isotope hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 63
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 47
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 30
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 27
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 27
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 22
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 19
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Occurrence and Health Effects of Drinking Water Disinfection By-Products / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Hydraulic Fracturing in Shale Gas Reservoirs / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stratospheric Chemistry and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stratospheric Chemistry and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Stratospheric Chemistry and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Stratospheric Chemistry and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: volcanic gas emission / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: volcanic gas emission / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: volcanic gas emission / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater flow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater flow / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: groundwater flow / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water cycle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water cycle / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: water cycle / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: earthquake occurrences / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: earthquake occurrences / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: earthquake occurrences / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: isotopic analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: isotopic analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: isotopic analysis / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5027019116 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5027019116 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5027019116 / qualifier | |||||||||||||||
last update: 21 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59763310 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:40, 4 October 2024
Research Hydrologist with the California Water Science Center
- J. Kulongoski
- J. T. Kulongoski
- Justin T. Kulongoski
- Justin Kulongoski
Language | Label | Description | Also known as |
---|---|---|---|
English | Justin Kulongoski |
Research Hydrologist with the California Water Science Center |
|
Statements
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
21 May 2024
47
1 reference
21 May 2024
30
1 reference
21 May 2024
27
1 reference
21 May 2024
27
1 reference
21 May 2024
22
1 reference
21 May 2024
19
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
1 reference
1 reference
1 reference
21 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024