Mark Bultman (Q45096): Difference between revisions
From geokb
(Changed an Item: Updated retrieved date on official website claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
M. Bultman | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Mark Bultman | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
M. W. Bultman | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Mark W. Bultman | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Geologist | Research Geologist with the Geology, Minerals, Energy, and Geophysics Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:mbultman@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:mbultman@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:mbultman@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:mbultman@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / rank | |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD: 0000-0001-8352-101X / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-8352-101X / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-8352-101X / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-8352-101X / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-8352-101X / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/mark-bultman / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/mark-bultman / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/mark-bultman / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Geology, Minerals, Energy, and Geophysics Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: mineral resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: mineral resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: mineral resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water supply and demand / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water supply and demand / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water supply and demand / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 18
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Geophysical Exploration and Monitoring Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Applications of Ground-Penetrating Radar in Geoscience and Engineering / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Magnetosome Formation in Prokaryotes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Geological Evolution of South China Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Advanced Techniques in Reservoir Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Epidemiology and Management of Fungal Skin Infections / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Epidemiology and Management of Fungal Skin Infections / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Epidemiology and Management of Fungal Skin Infections / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Epidemiology and Management of Fungal Skin Infections / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Epidemiology and Management of Fungal Infections / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Epidemiology and Management of Fungal Infections / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Epidemiology and Management of Fungal Infections / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Epidemiology and Management of Fungal Infections / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Theoretical and Computational Physics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Theoretical and Computational Physics / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Theoretical and Computational Physics / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Theoretical and Computational Physics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Molecular Mechanisms of Inflammasome Activation and Regulation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Molecular Mechanisms of Inflammasome Activation and Regulation / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Molecular Mechanisms of Inflammasome Activation and Regulation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Molecular Mechanisms of Inflammasome Activation and Regulation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Optimization Techniques in Simulation Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Optimization Techniques in Simulation Modeling / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Optimization Techniques in Simulation Modeling / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Optimization Techniques in Simulation Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Distributed Grid Computing Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Distributed Grid Computing Systems / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Distributed Grid Computing Systems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Distributed Grid Computing Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Land-Use Suitability Assessment Using GIS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Land-Use Suitability Assessment Using GIS / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Land-Use Suitability Assessment Using GIS / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Land-Use Suitability Assessment Using GIS / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / qualifier | |||||||||||||||
point in time: 23 May 2024
| |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: soil resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: soil resources / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: soil resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water resources / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: water resources / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5082500161 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5082500161 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5082500161 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59831982 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:30, 4 October 2024
Research Geologist with the Geology, Minerals, Energy, and Geophysics Science Center
- M. Bultman
- Mark Bultman
- M. W. Bultman
- Mark W. Bultman
Language | Label | Description | Also known as |
---|---|---|---|
English | Mark Bultman |
Research Geologist with the Geology, Minerals, Energy, and Geophysics Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
1 reference
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
1 reference
23 May 2024
1 reference
1 reference
1 reference
1 reference
23 May 2024
1 reference
1 reference
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
1 reference
23 May 2024
1 reference
23 May 2024
1 reference
1 reference
21 September 2024
21 September 2024