Michael Casso (Q54740): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Michael Casso | Michael Casso | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Michael Casso | |||||||||||||||
description / en | description / en | ||||||||||||||
Physical Scientist | Physical Scientist with the Woods Hole Coastal and Marine Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:mcasso@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:mcasso@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:mcasso@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:mcasso@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Woods Hole Coastal and Marine Science Center / rank | |||||||||||||||
Property / is affiliated with: Woods Hole Coastal and Marine Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Woods Hole Coastal and Marine Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: physical scientist / rank | |||||||||||||||
Property / occupation: physical scientist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: physical scientist / reference | |||||||||||||||
Property / ORCID iD: 0000-0002-6990-9090 / qualifier | |||||||||||||||
point in time: 31 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6990-9090 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6990-9090 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6990-9090 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-6990-9090 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michael-casso / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michael-casso / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michael-casso / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/michael-casso / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Woods Hole Coastal and Marine Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Woods Hole Coastal and Marine Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Woods Hole Coastal and Marine Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: physical scientist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: physical scientist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: physical scientist / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: gas hydrate resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: gas hydrate resources / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: gas hydrate resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Oceanic Modeling and Circulation Studies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Anaerobic Methane Oxidation and Gas Hydrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5068683165 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5068683165 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5068683165 / qualifier | |||||||||||||||
last update: 22 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59833151 / rank | |||||||||||||||
Normal rank |
Latest revision as of 16:03, 4 October 2024
Physical Scientist with the Woods Hole Coastal and Marine Science Center
- Michael Casso
Language | Label | Description | Also known as |
---|---|---|---|
English | Michael Casso |
Physical Scientist with the Woods Hole Coastal and Marine Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
12 May 2024
12 May 2024
22 May 2024
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference