Joseph Fleskes (Q46103): Difference between revisions
From geokb
(Changed an Item: Reorganized URL(s) for personnel as official website claims) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Scientist Emeritus | Scientist Emeritus with the Western Ecological Research Center (WERC) | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:joe_fleskes@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:joe_fleskes@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:joe_fleskes@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:joe_fleskes@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Western Ecological Research Center / rank | |||||||||||||||
Property / is affiliated with: Western Ecological Research Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Western Ecological Research Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: scientist emeritus / rank | |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: scientist emeritus / reference | |||||||||||||||
Property / ORCID iD: 0000-0001-5388-6675 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5388-6675 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5388-6675 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-5388-6675 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-5388-6675 / reference | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/joseph-fleskes / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/joseph-fleskes / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/joseph-fleskes / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/joseph-fleskes / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Western Ecological Research Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Western Ecological Research Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Western Ecological Research Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: scientist emeritus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: scientist emeritus / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 45
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 27
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 17
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Malaria Parasites in Birds / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Malaria Parasites in Birds / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Malaria Parasites in Birds / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Malaria Parasites in Birds / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Influenza Virus Research and Epidemiology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Avian Vocal Communication and Evolutionary Implications / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Tick-Borne Diseases and Pathogens Transmission / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Detection and Handling of Multicollinearity in Regression Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Detection and Handling of Multicollinearity in Regression Analysis / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Detection and Handling of Multicollinearity in Regression Analysis / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Detection and Handling of Multicollinearity in Regression Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Variability Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Animal Nutrition and Gut Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Animal Nutrition and Gut Health / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Animal Nutrition and Gut Health / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Animal Nutrition and Gut Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Turf Grasses in the United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Turf Grasses in the United States / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Turf Grasses in the United States / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Turf Grasses in the United States / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Mechanisms of Rice-Fish Farming Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Mechanisms of Rice-Fish Farming Systems / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Ecological Mechanisms of Rice-Fish Farming Systems / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Mechanisms of Rice-Fish Farming Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Dynamics of Marine Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: freshwater ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: freshwater ecosystems / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: freshwater ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: habitats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: habitats / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: habitats / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: wetland ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: wetland ecosystems / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: wetland ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: capturing (animals) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: capturing (animals) / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: capturing (animals) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: invertebrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: invertebrates / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: invertebrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: migratory species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: migratory species / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: migratory species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: migration (organisms) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: migration (organisms) / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: migration (organisms) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: vegetation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: vegetation / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: vegetation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: vertebrates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: vertebrates / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: vertebrates / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: wildlife / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: wildlife / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: wildlife / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: wildlife population management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: wildlife population management / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: wildlife population management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: remote sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: remote sensing / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: remote sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: risk assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: risk assessment / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: risk assessment / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5061003121 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5061003121 / qualifier | |||||||||||||||
last update: 22 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5061003121 / qualifier | |||||||||||||||
retrieved: 29 August 2024
|
Latest revision as of 20:07, 22 September 2024
Scientist Emeritus with the Western Ecological Research Center (WERC)
Language | Label | Description | Also known as |
---|---|---|---|
English | Joseph Fleskes |
Scientist Emeritus with the Western Ecological Research Center (WERC) |
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
22 August 2024
45
1 reference
22 August 2024
27
1 reference
22 August 2024
17
1 reference
22 August 2024
1 reference
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
22 August 2024
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024