Item talk:Q138651: Difference between revisions
From geokb
(Updated person data cache with ORCID information) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"OpenAlex": { | |||
"id": "https://openalex.org/A5062599590", | |||
"orcid": "https://orcid.org/0000-0002-9640-6755", | |||
"display_name": "David L. Miller", | |||
"display_name_alternatives": [ | |||
"D L Carey Miller", | |||
"David Miller", | |||
"D. L. Miller", | |||
"David Lawrence Miller", | |||
"David L. Miller", | |||
"Daniele Carvalho Miller", | |||
"D. Miller" | |||
], | |||
"works_count": 129, | |||
"cited_by_count": 4275, | |||
"summary_stats": { | |||
"2yr_mean_citedness": 2.769230769230769, | |||
"h_index": 27, | |||
"i10_index": 52 | |||
}, | |||
"ids": { | |||
"openalex": "https://openalex.org/A5062599590", | |||
"orcid": "https://orcid.org/0000-0002-9640-6755" | |||
}, | |||
"affiliations": [ | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I95457486", | |||
"ror": "https://ror.org/01an7q238", | |||
"display_name": "University of California, Berkeley", | |||
"country_code": "US", | |||
"type": "education", | |||
"lineage": [ | |||
"https://openalex.org/I95457486" | |||
] | |||
}, | |||
"years": [ | |||
2024 | |||
] | |||
}, | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I16835326", | |||
"ror": "https://ror.org/02wn5qz54", | |||
"display_name": "University of St Andrews", | |||
"country_code": "GB", | |||
"type": "education", | |||
"lineage": [ | |||
"https://openalex.org/I16835326" | |||
] | |||
}, | |||
"years": [ | |||
2023, | |||
2022, | |||
2021, | |||
2020, | |||
2019, | |||
2018, | |||
2017, | |||
2016, | |||
2015, | |||
2014 | |||
] | |||
}, | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I4210125655", | |||
"ror": "https://ror.org/03jwrz939", | |||
"display_name": "Biomathematics and Statistics Scotland", | |||
"country_code": "GB", | |||
"type": "facility", | |||
"lineage": [ | |||
"https://openalex.org/I4210125655" | |||
] | |||
}, | |||
"years": [ | |||
2023 | |||
] | |||
}, | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I4210092773", | |||
"ror": "https://ror.org/00pggkr55", | |||
"display_name": "UK Centre for Ecology & Hydrology", | |||
"country_code": "GB", | |||
"type": "other", | |||
"lineage": [ | |||
"https://openalex.org/I4210092773" | |||
] | |||
}, | |||
"years": [ | |||
2023 | |||
] | |||
}, | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I40695006", | |||
"ror": "https://ror.org/00fsdxs93", | |||
"display_name": "Open Geospatial Consortium", | |||
"country_code": "US", | |||
"type": "nonprofit", | |||
"lineage": [ | |||
"https://openalex.org/I40695006" | |||
] | |||
}, | |||
"years": [ | |||
2021 | |||
] | |||
}, | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I4210134135", | |||
"ror": "https://ror.org/04bhfmv97", | |||
"display_name": "Centre for Ecological Research", | |||
"country_code": "HU", | |||
"type": "facility", | |||
"lineage": [ | |||
"https://openalex.org/I4210134135", | |||
"https://openalex.org/I7597260" | |||
] | |||
}, | |||
"years": [ | |||
2020 | |||
] | |||
}, | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I141596103", | |||
"ror": "https://ror.org/01c27hj86", | |||
"display_name": "University of Lisbon", | |||
"country_code": "PT", | |||
"type": "education", | |||
"lineage": [ | |||
"https://openalex.org/I141596103" | |||
] | |||
}, | |||
"years": [ | |||
2019 | |||
] | |||
}, | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I4210096935", | |||
"ror": "https://ror.org/00wj1b221", | |||
"display_name": "Integrated Statistics (United States)", | |||
"country_code": "US", | |||
"type": "company", | |||
"lineage": [ | |||
"https://openalex.org/I4210096935" | |||
] | |||
}, | |||
"years": [ | |||
2017, | |||
2016 | |||
] | |||
}, | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I66958751", | |||
"ror": "https://ror.org/03zbnzt98", | |||
"display_name": "Woods Hole Oceanographic Institution", | |||
"country_code": "US", | |||
"type": "nonprofit", | |||
"lineage": [ | |||
"https://openalex.org/I66958751" | |||
] | |||
}, | |||
"years": [ | |||
2017 | |||
] | |||
}, | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I136199984", | |||
"ror": "https://ror.org/03vek6s52", | |||
"display_name": "Harvard University", | |||
"country_code": "US", | |||
"type": "education", | |||
"lineage": [ | |||
"https://openalex.org/I136199984" | |||
] | |||
}, | |||
"years": [ | |||
2015, | |||
2006 | |||
] | |||
} | |||
], | |||
"last_known_institutions": [ | |||
{ | |||
"id": "https://openalex.org/I95457486", | |||
"ror": "https://ror.org/01an7q238", | |||
"display_name": "University of California, Berkeley", | |||
"country_code": "US", | |||
"type": "education", | |||
"lineage": [ | |||
"https://openalex.org/I95457486" | |||
] | |||
} | |||
], | |||
"topics": [ | |||
{ | |||
"id": "https://openalex.org/T10659", | |||
"display_name": "Ecology and Conservation of Marine Mammals", | |||
"count": 12, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10136", | |||
"display_name": "Regularization and Variable Selection Methods", | |||
"count": 11, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2613", | |||
"display_name": "Statistics and Probability" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/26", | |||
"display_name": "Mathematics" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10082", | |||
"display_name": "Prevention and Treatment of HIV/AIDS Infection", | |||
"count": 11, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2725", | |||
"display_name": "Infectious Diseases" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10199", | |||
"display_name": "Wildlife Ecology and Conservation Biology", | |||
"count": 10, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10873", | |||
"display_name": "Epidemiology and Pathogenesis of Bacterial Meningitis", | |||
"count": 9, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2404", | |||
"display_name": "Microbiology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/24", | |||
"display_name": "Immunology and Microbiology" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11243", | |||
"display_name": "Epidemiology and Pathogenesis of Respiratory Viral Infections", | |||
"count": 9, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2713", | |||
"display_name": "Epidemiology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T14334", | |||
"display_name": "Macroeconomic Impact of HIV/AIDS in Sub-Saharan Africa", | |||
"count": 8, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2002", | |||
"display_name": "Economics and Econometrics" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/20", | |||
"display_name": "Economics, Econometrics and Finance" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11860", | |||
"display_name": "Global Epidemiology of HIV and Drug Use", | |||
"count": 7, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2713", | |||
"display_name": "Epidemiology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10327", | |||
"display_name": "Adolescent Sexual Health and Behavior Patterns", | |||
"count": 7, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3600", | |||
"display_name": "General Health Professions" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/36", | |||
"display_name": "Health Professions" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10895", | |||
"display_name": "Species Distribution Modeling and Climate Change Impacts", | |||
"count": 7, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2302", | |||
"display_name": "Ecological Modeling" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10005", | |||
"display_name": "Biodiversity Conservation and Ecosystem Management", | |||
"count": 7, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2309", | |||
"display_name": "Nature and Landscape Conservation" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10341", | |||
"display_name": "Resilience of Coral Reef Ecosystems to Climate Change", | |||
"count": 6, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12982", | |||
"display_name": "Legal Remedies and Corrective Justice in Law", | |||
"count": 6, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3308", | |||
"display_name": "Law" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/33", | |||
"display_name": "Social Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10118", | |||
"display_name": "Coronavirus Disease 2019 Research", | |||
"count": 6, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2725", | |||
"display_name": "Infectious Diseases" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10302", | |||
"display_name": "Importance and Conservation of Freshwater Biodiversity", | |||
"count": 6, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2309", | |||
"display_name": "Nature and Landscape Conservation" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12418", | |||
"display_name": "Diagnosis and Management of Chronic Cough", | |||
"count": 5, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2740", | |||
"display_name": "Pulmonary and Respiratory Medicine" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10833", | |||
"display_name": "Factors Affecting Vaccine Hesitancy and Acceptance", | |||
"count": 5, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3306", | |||
"display_name": "Health" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/33", | |||
"display_name": "Social Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10167", | |||
"display_name": "Influenza Virus Research and Epidemiology", | |||
"count": 5, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2713", | |||
"display_name": "Epidemiology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10654", | |||
"display_name": "Management and Epidemiology of Pneumonia", | |||
"count": 5, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2713", | |||
"display_name": "Epidemiology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12596", | |||
"display_name": "Cephalopod Biology and Behavior", | |||
"count": 4, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1105", | |||
"display_name": "Ecology, Evolution, Behavior and Systematics" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10770", | |||
"display_name": "Digital Soil Mapping Techniques", | |||
"count": 4, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2305", | |||
"display_name": "Environmental Engineering" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10195", | |||
"display_name": "Methicillin-Resistant Staphylococcus aureus Infections", | |||
"count": 4, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2725", | |||
"display_name": "Infectious Diseases" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10143", | |||
"display_name": "Standardisation and Management of COPD", | |||
"count": 4, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2740", | |||
"display_name": "Pulmonary and Respiratory Medicine" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10230", | |||
"display_name": "Impacts of Climate Change on Marine Fisheries", | |||
"count": 4, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2306", | |||
"display_name": "Global and Planetary Change" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10594", | |||
"display_name": "Genomic Selection in Plant and Animal Breeding", | |||
"count": 4, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1311", | |||
"display_name": "Genetics" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/13", | |||
"display_name": "Biochemistry, Genetics and Molecular Biology" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
} | |||
], | |||
"topic_share": [ | |||
{ | |||
"id": "https://openalex.org/T14077", | |||
"display_name": "Global Challenges and Inequalities in the Modern World", | |||
"value": 0.0011587, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3312", | |||
"display_name": "Sociology and Political Science" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/33", | |||
"display_name": "Social Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T13530", | |||
"display_name": "Climate Change and Environmental Impact", | |||
"value": 9.24e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2306", | |||
"display_name": "Global and Planetary Change" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10659", | |||
"display_name": "Ecology and Conservation of Marine Mammals", | |||
"value": 7.65e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10873", | |||
"display_name": "Epidemiology and Pathogenesis of Bacterial Meningitis", | |||
"value": 7.3e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2404", | |||
"display_name": "Microbiology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/24", | |||
"display_name": "Immunology and Microbiology" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12882", | |||
"display_name": "The Intersection of Psychology and Religion", | |||
"value": 7.22e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3207", | |||
"display_name": "Social Psychology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/32", | |||
"display_name": "Psychology" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10136", | |||
"display_name": "Regularization and Variable Selection Methods", | |||
"value": 6.33e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2613", | |||
"display_name": "Statistics and Probability" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/26", | |||
"display_name": "Mathematics" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T14334", | |||
"display_name": "Macroeconomic Impact of HIV/AIDS in Sub-Saharan Africa", | |||
"value": 6.1e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2002", | |||
"display_name": "Economics and Econometrics" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/20", | |||
"display_name": "Economics, Econometrics and Finance" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T13410", | |||
"display_name": "Trained Immunity in Health and Disease", | |||
"value": 6.06e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2403", | |||
"display_name": "Immunology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/24", | |||
"display_name": "Immunology and Microbiology" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11860", | |||
"display_name": "Global Epidemiology of HIV and Drug Use", | |||
"value": 5.39e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2713", | |||
"display_name": "Epidemiology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T13250", | |||
"display_name": "Semiotics and Cultural Studies", | |||
"value": 5.1e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1208", | |||
"display_name": "Literature and Literary Theory" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/12", | |||
"display_name": "Arts and Humanities" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12814", | |||
"display_name": "Gaussian Processes in Machine Learning", | |||
"value": 4.96e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1702", | |||
"display_name": "Artificial Intelligence" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/17", | |||
"display_name": "Computer Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10082", | |||
"display_name": "Prevention and Treatment of HIV/AIDS Infection", | |||
"value": 4.47e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2725", | |||
"display_name": "Infectious Diseases" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12596", | |||
"display_name": "Cephalopod Biology and Behavior", | |||
"value": 4.39e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/1105", | |||
"display_name": "Ecology, Evolution, Behavior and Systematics" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/11", | |||
"display_name": "Agricultural and Biological Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T13201", | |||
"display_name": "Influenza-Associated Encephalopathy and Encephalitis", | |||
"value": 4.34e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2725", | |||
"display_name": "Infectious Diseases" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11243", | |||
"display_name": "Epidemiology and Pathogenesis of Respiratory Viral Infections", | |||
"value": 4.27e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2713", | |||
"display_name": "Epidemiology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/27", | |||
"display_name": "Medicine" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10341", | |||
"display_name": "Resilience of Coral Reef Ecosystems to Climate Change", | |||
"value": 4.15e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2303", | |||
"display_name": "Ecology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10770", | |||
"display_name": "Digital Soil Mapping Techniques", | |||
"value": 3.99e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2305", | |||
"display_name": "Environmental Engineering" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10327", | |||
"display_name": "Adolescent Sexual Health and Behavior Patterns", | |||
"value": 3.7e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3600", | |||
"display_name": "General Health Professions" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/36", | |||
"display_name": "Health Professions" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/4", | |||
"display_name": "Health Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T11911", | |||
"display_name": "Spatial Econometrics and Spatial Data Analysis", | |||
"value": 3.68e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2002", | |||
"display_name": "Economics and Econometrics" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/20", | |||
"display_name": "Economics, Econometrics and Finance" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12580", | |||
"display_name": "Neuro-Immune Modulation via Vagus Nerve Stimulation", | |||
"value": 3.49e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2808", | |||
"display_name": "Neurology" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/28", | |||
"display_name": "Neuroscience" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/1", | |||
"display_name": "Life Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12474", | |||
"display_name": "Impact of School Discipline Policies on Students", | |||
"value": 3.27e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3304", | |||
"display_name": "Education" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/33", | |||
"display_name": "Social Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12982", | |||
"display_name": "Legal Remedies and Corrective Justice in Law", | |||
"value": 3.24e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/3308", | |||
"display_name": "Law" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/33", | |||
"display_name": "Social Sciences" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/2", | |||
"display_name": "Social Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12418", | |||
"display_name": "Diagnosis and Management of Chronic Cough", | |||
"value": 3.22e-05, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2740", | |||
