Kimberly Casey, Ph.D. (Q45253): Difference between revisions
From geokb
(Changed an Item: Updated qualifiers for ORCID claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kimberly A. Casey | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
K. Casey | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
K. A. Casey | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Kimberley A. Casey | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Kimberly Ann Casey | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Kimberley Casey | |||||||||||||||
aliases / en / 6 | aliases / en / 6 | ||||||||||||||
Kimberly Casey | |||||||||||||||
description / en | description / en | ||||||||||||||
Physical Scientist | Physical Scientist with the Core Science Systems Mission Area | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:kcasey@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:kcasey@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:kcasey@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:kcasey@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Core Science Systems Mission Area / rank | |||||||||||||||
Property / is affiliated with: Core Science Systems Mission Area / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Core Science Systems Mission Area / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kimberly-casey / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kimberly-casey / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/kimberly-casey / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: physical scientist / rank | |||||||||||||||
Property / occupation: physical scientist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: physical scientist / reference | |||||||||||||||
Property / ORCID iD: 0000-0002-6115-7525 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6115-7525 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6115-7525 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-6115-7525 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-6115-7525 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kimberly-casey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kimberly-casey / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kimberly-casey / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/kimberly-casey / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Core Science Systems Mission Area / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Core Science Systems Mission Area / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Core Science Systems Mission Area / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: physical scientist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: physical scientist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: physical scientist / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5075791757 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5075791757 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5075791757 / qualifier | |||||||||||||||
last update: 20 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 28
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Injuries in Alpine Skiing and Snowboarding / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Atmospheric Aerosols and their Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Marine Biogeochemistry and Ecosystem Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aerosols' Impact on Climate and Hydrological Cycle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aerosols' Impact on Climate and Hydrological Cycle / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Aerosols' Impact on Climate and Hydrological Cycle / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Aerosols' Impact on Climate and Hydrological Cycle / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Radiometric Calibration and Performance Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Radiometric Calibration and Performance Monitoring / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Radiometric Calibration and Performance Monitoring / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Radiometric Calibration and Performance Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Image Correlation Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Image Correlation Techniques / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Digital Image Correlation Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Digital Image Correlation Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Satellite-Based Precipitation Estimation and Validation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Satellite-Based Precipitation Estimation and Validation / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Satellite-Based Precipitation Estimation and Validation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Satellite-Based Precipitation Estimation and Validation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Freeze Desalination for Water Treatment and Concentration / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Freeze Desalination for Water Treatment and Concentration / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Freeze Desalination for Water Treatment and Concentration / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Freeze Desalination for Water Treatment and Concentration / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Applications of Remote Sensing in Geoscience and Agriculture / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Applications of Remote Sensing in Geoscience and Agriculture / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Applications of Remote Sensing in Geoscience and Agriculture / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Applications of Remote Sensing in Geoscience and Agriculture / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Physiological Effects of Space Travel and Microgravity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Physiological Effects of Space Travel and Microgravity / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Physiological Effects of Space Travel and Microgravity / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Physiological Effects of Space Travel and Microgravity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
point in time: 20 May 2024
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q58415530 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:32, 4 October 2024
Physical Scientist with the Core Science Systems Mission Area
- Kimberly A. Casey
- K. Casey
- K. A. Casey
- Kimberley A. Casey
- Kimberly Ann Casey
- Kimberley Casey
- Kimberly Casey
Language | Label | Description | Also known as |
---|---|---|---|
English | Kimberly Casey, Ph.D. |
Physical Scientist with the Core Science Systems Mission Area |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
20 May 2024
28
1 reference
20 May 2024
13
1 reference
20 May 2024
12
1 reference
20 May 2024
1 reference
1 reference
20 May 2024
1 reference
20 May 2024
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
20 May 2024
1 reference
1 reference
20 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
20 May 2024
1 reference
1 reference
20 May 2024
1 reference