John D. Jastram (Q46968): Difference between revisions
From geokb
(Changed an Item: Updated qualifiers for ORCID claim) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
John Jastram | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
John Dietrich Jastram | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
John D. Jastram | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
J. Jastram | |||||||||||||||
description / en | description / en | ||||||||||||||
Chief, Watershed Studies Section | Chief, Watershed Studies Section with the Virginia and West Virginia Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:jdjastra@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:jdjastra@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:jdjastra@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:jdjastra@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Virginia and West Virginia Water Science Center / rank | |||||||||||||||
Property / is affiliated with: Virginia and West Virginia Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Virginia and West Virginia Water Science Center / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/john-d-jastram / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/john-d-jastram / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/john-d-jastram / qualifier | |||||||||||||||
Property / ORCID iD: 0000-0002-9416-3358 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-9416-3358 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-9416-3358 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-9416-3358 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-9416-3358 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/john-d-jastram / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/john-d-jastram / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/john-d-jastram / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/john-d-jastram / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Virginia and West Virginia Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Virginia and West Virginia Water Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Virginia and West Virginia Water Science Center / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: surface water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: statistics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Impact of Road Salt on Freshwater Salinization / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Urban Stormwater Management and Sustainable Drainage Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Glaciers and Water Availability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Arctic Permafrost Dynamics and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Aquaculture on Marine Ecosystems and Food Supply / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Aquaculture on Marine Ecosystems and Food Supply / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Impact of Aquaculture on Marine Ecosystems and Food Supply / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Aquaculture on Marine Ecosystems and Food Supply / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Knowledge Base Graph Embedding for Visual Question Answering / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Knowledge Base Graph Embedding for Visual Question Answering / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Knowledge Base Graph Embedding for Visual Question Answering / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Knowledge Base Graph Embedding for Visual Question Answering / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Real-time Water Quality Monitoring and Aquaculture Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sediment transport / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sediment transport / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: sediment transport / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: real-time monitoring and reporting / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: real-time monitoring and reporting / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: real-time monitoring and reporting / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistical analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistical analysis / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: statistical analysis / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5051479593 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5051479593 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5051479593 / qualifier | |||||||||||||||
last update: 19 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q44959574 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:45, 4 October 2024
Chief, Watershed Studies Section with the Virginia and West Virginia Water Science Center
- John Jastram
- John Dietrich Jastram
- John D. Jastram
- J. Jastram
Language | Label | Description | Also known as |
---|---|---|---|
English | John D. Jastram |
Chief, Watershed Studies Section with the Virginia and West Virginia Water Science Center |
|
Statements
12 May 2024
30 September 2023
12 May 2024
0 references
12 May 2024
12 May 2024
12 May 2024
1 reference
19 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
19 May 2024
1 reference
1 reference
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
21 September 2024
21 September 2024
21 September 2024