Item talk:Q54247: Difference between revisions
From geokb
(Updated person data cache with ORCID information) |
(caching schema from staff profile page) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
"email": "mailto:efoss@usgs.gov", | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Maryland-Delaware-D.C. Water Science Center", | |||
"url": "https://www.usgs.gov/centers/md-de-dc-water" | |||
} | |||
} | |||
], | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "GeoKB", | |||
"value": "https://geokb.wikibase.cloud/entity/Q54247" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0001-9090-4617" | |||
} | |||
], | |||
"jobTitle": "Physical Scientist", | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"endDate": "2021-11-30T18:38:31.452073", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"name": "staff member" | |||
}, | |||
"name": "Ellie P Foss", | |||
"url": "https://www.usgs.gov/staff-profiles/ellie-p-foss", | |||
"dateModified": "2024-05-22T00:00:00Z" | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0001-9090-4617", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20235074", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20235074" | |||
}, | |||
"name": "Evaluation and review of best management practices for the reduction of polychlorinated biphenyls to the Chesapeake Bay" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p9skhulj", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p9skhulj" | |||
}, | |||
"name": "Volatile organic compound, polychlorinated biphenyl, and biogeochemical data from passive samplers and laboratory experiments for wetland bioremediation study, Standard Chlorine of Delaware, Inc. Superfund Site, New Castle County, Delaware, 2019-2021" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p9r78sq6", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p9r78sq6" | |||
}, | |||
"name": "Priority Toxic Contaminant Metadata Inventory and Associated Total Polychlorinated Biphenyls Concentration Data" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p9wfdibm", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p9wfdibm" | |||
}, | |||
"name": "Polychlorinated Biphenyl (PCB) Concentrations of Passive Samplers, Solids, Fat, Oil, and Greases (FOG), and Road Sediments; and Dissolved Organic Carbon (DOC), Total Suspended Solids (TSS), and Particulate Organic Carbon (POC) Concentrations in the Back River Watershed, Baltimore City, Maryland, 2018-2020" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20225012", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20225012" | |||
}, | |||
"name": "Refining sources of polychlorinated biphenyls in the Back River watershed, Baltimore, Maryland, 2018\u20132020" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p9y2fr1w", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p9y2fr1w" | |||
}, | |||
"name": "Raw Pin Data from Rod Surface-Elevation Table (rSET) Measurements and Water Level Data at Specified Locations along Monks and Swaderick Creeks, Aberdeen Proving Ground, Maryland, 2018-2019" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"alternateName": "Ellie P Foss", | |||
"familyName": "Foss", | |||
"givenName": "Ellie", | |||
"mainEntityOfPage": "https://orcid.org/0000-0001-9090-4617" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-09-07", | |||
"display_name": "Ellie Foss", | |||
"display_name_alternatives": [ | |||
"Ellie Foss", | |||
"Ellie P Foss" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5092305105", | |||
"orcid": "https://orcid.org/0000-0001-9090-4617" | |||
}, | |||
"last_known_institutions": [], | |||
"orcid": "https://orcid.org/0000-0001-9090-4617", | |||
"topics": [ | |||
{ | |||
"count": 2, | |||
"display_name": "Water Quality and Hydrogeology Research", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12773", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 2, | |||
"display_name": "Impact of Persistent Organic Pollutants on Environment and Health", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10122", | |||
"subfield": { | |||
"display_name": "Health, Toxicology and Mutagenesis", | |||
"id": "https://openalex.org/subfields/2307" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-17T19:41:58.365988" | |||
} | |||
} | |||
Latest revision as of 22:03, 22 September 2024
{
"USGS Staff Profile": { "@context": "https://schema.org", "@type": "Person", "email": "mailto:efoss@usgs.gov", "hasOccupation": [ { "@type": "OrganizationalRole", "affiliatedOrganization": { "@type": "Organization", "name": "Maryland-Delaware-D.C. Water Science Center", "url": "https://www.usgs.gov/centers/md-de-dc-water" } } ], "identifier": [ { "@type": "PropertyValue", "propertyID": "GeoKB", "value": "https://geokb.wikibase.cloud/entity/Q54247" }, { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0001-9090-4617" } ], "jobTitle": "Physical Scientist", "memberOf": { "@type": "OrganizationalRole", "endDate": "2021-11-30T18:38:31.452073", "member": { "@type": "Organization", "name": "U.S. Geological Survey" }, "name": "staff member" }, "name": "Ellie P Foss", "url": "https://www.usgs.gov/staff-profiles/ellie-p-foss", "dateModified": "2024-05-22T00:00:00Z" }, "ORCID": { "@context": "http://schema.org", "@id": "https://orcid.org/0000-0001-9090-4617", "@reverse": { "creator": [ { "@id": "https://doi.org/10.3133/sir20235074", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.3133/sir20235074" }, "name": "Evaluation and review of best management practices for the reduction of polychlorinated biphenyls to the Chesapeake Bay" }, { "@id": "https://doi.org/10.5066/p9skhulj", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.5066/p9skhulj" }, "name": "Volatile organic compound, polychlorinated biphenyl, and biogeochemical data from passive samplers and laboratory experiments for wetland bioremediation study, Standard Chlorine of Delaware, Inc. Superfund Site, New Castle County, Delaware, 2019-2021" }, { "@id": "https://doi.org/10.5066/p9r78sq6", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.5066/p9r78sq6" }, "name": "Priority Toxic Contaminant Metadata Inventory and Associated Total Polychlorinated Biphenyls Concentration Data" }, { "@id": "https://doi.org/10.5066/p9wfdibm", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.5066/p9wfdibm" }, "name": "Polychlorinated Biphenyl (PCB) Concentrations of Passive Samplers, Solids, Fat, Oil, and Greases (FOG), and Road Sediments; and Dissolved Organic Carbon (DOC), Total Suspended Solids (TSS), and Particulate Organic Carbon (POC) Concentrations in the Back River Watershed, Baltimore City, Maryland, 2018-2020" }, { "@id": "https://doi.org/10.3133/sir20225012", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.3133/sir20225012" }, "name": "Refining sources of polychlorinated biphenyls in the Back River watershed, Baltimore, Maryland, 2018\u20132020" }, { "@id": "https://doi.org/10.5066/p9y2fr1w", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.5066/p9y2fr1w" }, "name": "Raw Pin Data from Rod Surface-Elevation Table (rSET) Measurements and Water Level Data at Specified Locations along Monks and Swaderick Creeks, Aberdeen Proving Ground, Maryland, 2018-2019" } ] }, "@type": "Person", "alternateName": "Ellie P Foss", "familyName": "Foss", "givenName": "Ellie", "mainEntityOfPage": "https://orcid.org/0000-0001-9090-4617" }, "OpenAlex": { "created_date": "2023-09-07", "display_name": "Ellie Foss", "display_name_alternatives": [ "Ellie Foss", "Ellie P Foss" ], "ids": { "openalex": "https://openalex.org/A5092305105", "orcid": "https://orcid.org/0000-0001-9090-4617" }, "last_known_institutions": [], "orcid": "https://orcid.org/0000-0001-9090-4617", "topics": [ { "count": 2, "display_name": "Water Quality and Hydrogeology Research", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Environmental Science", "id": "https://openalex.org/fields/23" }, "id": "https://openalex.org/T12773", "subfield": { "display_name": "Water Science and Technology", "id": "https://openalex.org/subfields/2312" } }, { "count": 2, "display_name": "Impact of Persistent Organic Pollutants on Environment and Health", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Environmental Science", "id": "https://openalex.org/fields/23" }, "id": "https://openalex.org/T10122", "subfield": { "display_name": "Health, Toxicology and Mutagenesis", "id": "https://openalex.org/subfields/2307" } } ], "updated_date": "2024-05-17T19:41:58.365988" }
}