Labeeb Ahmed (Q44423): Difference between revisions
From geokb
(Changed an Item: Updated qualifiers for ORCID claim) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Labeeb Ahmed | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
L Ahmed | |||||||||||||||
description / en | description / en | ||||||||||||||
Geographer | Geographer with the Lower Mississippi-Gulf Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:lahmed@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:lahmed@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:lahmed@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:lahmed@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / rank | |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/labeeb-ahmed / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/labeeb-ahmed / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/labeeb-ahmed / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geographer / rank | |||||||||||||||
Property / occupation: geographer / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: geographer / reference | |||||||||||||||
Property / ORCID iD: 0000-0003-4524-9611 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4524-9611 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4524-9611 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-4524-9611 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-4524-9611 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/labeeb-ahmed / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/labeeb-ahmed / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/labeeb-ahmed / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/labeeb-ahmed / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geographer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geographer / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: geographer / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geomorphology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geomorphology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geomorphology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geophysics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geophysics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: geophysics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: paleogeography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: paleogeography / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: paleogeography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistical hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistical hydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: statistical hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: catchment hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: catchment hydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: catchment hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: fluvial geomorphology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: fluvial geomorphology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: fluvial geomorphology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5011851708 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5011851708 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5011851708 / qualifier | |||||||||||||||
last update: 18 May 2024
|
Latest revision as of 19:57, 22 September 2024
Geographer with the Lower Mississippi-Gulf Water Science Center
- Labeeb Ahmed
- L Ahmed
Language | Label | Description | Also known as |
---|---|---|---|
English | Labeeb Ahmed |
Geographer with the Lower Mississippi-Gulf Water Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
18 May 2024
1 reference
1 reference