Tyler M Bruning (Q45063): Difference between revisions
From geokb
(Changed an Item: Updated retrieved time stamp for ORCID) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Biological Science Technician | Biological Science Technician with the Great Lakes Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:tbruning@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:tbruning@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:tbruning@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:tbruning@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Great Lakes Science Center / rank | |||||||||||||||
Property / is affiliated with: Great Lakes Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Great Lakes Science Center / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/tyler-m-bruning / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/tyler-m-bruning / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/tyler-m-bruning / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: biological science technician / rank | |||||||||||||||
Property / occupation: biological science technician / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: biological science technician / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-5970-9810 / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-5970-9810 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-5970-9810 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-5970-9810 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5970-9810 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-5970-9810 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5970-9810 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5970-9810 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/tyler-m-bruning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/tyler-m-bruning / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/tyler-m-bruning / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/tyler-m-bruning / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Great Lakes Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Great Lakes Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Great Lakes Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: biological science technician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: biological science technician / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: biological science technician / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Conservation of Sharks and Rays / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Metabolic Theory of Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Application of Stable Isotopes in Trophic Ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5056516400 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5056516400 / qualifier | |||||||||||||||
last update: 19 August 2024
| |||||||||||||||
Property / OpenAlex ID: A5056516400 / qualifier | |||||||||||||||
retrieved: 29 August 2024
|
Latest revision as of 20:18, 22 September 2024
Biological Science Technician with the Great Lakes Science Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Tyler M Bruning |
Biological Science Technician with the Great Lakes Science Center |
Statements
12 May 2024
12 May 2024
12 May 2024
12 May 2024
0 references
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference
19 August 2024
1 reference