Gregory Wann, PhD (Q50060): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Gregory Wann, | Gregory Wann, PhD | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Gregory T. Wann | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Gregory Wann | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
G. T. Wann | |||||||||||||||
description / en | description / en | ||||||||||||||
Biologist with the Fort Collins Science Center | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:wanng@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:wanng@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:wanng@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:wanng@usgs.gov / reference | |||||||||||||||
Property / is affiliated with: Fort Collins Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: Fort Collins Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Fort Collins Science Center / reference | |||||||||||||||
Property / is affiliated with: Fort Collins Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-9076-7819 / rank | |||||||||||||||
Property / ORCID iD: 0000-0001-9076-7819 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0001-9076-7819 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/gregory-wann / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/gregory-wann / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/gregory-wann / qualifier | |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: biologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: biologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: biologist / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0001-9076-7819 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0001-9076-7819 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0001-9076-7819 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0001-9076-7819 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/gregory-wann / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/gregory-wann / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/gregory-wann / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/gregory-wann / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ornithology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ornithology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: ornithology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: spatial ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: spatial ecology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: spatial ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: population ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: population ecology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: population ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 18
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Avian Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Turf Grasses in the United States / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Turf Grasses in the United States / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Turf Grasses in the United States / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Turf Grasses in the United States / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Evolutionary Ecology of Animal Behavior and Traits / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Population Genetic Structure and Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Malaria Parasites in Birds / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Malaria Parasites in Birds / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Malaria Parasites in Birds / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Malaria Parasites in Birds / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: DNA Barcoding for Food Authentication and Fraud Detection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Genomic Selection in Plant and Animal Breeding / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Discrete Choice Models in Economics and Health Care / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Metabolism and Nutrition in Aquaculture Feeds / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Variability Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecology and Conservation of Marine Mammals / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Beaver Activities on Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Beaver Activities on Ecosystems / qualifier | |||||||||||||||
point in time: 18 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Beaver Activities on Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Ecological Impact of Beaver Activities on Ecosystems / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5066462927 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5066462927 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5066462927 / qualifier | |||||||||||||||
last update: 18 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q92406681 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:44, 4 October 2024
Biologist with the Fort Collins Science Center
- Gregory T. Wann
- Gregory Wann
- G. T. Wann
Language | Label | Description | Also known as |
---|---|---|---|
English | Gregory Wann, PhD |
Biologist with the Fort Collins Science Center |
|
Statements
10 May 2024
10 May 2024
10 May 2024
10 May 2024
10 May 2024
0 references
30 September 2023
10 May 2024
10 May 2024
10 May 2024
18 May 2024
18
1 reference
18 May 2024
10
1 reference
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
18 May 2024
1 reference
18 May 2024
1 reference
1 reference
1 reference
1 reference
18 May 2024
1 reference
1 reference
18 May 2024
1 reference
1 reference
1 reference