Lucas J Driver (Q45817): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
L. Driver | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Lucas J. Driver | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Lucas Driver | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
L. J. Driver | |||||||||||||||
description / en | description / en | ||||||||||||||
Aquatic Ecologist | Aquatic Ecologist with the Lower Mississippi-Gulf Water Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:ldriver@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:ldriver@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:ldriver@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:ldriver@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / rank | |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-2549-1849 / rank | |||||||||||||||
Property / ORCID iD: 0000-0003-2549-1849 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-2549-1849 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/lucas-j-driver / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/lucas-j-driver / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/lucas-j-driver / qualifier | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-2549-1849 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0003-2549-1849 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2549-1849 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-2549-1849 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2549-1849 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2549-1849 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/lucas-j-driver / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/lucas-j-driver / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/lucas-j-driver / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/lucas-j-driver / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Lower Mississippi-Gulf Water Science Center / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5053165294 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5053165294 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5053165294 / qualifier | |||||||||||||||
last update: 19 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Influence of Land Use on Stream Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Ecological Impact of Freshwater Mussels / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Biogeography and Conservation of Neotropical Freshwater Fishes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Environmental DNA in Biodiversity Monitoring / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Coastal Hydrophysical Processes in Shallow Water Basins / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Insect Symbiosis and Microbial Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Insect Symbiosis and Microbial Interactions / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Insect Symbiosis and Microbial Interactions / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Insect Symbiosis and Microbial Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Invertebrate Immunity and Host Defense Mechanisms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Invertebrate Immunity and Host Defense Mechanisms / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Invertebrate Immunity and Host Defense Mechanisms / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Invertebrate Immunity and Host Defense Mechanisms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Reproductive Physiology and Endocrine Disruption in Fish / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Impact of Arboviral Diseases / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Impact of Arboviral Diseases / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Global Impact of Arboviral Diseases / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Global Impact of Arboviral Diseases / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Antibiotic Resistance in Aquatic Environments and Wastewater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Length-Weight Relationships of Fish Species / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59834468 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:42, 4 October 2024
Aquatic Ecologist with the Lower Mississippi-Gulf Water Science Center
- L. Driver
- Lucas J. Driver
- Lucas Driver
- L. J. Driver
Language | Label | Description | Also known as |
---|---|---|---|
English | Lucas J Driver |
Aquatic Ecologist with the Lower Mississippi-Gulf Water Science Center |
|
Statements
12 May 2024
30 September 2023
12 May 2024
0 references
1 reference
1 reference
1 reference
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
19 May 2024
1 reference
1 reference
1 reference