Sasha C Reed, Ph.D. (Q48794): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Sasha Reed | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Sasha Carey Reed | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
S. C. Reed | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
S. Reed | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Sasha C. Reed | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Ecologist | Research Ecologist with the Southwest Biological Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:screed@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:screed@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:screed@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:screed@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Southwest Biological Science Center / rank | |||||||||||||||
Property / is affiliated with: Southwest Biological Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Southwest Biological Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-8597-8619 / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-8597-8619 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-8597-8619 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/sasha-c-reed / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/sasha-c-reed / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/sasha-c-reed / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: ecologist / rank | |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
| |||||||||||||||
Property / occupation: ecologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-8597-8619 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-8597-8619 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-8597-8619 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-8597-8619 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-8597-8619 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-8597-8619 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sasha-c-reed / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sasha-c-reed / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sasha-c-reed / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/sasha-c-reed / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Southwest Biological Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Southwest Biological Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Southwest Biological Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: ecologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: ecologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: ecologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: biodiversity / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecosystem / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: forest ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: forest ecosystems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: forest ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: grassland ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: grassland ecosystems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: grassland ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: land use change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: land use change / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: land use change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: shrubland ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: shrubland ecosystems / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: shrubland ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: surface water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water supply and demand / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water supply and demand / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water supply and demand / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: habitat fragmentation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: habitat fragmentation / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: habitat fragmentation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: biological soil crusts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: biological soil crusts / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: biological soil crusts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: landscape ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: landscape ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: landscape ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: systems ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: systems ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: systems ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecosystem ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: quantitative ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: quantitative ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: quantitative ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: population ecology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: population ecology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: population ecology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecohydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecohydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ecohydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Carbon Dynamics and Nutrient Cycling in Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Carbon Dynamics and Nutrient Cycling in Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Soil Carbon Dynamics and Nutrient Cycling in Ecosystems / qualifier | |||||||||||||||
prevalence: 67
| |||||||||||||||
Property / knows about: Soil Carbon Dynamics and Nutrient Cycling in Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / qualifier | |||||||||||||||
prevalence: 62
| |||||||||||||||
Property / knows about: Biological Soil Crusts and their Roles in Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / qualifier | |||||||||||||||
prevalence: 56
| |||||||||||||||
Property / knows about: Biodiversity Conservation and Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / qualifier | |||||||||||||||
prevalence: 50
| |||||||||||||||
Property / knows about: Global Forest Drought Response and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / qualifier | |||||||||||||||
prevalence: 39
| |||||||||||||||
Property / knows about: Lichen Symbiotic Relationships and Ecological Impact / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / qualifier | |||||||||||||||
prevalence: 27
| |||||||||||||||
Property / knows about: Carbon Dynamics in Peatland Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 27
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / qualifier | |||||||||||||||
prevalence: 23
| |||||||||||||||
Property / knows about: Eutrophication and Harmful Algal Blooms / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Marine Microbial Diversity and Biogeography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Anticipating Critical Transitions in Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Anticipating Critical Transitions in Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Anticipating Critical Transitions in Ecosystems / qualifier | |||||||||||||||
prevalence: 12
| |||||||||||||||
Property / knows about: Anticipating Critical Transitions in Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Estimation of Forest Biomass and Carbon Stocks / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Estimation of Forest Biomass and Carbon Stocks / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Estimation of Forest Biomass and Carbon Stocks / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Estimation of Forest Biomass and Carbon Stocks / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biologically Inspired Adaptive Network Design / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biologically Inspired Adaptive Network Design / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Biologically Inspired Adaptive Network Design / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Biologically Inspired Adaptive Network Design / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Impact of Climate Change on Forest Wildfires / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Causes and Impacts of Climate Change Over Millennia / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Variability Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Ecological Effects of Roads on Wildlife and Habitat Connectivity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Analysis of Land Cover and Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Analysis of Land Cover and Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Analysis of Land Cover and Ecosystems / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Analysis of Land Cover and Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mycorrhizal Fungi and Plant Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mycorrhizal Fungi and Plant Interactions / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Mycorrhizal Fungi and Plant Interactions / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Mycorrhizal Fungi and Plant Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / qualifier | |||||||||||||||
point in time: 22 May 2024
| |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Microbial Diversity in Antarctic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: desert ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: desert ecosystems / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: desert ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecological processes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecological processes / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecological processes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ecosystem functions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ecosystem functions / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: ecosystem functions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: fire control / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: fire control / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: fire control / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: forest resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: forest resources / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: forest resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: natural resource management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: natural resource management / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: natural resource management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: soil resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: soil resources / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: soil resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water resources / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: water resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: carbon cycling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: carbon cycling / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: carbon cycling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: nutrient cycling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: nutrient cycling / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: nutrient cycling / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5041138083 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5041138083 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5041138083 / qualifier | |||||||||||||||
last update: 22 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59832101 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:41, 4 October 2024
Research Ecologist with the Southwest Biological Science Center
- Sasha Reed
- Sasha Carey Reed
- S. C. Reed
- S. Reed
- Sasha C. Reed
Language | Label | Description | Also known as |
---|---|---|---|
English | Sasha C Reed, Ph.D. |
Research Ecologist with the Southwest Biological Science Center |
|
Statements
12 May 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
22 May 2024
27
1 reference
1 reference
22 May 2024
23
1 reference
22 May 2024
16
1 reference
1 reference
22 May 2024
13
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
1 reference
1 reference
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
22 May 2024
1 reference
1 reference
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024
21 September 2024