Jane M. Hammarstrom (Q46517): Difference between revisions
From geokb
(Changed an Item: Added occupation claim matched from personnel title in USGS staff profile) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
J. Hammarstrom | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Jane Marie Hammarstrom | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
J.M. Hammarstrom1 | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Jane M. Hammarstrom | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
J. M. Hammarstrom | |||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Jane Hammarstrom | |||||||||||||||
description / en | description / en | ||||||||||||||
Geologist | Geologist with the Geology, Energy & Minerals Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/jane-m-hammarstrom / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/jane-m-hammarstrom / qualifier | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/jane-m-hammarstrom / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/jane-m-hammarstrom / reference | |||||||||||||||
Property / email address: mailto:jhammars@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:jhammars@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:jhammars@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:jhammars@usgs.gov / reference | |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / reference | |||||||||||||||
Property / is affiliated with: Geology, Energy & Minerals Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-2742-3460 / rank | |||||||||||||||
Property / ORCID iD: 0000-0003-2742-3460 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0003-2742-3460 / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: geologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: geologist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: geologist / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0003-2742-3460 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0003-2742-3460 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0003-2742-3460 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0003-2742-3460 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jane-m-hammarstrom / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jane-m-hammarstrom / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jane-m-hammarstrom / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/jane-m-hammarstrom / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: economic geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: economic geology / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: economic geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: geochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: geochemistry / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: geochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hazards / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hazards / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: hazards / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: human impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: human impacts / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: human impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 67
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 43
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / qualifier | |||||||||||||||
prevalence: 29
| |||||||||||||||
Property / knows about: Acid Mine Drainage Remediation and Biogeochemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: Characterization of Shale Gas Pore Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Geochemistry and Utilization of Coal and Coal Byproducts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Chemistry of Actinide and Lanthanide Elements / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Biohydrometallurgical Processes for Metal Extraction / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Environmental Impact of Heavy Metal Contamination / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Geochemistry and Petrology of Gemstones / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Applications of Clay Nanotubes in Various Fields / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Applications of Clay Nanotubes in Various Fields / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Applications of Clay Nanotubes in Various Fields / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Applications of Clay Nanotubes in Various Fields / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Geological Evolution of the Arctic Region / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Comminution in Mineral Processing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Comminution in Mineral Processing / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Comminution in Mineral Processing / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Comminution in Mineral Processing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Battery Recycling and Rare Earth Recovery / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Battery Recycling and Rare Earth Recovery / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Battery Recycling and Rare Earth Recovery / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Battery Recycling and Rare Earth Recovery / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Operations Research in Mine Planning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Operations Research in Mine Planning / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Operations Research in Mine Planning / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Operations Research in Mine Planning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Paleoredox and Paleoproductivity Proxies / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sustainable Development in Mining and Minerals Industry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sustainable Development in Mining and Minerals Industry / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Sustainable Development in Mining and Minerals Industry / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Sustainable Development in Mining and Minerals Industry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Characteristics, Failure, and Remediation of Mine Tailings Dams / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Characteristics, Failure, and Remediation of Mine Tailings Dams / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Characteristics, Failure, and Remediation of Mine Tailings Dams / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Characteristics, Failure, and Remediation of Mine Tailings Dams / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / qualifier | |||||||||||||||
point in time: 19 May 2024
| |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geodynamics of the Northern Andes and Caribbean Region / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5011144281 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5011144281 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5011144281 / qualifier | |||||||||||||||
last update: 19 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q61700706 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:32, 4 October 2024
Geologist with the Geology, Energy & Minerals Science Center
- J. Hammarstrom
- Jane Marie Hammarstrom
- J.M. Hammarstrom1
- Jane M. Hammarstrom
- J. M. Hammarstrom
- Jane Hammarstrom
Language | Label | Description | Also known as |
---|---|---|---|
English | Jane M. Hammarstrom |
Geologist with the Geology, Energy & Minerals Science Center |
|
Statements
10 May 2024
10 May 2024
0 references
10 May 2024
10 May 2024
10 May 2024
10 May 2024
1 reference
1 reference
1 reference
19 May 2024
15
1 reference
1 reference
19 May 2024
11
1 reference
1 reference
1 reference
19 May 2024
1 reference
1 reference
1 reference
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
19 May 2024
1 reference
1 reference
19 May 2024
1 reference
1 reference