David Damby, Ph.D (Q54330): Difference between revisions
From geokb
(Changed an Item: Updated profile URL claim with new timestamp and status code) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
D. Damby | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
David Ernest Damby | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
David E. Damby | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
D. E. Damby | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Chemist | Research Chemist with the California Volcano Observatory | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:ddamby@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:ddamby@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:ddamby@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:ddamby@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: California Volcano Observatory / rank | |||||||||||||||
Property / is affiliated with: California Volcano Observatory / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: California Volcano Observatory / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-3238-3961 / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-3238-3961 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-3238-3961 / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/david-damby / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/david-damby / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/david-damby / qualifier | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-3238-3961 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-3238-3961 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3238-3961 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-3238-3961 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3238-3961 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-3238-3961 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/david-damby / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/david-damby / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/david-damby / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/david-damby / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: California Volcano Observatory / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: California Volcano Observatory / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / is affiliated with: California Volcano Observatory / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: chemist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: chemist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5023020893 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5023020893 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5023020893 / qualifier | |||||||||||||||
last update: 17 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / qualifier | |||||||||||||||
prevalence: 24
| |||||||||||||||
Property / knows about: Sources and Effects of Ionizing Radiation on Human Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / qualifier | |||||||||||||||
prevalence: 13
| |||||||||||||||
Property / knows about: Tectonic and Geochronological Evolution of Orogens / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Malignant Pleural Mesothelioma Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Malignant Pleural Mesothelioma Research / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Malignant Pleural Mesothelioma Research / qualifier | |||||||||||||||
prevalence: 11
| |||||||||||||||
Property / knows about: Malignant Pleural Mesothelioma Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Machine Learning for Mineral Prospectivity Mapping / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Geochemistry of Manganese Oxides in Sedimentary Environments / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impact of Climate Change on Human Health / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impact of Climate Change on Human Health / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Impact of Climate Change on Human Health / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Impact of Climate Change on Human Health / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 8
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Seismicity and Tectonic Plate Interactions / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Health Effects of Air Pollution / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Health Effects of Air Pollution / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Health Effects of Air Pollution / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Health Effects of Air Pollution / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: High-Resolution Seismic Noise Tomography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Landslide Hazards and Risk Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Study of Earthquake Precursor Phenomena / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Disaster Response and Public Health Preparedness / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Disaster Response and Public Health Preparedness / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Disaster Response and Public Health Preparedness / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Disaster Response and Public Health Preparedness / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Crisis Communication and Social Media Use / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Crisis Communication and Social Media Use / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Crisis Communication and Social Media Use / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Crisis Communication and Social Media Use / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Applications of Clay Nanotubes in Various Fields / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Applications of Clay Nanotubes in Various Fields / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Applications of Clay Nanotubes in Various Fields / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Applications of Clay Nanotubes in Various Fields / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Natural Killer Cells in Immunity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Natural Killer Cells in Immunity / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Natural Killer Cells in Immunity / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Natural Killer Cells in Immunity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diagnosis, Treatment, and Epidemiology of Nontuberculous Mycobacterial Diseases / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diagnosis, Treatment, and Epidemiology of Nontuberculous Mycobacterial Diseases / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Diagnosis, Treatment, and Epidemiology of Nontuberculous Mycobacterial Diseases / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Diagnosis, Treatment, and Epidemiology of Nontuberculous Mycobacterial Diseases / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Environmental Impacts of Fukushima Nuclear Disaster / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Mantle Dynamics and Earth's Structure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Environmental Justice and Inequality in Urban Development / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Health Risks of Medical Imaging Radiation Exposure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Health Risks of Medical Imaging Radiation Exposure / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Health Risks of Medical Imaging Radiation Exposure / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Health Risks of Medical Imaging Radiation Exposure / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Heme Oxygenase and Carbon Monoxide Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Heme Oxygenase and Carbon Monoxide Research / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Heme Oxygenase and Carbon Monoxide Research / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Heme Oxygenase and Carbon Monoxide Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Risk Perception and Communication in Society / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Risk Perception and Communication in Society / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Risk Perception and Communication in Society / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Risk Perception and Communication in Society / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geomycology in Cultural Heritage Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geomycology in Cultural Heritage Conservation / qualifier | |||||||||||||||
point in time: 17 May 2024
| |||||||||||||||
Property / knows about: Geomycology in Cultural Heritage Conservation / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geomycology in Cultural Heritage Conservation / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59846664 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:56, 4 October 2024
Research Chemist with the California Volcano Observatory
- David Damby
- D. Damby
- David Ernest Damby
- David E. Damby
- D. E. Damby
Language | Label | Description | Also known as |
---|---|---|---|
English | David Damby, Ph.D |
Research Chemist with the California Volcano Observatory |
|
Statements
12 May 2024
30 January 2024
12 May 2024
12 May 2024
0 references
30 January 2024
1 reference
1 reference
17 May 2024
11
1 reference
1 reference
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
1 reference
17 May 2024
1 reference
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
1 reference
17 May 2024
1 reference
17 May 2024
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference