Robert M Hirsch (Q46737): Difference between revisions
From geokb
(Changed an Item: Updated profile URL claim with new timestamp and status code) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
R. M. Hirsch | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Robert Hirsch | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Robert M. Hirsch | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
R. Hirsch | |||||||||||||||
description / en | description / en | ||||||||||||||
Research Hydrologist Emeritus | Research Hydrologist Emeritus with the Water Resources Mission Area | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:rhirsch@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:rhirsch@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:rhirsch@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:rhirsch@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / rank | |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-4534-075X / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-4534-075X / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-4534-075X / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/robert-m-hirsch / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/robert-m-hirsch / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/robert-m-hirsch / qualifier | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-4534-075X / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-4534-075X / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-4534-075X / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-4534-075X / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-4534-075X / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-4534-075X / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/robert-m-hirsch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/robert-m-hirsch / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/robert-m-hirsch / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/robert-m-hirsch / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: Water Resources Mission Area / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: scientist emeritus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: scientist emeritus / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / occupation: scientist emeritus / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: hydrologist / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: hydrologist / reference | |||||||||||||||
Property / manner of evaluation | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / manner of evaluation: Research Grade Evaluation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrogeology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrogeology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: hydrogeology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: hydrology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine chemistry / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine chemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine geology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine geophysics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine geophysics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine geophysics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ocean sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ocean sciences / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ocean sciences / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sedimentology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sedimentology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: sedimentology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water chemistry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water chemistry / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water chemistry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: bathymetry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: bathymetry / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: bathymetry / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: groundwater / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: groundwater / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: groundwater / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: marine water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: marine water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: marine water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: ocean characteristics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: ocean characteristics / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: ocean characteristics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sea surface temperature / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sea surface temperature / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: sea surface temperature / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: sea level rise / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: sea level rise / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: sea level rise / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water (non-marine) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water (non-marine) / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: surface water (non-marine) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: surface water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water properties / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water properties / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water properties / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: water quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: water quality / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: water quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: unsaturated zone / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: unsaturated zone / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: unsaturated zone / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: coastal hydrogeology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: coastal hydrogeology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: coastal hydrogeology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: hydrogeomorphology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: hydrogeomorphology / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / knows about: hydrogeomorphology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / qualifier | |||||||||||||||
prevalence: 61
| |||||||||||||||
Property / knows about: Hydrological Modeling and Water Resource Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / qualifier | |||||||||||||||
prevalence: 37
| |||||||||||||||
Property / knows about: Biogeochemical Cycling of Nutrients in Aquatic Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / qualifier | |||||||||||||||
prevalence: 28
| |||||||||||||||
Property / knows about: Global Drought Monitoring and Assessment / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 25
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / qualifier | |||||||||||||||
prevalence: 21
| |||||||||||||||
Property / knows about: Optimal Operation of Water Resources Systems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: History and Impact of Photography / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: History and Impact of Photography / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: History and Impact of Photography / qualifier | |||||||||||||||
prevalence: 19
| |||||||||||||||
Property / knows about: History and Impact of Photography / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 16
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: Global Flood Risk Assessment and Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / qualifier | |||||||||||||||
prevalence: 15
| |||||||||||||||
Property / knows about: Assessment of Surface Water Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Hydrological Modeling using Machine Learning Methods / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Stable Isotope Analysis of Groundwater and Precipitation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Variability Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Climate Change and Variability Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Ecological Dynamics of Riverine Landscapes / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Groundwater Flow and Transport Modeling / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Integrated Management of Water, Energy, and Food Resources / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Statistical Computing and Data Analysis in R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Statistical Computing and Data Analysis in R / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Statistical Computing and Data Analysis in R / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Statistical Computing and Data Analysis in R / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Soil Erosion and Agricultural Sustainability / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Digital Soil Mapping Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Data Sharing and Stewardship in Science / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hydrologic Data Management and Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hydrologic Data Management and Analysis / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Hydrologic Data Management and Analysis / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Hydrologic Data Management and Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Influence of Climate on Human Conflict / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Influence of Climate on Human Conflict / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Influence of Climate on Human Conflict / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Influence of Climate on Human Conflict / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: On-line Monitoring of Wastewater Quality / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Spatial Planning and Public Administration in Poland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Spatial Planning and Public Administration in Poland / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Spatial Planning and Public Administration in Poland / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Spatial Planning and Public Administration in Poland / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
point in time: 21 May 2024
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Geological Modeling and Uncertainty Analysis / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: streamflow / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: streamflow / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: streamflow / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: statistics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: statistics / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: statistics / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5043640177 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5043640177 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5043640177 / qualifier | |||||||||||||||
last update: 21 May 2024
| |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q58096878 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:39, 4 October 2024
Research Hydrologist Emeritus with the Water Resources Mission Area
- R. M. Hirsch
- Robert Hirsch
- Robert M. Hirsch
- R. Hirsch
Language | Label | Description | Also known as |
---|---|---|---|
English | Robert M Hirsch |
Research Hydrologist Emeritus with the Water Resources Mission Area |
|
Statements
12 May 2024
12 May 2024
30 January 2024
12 May 2024
12 May 2024
0 references
30 January 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
12 May 2024
1 reference
1 reference
21 May 2024
28
1 reference
21 May 2024
25
1 reference
21 May 2024
21
1 reference
21 May 2024
19
1 reference
1 reference
21 May 2024
15
1 reference
21 May 2024
15
1 reference
1 reference
1 reference
21 May 2024
10
1 reference
1 reference
21 May 2024
1 reference
1 reference
1 reference
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
21 May 2024
1 reference
1 reference
1 reference
21 September 2024
21 September 2024