Edward L Figueroa-Gibson (Q46060): Difference between revisions
From geokb
(Changed an Item: Updated profile URL claim with new timestamp and status code) |
(Changed an Item: updated qualifiers for official website claim from latest USGS Staff Profile cache) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
Supervisor Hydrologic Technician | Supervisor Hydrologic Technician with the Caribbean-Florida Water Science Center (CFWSC) | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
end time: unknown value | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with: Caribbean-Florida Water Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: Caribbean-Florida Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: Caribbean-Florida Water Science Center / reference | |||||||||||||||
Property / is affiliated with: Caribbean-Florida Water Science Center / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/edward-l-figueroa-gibson / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/edward-l-figueroa-gibson / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/edward-l-figueroa-gibson / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologic technician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: hydrologic technician / qualifier | |||||||||||||||
point in time: 30 September 2023
| |||||||||||||||
Property / occupation: hydrologic technician / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: supervisor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: supervisor / qualifier | |||||||||||||||
point in time: 30 September 2023
| |||||||||||||||
Property / occupation: supervisor / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/edward-l-figueroa-gibson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/edward-l-figueroa-gibson / qualifier | |||||||||||||||
retrieved: 13 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/edward-l-figueroa-gibson / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/edward-l-figueroa-gibson / qualifier | |||||||||||||||
status code: 200 |
Latest revision as of 20:27, 22 September 2024
Supervisor Hydrologic Technician with the Caribbean-Florida Water Science Center (CFWSC)
Language | Label | Description | Also known as |
---|---|---|---|
English | Edward L Figueroa-Gibson |
Supervisor Hydrologic Technician with the Caribbean-Florida Water Science Center (CFWSC) |
Statements
10 May 2024
unknown value
30 September 2023
30 September 2023
0 references