Tristan Austring (Q44572): Difference between revisions
From geokb
(Changed an Item: Updated profile URL claim with new timestamp and status code) |
(Changed claim: official website (P145): https://www.usgs.gov/staff-profiles/tristan-austring) |
||||||||||||||
(21 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
Tristan | Tristan Austring | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Tristan J. Austring | |||||||||||||||
description / en | description / en | ||||||||||||||
Physical Scientist with the New Mexico Water Science Center | |||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:taustring@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:taustring@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:taustring@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:taustring@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: New Mexico Water Science Center / rank | |||||||||||||||
Property / is affiliated with: New Mexico Water Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: New Mexico Water Science Center / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/tristan-j-austring / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/tristan-j-austring / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/tristan-j-austring / qualifier | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/tristan-austring / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/tristan-austring / qualifier | |||||||||||||||
retrieved: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/tristan-austring / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/tristan-austring / qualifier | |||||||||||||||
last update: 11 May 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/tristan-austring / qualifier | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: New Mexico Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: New Mexico Water Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: New Mexico Water Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: hydrologic technician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: hydrologic technician / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: hydrologic technician / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: physical scientist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: physical scientist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: physical scientist / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-5790-5498 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-5790-5498 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5790-5498 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-5790-5498 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5790-5498 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-5790-5498 / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: surface water (non-marine) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: surface water (non-marine) / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: surface water (non-marine) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: suspended material (water) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: suspended material (water) / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / knows about: suspended material (water) / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Importance and Conservation of Freshwater Biodiversity / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Marine Biodiversity and Ecosystem Functioning / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Wildlife Ecology and Conservation Biology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / qualifier | |||||||||||||||
point in time: 13 May 2024
| |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / qualifier | |||||||||||||||
prevalence: 1
| |||||||||||||||
Property / knows about: Impacts of Crayfish Invasions on Freshwater Ecosystems / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: database / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: database / qualifier | |||||||||||||||
point in time: 21 September 2024
| |||||||||||||||
Property / knows about: database / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5044857897 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5044857897 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5044857897 / qualifier | |||||||||||||||
last update: 13 May 2024
|
Latest revision as of 14:53, 22 September 2024
Physical Scientist with the New Mexico Water Science Center
- Tristan J. Austring
Language | Label | Description | Also known as |
---|---|---|---|
English | Tristan Austring |
Physical Scientist with the New Mexico Water Science Center |
|
Statements
10 May 2024
10 May 2024
10 May 2024
11 May 2024
200
11 May 2024
0 references
10 May 2024
10 May 2024
1 reference
13 May 2024
1 reference
1 reference
13 May 2024
1 reference
1 reference
21 September 2024