Item talk:Q48897: Difference between revisions
From geokb
(Added profile data from https://www.usgs.gov/staff-profiles/benjamin-c-rivers) |
(caching schema from staff profile page) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
url: https://www.usgs.gov/staff-profiles/benjamin-c-rivers | "dateModified": "2024-09-21T07:57:39.448604", | ||
"name": "Benjamin C Rivers", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0003-0098-0486" | |||
} | |||
], | |||
- | "jobTitle": "Physical Scientist", | ||
"hasOccupation": [ | |||
- | { | ||
"@type": "OrganizationalRole", | |||
"startDate": "2024-09-21T07:57:39.453266", | |||
orcid: 0000-0003-0098-0486 | "affiliatedOrganization": { | ||
"@type": "Organization", | |||
"name": "Central Midwest Water Science Center", | |||
"url": "https://www.usgs.gov/centers/cm-water" | |||
}, | |||
"roleName": "Physical Scientist" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Hydrologic Technician at U.S. Geological Survey." | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "Physical Scientist at U.S. Geological Survey." | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "short description", | |||
"abstract": "Physical Scientist with the Central Midwest Water Science Center" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "staff profile page introductory statement", | |||
"abstract": "Benjamin Rivers is a Physical Scientist with the USGS, Central Midwest Water Science Center in Rolla, Missouri." | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "staff profile page introductory statement", | |||
"abstract": "" | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "personal statement", | |||
"abstract": "I started with the USGS Missouri Water Science Center in the summer of 2006. I worked as a student as part of the SCEP (student career exploration program) until 2008, when I was brought on full-time as a hydrologic technician in the Networks section. During this time, I worked primarily on the Missouri Stream gaging network, and was Hydroacoustic Specialist for our Center. In 2019 I transferred to the Science Section of the Central Midwest Water Science Center as a Physical Scientist working with the Fluvial Mechanics and Geomorphology Group. Since then, I have been primarily focusing on working with Multibeam Echosounders for bathymetry in Rivers and Lakes around the Central Midwest Region." | |||
} | |||
], | |||
"email": "brivers@usgs.gov", | |||
"url": "https://www.usgs.gov/staff-profiles/benjamin-c-rivers", | |||
"affiliation": [], | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "B.S. in Earth Science from the University of Central Missouri" | |||
} | |||
], | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Collecting Multibeam Bathymetric Survey data" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Proficient with HYPACK/HYSWEEP Software" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Utilizing ArcGIS and ArcMap Pro for Data Processing" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Experienced in Global Navigation Satellite Systems (GNSS) equipment, data collection devices, digital and optical levels, with a specialty in hydrographic surveying." | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "ADCP Instrumentation and Software expertise" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Licensed motorboat operation with a high level of skill" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Instructing and mentoring colleagues in areas of my expertise" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Publishing data releases and scientific reports" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"name": "staff member", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"startDate": "2024-09-21T07:57:39.448609" | |||
} | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0003-0098-0486", | |||
"@reverse": { | |||
"creator": [ | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20235046", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20235046" | |||
}, | |||
"name": "Bathymetric contour maps, surface area and capacity tables, and bathymetric change maps for selected water-supply lakes in north-central and west-central Missouri, 2020" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sir20235108", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sir20235108" | |||
}, | |||
"name": "Bathymetric contour maps, surface area and capacity tables, and bathymetric change maps for selected water-supply lakes in northeastern Missouri, 2021" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sim3486", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sim3486" | |||
}, | |||
"name": "Bathymetric contour maps, surface area and capacity tables, and bathymetric change maps for selected water-supply lakes in northwestern Missouri, 2019 and 2020" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sim3499", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sim3499" | |||
}, | |||
"name": "Bathymetric map and surface area and capacity table for Table Rock Lake near Branson, Missouri, 2020" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.3133/sim3494", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.3133/sim3494" | |||
}, | |||
"name": "Use of high-resolution topobathymetry to assess shoreline topography and potential future development of a slack water harbor near Dardanelle, Arkansas, October 2021" | |||
}, | |||
{ | |||
"@id": "https://doi.org/10.5066/p9dm3wl5", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.5066/p9dm3wl5" | |||
}, | |||
"name": "Bathymetric survey data of the Black River from Clearwater Lake Dam near Piedmont, Missouri, to southern Butler County, Missouri" | |||
} | |||
] | |||
}, | |||
"@type": "Person", | |||
"affiliation": { | |||
"@type": "Organization", | |||
"alternateName": "CMWSC - Rolla", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "2928" | |||
}, | |||
"name": "US Geological Survey" | |||
}, | |||
"familyName": "Rivers", | |||
"givenName": "Benjamin", | |||
"mainEntityOfPage": "https://orcid.org/0000-0003-0098-0486" | |||
}, | |||
"OpenAlex": { | |||
"created_date": "2023-07-21", | |||
"display_name": "Benjamin C. Rivers", | |||
"display_name_alternatives": [ | |||
"Benjamin C. Rivers" | |||
], | |||
"ids": { | |||
"openalex": "https://openalex.org/A5023211275", | |||
"orcid": "https://orcid.org/0000-0003-0098-0486" | |||
}, | |||
"last_known_institutions": [ | |||
{ | |||
"country_code": "US", | |||
"display_name": "United States Department of the Interior", | |||
"id": "https://openalex.org/I1335927249", | |||
"lineage": [ | |||
"https://openalex.org/I1335927249" | |||
], | |||
"ror": "https://ror.org/03v0pmy70", | |||
"type": "government" | |||
}, | |||
{ | |||
"country_code": "US", | |||
"display_name": "Bethany College - West Virginia", | |||
"id": "https://openalex.org/I127410070", | |||
"lineage": [ | |||
"https://openalex.org/I127410070" | |||
], | |||
"ror": "https://ror.org/04a6tv155", | |||
"type": "education" | |||
} | |||
], | |||
"orcid": "https://orcid.org/0000-0003-0098-0486", | |||
"topics": [ | |||
{ | |||
"count": 5, | |||
"display_name": "Water Quality and Hydrogeology Research", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T12773", | |||
"subfield": { | |||
"display_name": "Water Science and Technology", | |||
"id": "https://openalex.org/subfields/2312" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Resilience of Traditional Irrigation Communities in Southwest USA", | |||
"domain": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/domains/2" | |||
}, | |||
"field": { | |||
"display_name": "Social Sciences", | |||
"id": "https://openalex.org/fields/33" | |||
}, | |||
"id": "https://openalex.org/T13939", | |||
"subfield": { | |||
"display_name": "Anthropology", | |||
"id": "https://openalex.org/subfields/3314" | |||
} | |||
}, | |||
{ | |||
"count": 4, | |||
"display_name": "Ecological Dynamics of Riverine Landscapes", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T10577", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Mapping Forests with Lidar Remote Sensing", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T11164", | |||
"subfield": { | |||
"display_name": "Environmental Engineering", | |||
"id": "https://openalex.org/subfields/2305" | |||
} | |||
}, | |||
{ | |||
"count": 1, | |||
"display_name": "Factors Affecting Sagebrush Ecosystems and Wildlife Conservation", | |||
"domain": { | |||
"display_name": "Physical Sciences", | |||
"id": "https://openalex.org/domains/3" | |||
}, | |||
"field": { | |||
"display_name": "Environmental Science", | |||
"id": "https://openalex.org/fields/23" | |||
}, | |||
"id": "https://openalex.org/T13388", | |||
"subfield": { | |||
"display_name": "Ecology", | |||
"id": "https://openalex.org/subfields/2303" | |||
} | |||
} | |||
], | |||
"updated_date": "2024-05-11T08:42:17.023486" | |||
} | |||
} |
Latest revision as of 21:28, 22 September 2024
{
"USGS Staff Profile": { "@context": "https://schema.org", "@type": "Person", "dateModified": "2024-09-21T07:57:39.448604", "name": "Benjamin C Rivers", "identifier": [ { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0003-0098-0486" } ], "jobTitle": "Physical Scientist", "hasOccupation": [ { "@type": "OrganizationalRole", "startDate": "2024-09-21T07:57:39.453266", "affiliatedOrganization": { "@type": "Organization", "name": "Central Midwest Water Science Center", "url": "https://www.usgs.gov/centers/cm-water" }, "roleName": "Physical Scientist" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "Hydrologic Technician at U.S. Geological Survey." }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "Physical Scientist at U.S. Geological Survey." } ], "description": [ { "@type": "TextObject", "additionalType": "short description", "abstract": "Physical Scientist with the Central Midwest Water Science Center" }, { "@type": "TextObject", "additionalType": "staff profile page introductory statement", "abstract": "Benjamin Rivers is a Physical Scientist with the USGS, Central Midwest Water Science Center in Rolla, Missouri." }, { "@type": "TextObject", "additionalType": "staff profile page introductory statement", "abstract": "" }, { "@type": "TextObject", "additionalType": "personal statement", "abstract": "I started with the USGS Missouri Water Science Center in the summer of 2006. I worked as a student as part of the SCEP (student career exploration program) until 2008, when I was brought on full-time as a hydrologic technician in the Networks section. During this time, I worked primarily on the Missouri Stream gaging network, and was Hydroacoustic Specialist for our Center. In 2019 I transferred to the Science Section of the Central Midwest Water Science Center as a Physical Scientist working with the Fluvial Mechanics and Geomorphology Group. Since then, I have been primarily focusing on working with Multibeam Echosounders for bathymetry in Rivers and Lakes around the Central Midwest Region." } ], "email": "brivers@usgs.gov", "url": "https://www.usgs.gov/staff-profiles/benjamin-c-rivers", "affiliation": [], "hasCredential": [ { "@type": "EducationalOccupationalCredential", "name": "B.S. in Earth Science from the University of Central Missouri" } ], "knowsAbout": [ { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Collecting Multibeam Bathymetric Survey data" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Proficient with HYPACK/HYSWEEP Software" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Utilizing ArcGIS and ArcMap Pro for Data Processing" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Experienced in Global Navigation Satellite Systems (GNSS) equipment, data collection devices, digital and optical levels, with a specialty in hydrographic surveying." }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "ADCP Instrumentation and Software expertise" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Licensed motorboat operation with a high level of skill" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Instructing and mentoring colleagues in areas of my expertise" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Publishing data releases and scientific reports" } ], "memberOf": { "@type": "OrganizationalRole", "name": "staff member", "member": { "@type": "Organization", "name": "U.S. Geological Survey" }, "startDate": "2024-09-21T07:57:39.448609" } }, "ORCID": { "@context": "http://schema.org", "@id": "https://orcid.org/0000-0003-0098-0486", "@reverse": { "creator": [ { "@id": "https://doi.org/10.3133/sir20235046", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.3133/sir20235046" }, "name": "Bathymetric contour maps, surface area and capacity tables, and bathymetric change maps for selected water-supply lakes in north-central and west-central Missouri, 2020" }, { "@id": "https://doi.org/10.3133/sir20235108", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.3133/sir20235108" }, "name": "Bathymetric contour maps, surface area and capacity tables, and bathymetric change maps for selected water-supply lakes in northeastern Missouri, 2021" }, { "@id": "https://doi.org/10.3133/sim3486", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.3133/sim3486" }, "name": "Bathymetric contour maps, surface area and capacity tables, and bathymetric change maps for selected water-supply lakes in northwestern Missouri, 2019 and 2020" }, { "@id": "https://doi.org/10.3133/sim3499", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.3133/sim3499" }, "name": "Bathymetric map and surface area and capacity table for Table Rock Lake near Branson, Missouri, 2020" }, { "@id": "https://doi.org/10.3133/sim3494", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.3133/sim3494" }, "name": "Use of high-resolution topobathymetry to assess shoreline topography and potential future development of a slack water harbor near Dardanelle, Arkansas, October 2021" }, { "@id": "https://doi.org/10.5066/p9dm3wl5", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.5066/p9dm3wl5" }, "name": "Bathymetric survey data of the Black River from Clearwater Lake Dam near Piedmont, Missouri, to southern Butler County, Missouri" } ] }, "@type": "Person", "affiliation": { "@type": "Organization", "alternateName": "CMWSC - Rolla", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "2928" }, "name": "US Geological Survey" }, "familyName": "Rivers", "givenName": "Benjamin", "mainEntityOfPage": "https://orcid.org/0000-0003-0098-0486" }, "OpenAlex": { "created_date": "2023-07-21", "display_name": "Benjamin C. Rivers", "display_name_alternatives": [ "Benjamin C. Rivers" ], "ids": { "openalex": "https://openalex.org/A5023211275", "orcid": "https://orcid.org/0000-0003-0098-0486" }, "last_known_institutions": [ { "country_code": "US", "display_name": "United States Department of the Interior", "id": "https://openalex.org/I1335927249", "lineage": [ "https://openalex.org/I1335927249" ], "ror": "https://ror.org/03v0pmy70", "type": "government" }, { "country_code": "US", "display_name": "Bethany College - West Virginia", "id": "https://openalex.org/I127410070", "lineage": [ "https://openalex.org/I127410070" ], "ror": "https://ror.org/04a6tv155", "type": "education" } ], "orcid": "https://orcid.org/0000-0003-0098-0486", "topics": [ { "count": 5, "display_name": "Water Quality and Hydrogeology Research", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Environmental Science", "id": "https://openalex.org/fields/23" }, "id": "https://openalex.org/T12773", "subfield": { "display_name": "Water Science and Technology", "id": "https://openalex.org/subfields/2312" } }, { "count": 4, "display_name": "Resilience of Traditional Irrigation Communities in Southwest USA", "domain": { "display_name": "Social Sciences", "id": "https://openalex.org/domains/2" }, "field": { "display_name": "Social Sciences", "id": "https://openalex.org/fields/33" }, "id": "https://openalex.org/T13939", "subfield": { "display_name": "Anthropology", "id": "https://openalex.org/subfields/3314" } }, { "count": 4, "display_name": "Ecological Dynamics of Riverine Landscapes", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Environmental Science", "id": "https://openalex.org/fields/23" }, "id": "https://openalex.org/T10577", "subfield": { "display_name": "Ecology", "id": "https://openalex.org/subfields/2303" } }, { "count": 1, "display_name": "Mapping Forests with Lidar Remote Sensing", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Environmental Science", "id": "https://openalex.org/fields/23" }, "id": "https://openalex.org/T11164", "subfield": { "display_name": "Environmental Engineering", "id": "https://openalex.org/subfields/2305" } }, { "count": 1, "display_name": "Factors Affecting Sagebrush Ecosystems and Wildlife Conservation", "domain": { "display_name": "Physical Sciences", "id": "https://openalex.org/domains/3" }, "field": { "display_name": "Environmental Science", "id": "https://openalex.org/fields/23" }, "id": "https://openalex.org/T13388", "subfield": { "display_name": "Ecology", "id": "https://openalex.org/subfields/2303" } } ], "updated_date": "2024-05-11T08:42:17.023486" }
}