Item talk:Q48780: Difference between revisions
From geokb
(Added profile data from https://www.usgs.gov/staff-profiles/grant-rea-downing) |
(caching schema from staff profile page) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Staff Profile": { | |||
"@context": "https://schema.org", | |||
"@type": "Person", | |||
url: https://www.usgs.gov/ | "dateModified": "2024-09-21T07:57:29.714276", | ||
"name": "Grant Rea-Downing, PhD", | |||
"identifier": [ | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0002-8567-683X" | |||
} | |||
], | |||
"jobTitle": "Geophysicist", | |||
"hasOccupation": [ | |||
{ | |||
"@type": "OrganizationalRole", | |||
"startDate": "2024-09-21T07:57:29.717046", | |||
"affiliatedOrganization": { | |||
"@type": "Organization", | |||
"name": "Geology, Minerals, Energy, and Geophysics Science Center", | |||
"url": "https://www.usgs.gov/centers/gmeg" | |||
}, | |||
"roleName": "Geophysicist" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2022 - Present, Geophysicist, U.S. Geological Survey, Moffett Field, California" | |||
}, | |||
{ | |||
"@type": "Occupation", | |||
"additionalType": "self-claimed professional experience", | |||
"name": "2020-2022, Graduate Student Intern, U.S. Geological Survey, Moffett Field, California" | |||
} | |||
], | |||
"description": [ | |||
{ | |||
"@type": "TextObject", | |||
- 2022 - | "additionalType": "short description", | ||
- 2020-2022, | "abstract": "Geophysicist with the Geology, Minerals, Energy, and Geophysics Science Center" | ||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "staff profile page introductory statement", | |||
"abstract": "Grant Rea-Downing is a Geophysicist with the GMEG Science Center in Moffett Field, CA. He received his Ph.D. in Geology from the University of Utah and his B.S. in Earth and Planetary Science from UC Santa Cruz. Since joining the USGS in 2022, his research has focused on applying geophysical techniques to further our understanding of geothermal processes in the western U.S." | |||
}, | |||
{ | |||
"@type": "TextObject", | |||
"additionalType": "personal statement", | |||
"abstract": "Grant\u2019s work involves studies in rock and paleomagnetism as well as structural geology and potential-field geophysics. He applies these methods to a broad range of research interests including continental tectonics, urban air pollution monitoring, and geothermal resources. He has recently begun exploring use of Unmanned Aerial Systems (UAS) as tools for obtaining a wide variety of geological and geophysical data with applications for long-term geothermal system monitoring and characterization, as well as improved structural corrections during paleomagnetic sampling." | |||
} | |||
], | |||
"email": "grea-downing@usgs.gov", | |||
"url": "https://www.usgs.gov/staff-profiles/grant-rea-downing", | |||
"affiliation": [], | |||
"hasCredential": [ | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "Ph.D., Geology, University of Utah, 2022" | |||
}, | |||
{ | |||
"@type": "EducationalOccupationalCredential", | |||
"name": "B.S., Earth and Planetary Sciences, University of California, Santa Cruz, 2014" | |||
} | |||
], | |||
"knowsAbout": [ | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Paleomagnetism" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Rock Magnetism" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Structural Geology" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Continental Tectonics" | |||
}, | |||
{ | |||
"@type": "Thing", | |||
"additionalType": "self-claimed expertise", | |||
"name": "Geothermal Resources" | |||
} | |||
], | |||
"memberOf": { | |||
"@type": "OrganizationalRole", | |||
"name": "staff member", | |||
"member": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"startDate": "2024-09-21T07:57:29.714280" | |||
} | |||
}, | |||
"ORCID": { | |||
"@context": "http://schema.org", | |||
"@id": "https://orcid.org/0000-0002-8567-683X", | |||
"@reverse": { | |||
"creator": { | |||
"@id": "https://doi.org/10.1029/2020gh000286", | |||
"@type": "CreativeWork", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "doi", | |||
"value": "10.1029/2020gh000286" | |||
}, | |||
"name": "Evergreen Needle Magnetization as a Proxy for Particulate Matter Pollution in Urban Environments" | |||
} | |||
}, | |||
"@type": "Person", | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Geology, Minerals, Energy, and Geophysics Science Center", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "ROR", | |||
"value": "https://ror.org/035a68863" | |||
}, | |||
"name": "United States Geological Survey" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Geology and Geophysics", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "7060" | |||
}, | |||
"name": "The University of Utah" | |||
} | |||
], | |||
"alumniOf": [ | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Earth and Planetary Science", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "8787" | |||
}, | |||
"name": "University of California Santa Cruz" | |||
}, | |||
{ | |||
"@type": "Organization", | |||
"alternateName": "Geology and Geophysics", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "RINGGOLD", | |||
"value": "7060" | |||
}, | |||
"name": "The University of Utah" | |||
} | |||
], | |||
"familyName": "Rea-Downing", | |||
"givenName": "Grant", | |||
"mainEntityOfPage": "https://orcid.org/0000-0002-8567-683X" | |||
}, | |||
"OpenAlex": { | |||
"id": "https://openalex.org/A5027970018", | |||
"orcid": "https://orcid.org/0000-0002-8567-683X", | |||
"display_name": "Grant Rea\u2010Downing", | |||
"display_name_alternatives": [ | |||
"Grant Rea\u2010Downing" | |||
], | |||
"works_count": 2, | |||
"cited_by_count": 9, | |||
"summary_stats": { | |||
"2yr_mean_citedness": 0.0, | |||
"h_index": 1, | |||
"i10_index": 0 | |||
}, | |||
"ids": { | |||
"openalex": "https://openalex.org/A5027970018", | |||
"orcid": "https://orcid.org/0000-0002-8567-683X" | |||
}, | |||
"affiliations": [ | |||
{ | |||
"institution": { | |||
"id": "https://openalex.org/I223532165", | |||
"ror": "https://ror.org/03r0ha626", | |||
"display_name": "University of Utah", | |||
"country_code": "US", | |||
"type": "education", | |||
"lineage": [ | |||
"https://openalex.org/I223532165" | |||
] | |||
}, | |||
"years": [ | |||
2020 | |||
] | |||
} | |||
], | |||
"last_known_institutions": [ | |||
{ | |||
"id": "https://openalex.org/I223532165", | |||
"ror": "https://ror.org/03r0ha626", | |||
"display_name": "University of Utah", | |||
"country_code": "US", | |||
"type": "education", | |||
"lineage": [ | |||
"https://openalex.org/I223532165" | |||
] | |||
} | |||
], | |||
"topics": [ | |||
{ | |||
"id": "https://openalex.org/T12095", | |||
"display_name": "Estimating Vehicle Fuel Consumption and Emissions", | |||
"count": 2, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2203", | |||
"display_name": "Automotive Engineering" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/22", | |||
"display_name": "Engineering" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12120", | |||
"display_name": "Low-Cost Air Quality Monitoring Systems", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2305", | |||
"display_name": "Environmental Engineering" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10190", | |||
"display_name": "Health Effects of Air Pollution", | |||
"count": 1, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2307", | |||
"display_name": "Health, Toxicology and Mutagenesis" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
} | |||
], | |||
"topic_share": [ | |||
{ | |||
"id": "https://openalex.org/T12095", | |||
"display_name": "Estimating Vehicle Fuel Consumption and Emissions", | |||
"value": 7.8e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2203", | |||
"display_name": "Automotive Engineering" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/22", | |||
"display_name": "Engineering" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T12120", | |||
"display_name": "Low-Cost Air Quality Monitoring Systems", | |||
"value": 6.1e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2305", | |||
"display_name": "Environmental Engineering" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
}, | |||
{ | |||
"id": "https://openalex.org/T10190", | |||
"display_name": "Health Effects of Air Pollution", | |||
"value": 3.4e-06, | |||
"subfield": { | |||
"id": "https://openalex.org/subfields/2307", | |||
"display_name": "Health, Toxicology and Mutagenesis" | |||
}, | |||
"field": { | |||
"id": "https://openalex.org/fields/23", | |||
"display_name": "Environmental Science" | |||
}, | |||
"domain": { | |||
"id": "https://openalex.org/domains/3", | |||
"display_name": "Physical Sciences" | |||
} | |||
} | |||
], | |||
"x_concepts": [ | |||
{ | |||
"id": "https://openalex.org/C2816523", | |||
"wikidata": "https://www.wikidata.org/wiki/Q180184", | |||
"display_name": "Sediment", | |||
"level": 2, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C8010536", | |||
"wikidata": "https://www.wikidata.org/wiki/Q160398", | |||
"display_name": "Crystallography", | |||
"level": 1, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C16889073", | |||
"wikidata": "https://www.wikidata.org/wiki/Q691463", | |||
"display_name": "Magnetic susceptibility", | |||
"level": 2, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C18207034", | |||
"wikidata": "https://www.wikidata.org/wiki/Q5381327", | |||
"display_name": "Environmental magnetism", | |||
"level": 3, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C18903297", | |||
"wikidata": "https://www.wikidata.org/wiki/Q7150", | |||
"display_name": "Ecology", | |||
"level": 1, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C24245907", | |||
"wikidata": "https://www.wikidata.org/wiki/Q498957", | |||
"display_name": "Particulates", | |||
"level": 2, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C26873012", | |||
"wikidata": "https://www.wikidata.org/wiki/Q214781", | |||
"display_name": "Condensed matter physics", | |||
"level": 1, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C39432304", | |||
"wikidata": "https://www.wikidata.org/wiki/Q188847", | |||
"display_name": "Environmental science", | |||
"level": 0, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C62520636", | |||
"wikidata": "https://www.wikidata.org/wiki/Q944", | |||
"display_name": "Quantum mechanics", | |||
"level": 1, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C86803240", | |||
"wikidata": "https://www.wikidata.org/wiki/Q420", | |||
"display_name": "Biology", | |||
"level": 0, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C114793014", | |||
"wikidata": "https://www.wikidata.org/wiki/Q52109", | |||
"display_name": "Geomorphology", | |||
"level": 1, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C121332964", | |||
"wikidata": "https://www.wikidata.org/wiki/Q413", | |||
"display_name": "Physics", | |||
"level": 0, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C127313418", | |||
"wikidata": "https://www.wikidata.org/wiki/Q1069", | |||
"display_name": "Geology", | |||
"level": 0, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C151730666", | |||
"wikidata": "https://www.wikidata.org/wiki/Q7205", | |||
"display_name": "Paleontology", | |||
"level": 1, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C178790620", | |||
"wikidata": "https://www.wikidata.org/wiki/Q11351", | |||
"display_name": "Organic chemistry", | |||
"level": 1, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C185592680", | |||
"wikidata": "https://www.wikidata.org/wiki/Q2329", | |||
"display_name": "Chemistry", | |||
"level": 0, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C191897082", | |||
"wikidata": "https://www.wikidata.org/wiki/Q11467", | |||
"display_name": "Metallurgy", | |||
"level": 1, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C192562407", | |||
"wikidata": "https://www.wikidata.org/wiki/Q228736", | |||
"display_name": "Materials science", | |||
"level": 0, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C521259446", | |||
"wikidata": "https://www.wikidata.org/wiki/Q58734", | |||
"display_name": "Pollution", | |||
"level": 2, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C2777781897", | |||
"wikidata": "https://www.wikidata.org/wiki/Q181395", | |||
"display_name": "Magnetite", | |||
"level": 2, | |||
"score": 100.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C32546565", | |||
"wikidata": "https://www.wikidata.org/wiki/Q856711", | |||
"display_name": "Magnetization", | |||
"level": 3, | |||
"score": 50.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C33923547", | |||
"wikidata": "https://www.wikidata.org/wiki/Q395", | |||
"display_name": "Mathematics", | |||
"level": 0, | |||
"score": 50.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C41008148", | |||
"wikidata": "https://www.wikidata.org/wiki/Q21198", | |||
"display_name": "Computer science", | |||
"level": 0, | |||
"score": 50.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C59822182", | |||
"wikidata": "https://www.wikidata.org/wiki/Q441", | |||
"display_name": "Botany", | |||
"level": 1, | |||
"score": 50.0 | |||
}, | |||
{ | |||
"id": "https://openalex.org/C105795698", | |||
"wikidata": "https://www.wikidata.org/wiki/Q12483", | |||
"display_name": "Statistics", | |||
"level": 1, | |||
"score": 50.0 | |||
} | |||
], | |||
"counts_by_year": [ | |||
{ | |||
"year": 2024, | |||
"works_count": 0, | |||
"cited_by_count": 1 | |||
}, | |||
{ | |||
"year": 2023, | |||
"works_count": 0, | |||
"cited_by_count": 2 | |||
}, | |||
{ | |||
"year": 2022, | |||
"works_count": 0, | |||
"cited_by_count": 3 | |||
}, | |||
{ | |||
"year": 2021, | |||
"works_count": 0, | |||
"cited_by_count": 2 | |||
}, | |||
{ | |||
"year": 2020, | |||
"works_count": 2, | |||
"cited_by_count": 1 | |||
} | |||
], | |||
"works_api_url": "https://api.openalex.org/works?filter=author.id:A5027970018", | |||
"updated_date": "2024-08-16T09:06:01.725378", | |||
"created_date": "2023-07-21", | |||
"_id": "https://openalex.org/A5027970018" | |||
} | |||
} |
Latest revision as of 21:22, 22 September 2024
{
"USGS Staff Profile": { "@context": "https://schema.org", "@type": "Person", "dateModified": "2024-09-21T07:57:29.714276", "name": "Grant Rea-Downing, PhD", "identifier": [ { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0002-8567-683X" } ], "jobTitle": "Geophysicist", "hasOccupation": [ { "@type": "OrganizationalRole", "startDate": "2024-09-21T07:57:29.717046", "affiliatedOrganization": { "@type": "Organization", "name": "Geology, Minerals, Energy, and Geophysics Science Center", "url": "https://www.usgs.gov/centers/gmeg" }, "roleName": "Geophysicist" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "2022 - Present, Geophysicist, U.S. Geological Survey, Moffett Field, California" }, { "@type": "Occupation", "additionalType": "self-claimed professional experience", "name": "2020-2022, Graduate Student Intern, U.S. Geological Survey, Moffett Field, California" } ], "description": [ { "@type": "TextObject", "additionalType": "short description", "abstract": "Geophysicist with the Geology, Minerals, Energy, and Geophysics Science Center" }, { "@type": "TextObject", "additionalType": "staff profile page introductory statement", "abstract": "Grant Rea-Downing is a Geophysicist with the GMEG Science Center in Moffett Field, CA. He received his Ph.D. in Geology from the University of Utah and his B.S. in Earth and Planetary Science from UC Santa Cruz. Since joining the USGS in 2022, his research has focused on applying geophysical techniques to further our understanding of geothermal processes in the western U.S." }, { "@type": "TextObject", "additionalType": "personal statement", "abstract": "Grant\u2019s work involves studies in rock and paleomagnetism as well as structural geology and potential-field geophysics. He applies these methods to a broad range of research interests including continental tectonics, urban air pollution monitoring, and geothermal resources. He has recently begun exploring use of Unmanned Aerial Systems (UAS) as tools for obtaining a wide variety of geological and geophysical data with applications for long-term geothermal system monitoring and characterization, as well as improved structural corrections during paleomagnetic sampling." } ], "email": "grea-downing@usgs.gov", "url": "https://www.usgs.gov/staff-profiles/grant-rea-downing", "affiliation": [], "hasCredential": [ { "@type": "EducationalOccupationalCredential", "name": "Ph.D., Geology, University of Utah, 2022" }, { "@type": "EducationalOccupationalCredential", "name": "B.S., Earth and Planetary Sciences, University of California, Santa Cruz, 2014" } ], "knowsAbout": [ { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Paleomagnetism" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Rock Magnetism" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Structural Geology" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Continental Tectonics" }, { "@type": "Thing", "additionalType": "self-claimed expertise", "name": "Geothermal Resources" } ], "memberOf": { "@type": "OrganizationalRole", "name": "staff member", "member": { "@type": "Organization", "name": "U.S. Geological Survey" }, "startDate": "2024-09-21T07:57:29.714280" } }, "ORCID": { "@context": "http://schema.org", "@id": "https://orcid.org/0000-0002-8567-683X", "@reverse": { "creator": { "@id": "https://doi.org/10.1029/2020gh000286", "@type": "CreativeWork", "identifier": { "@type": "PropertyValue", "propertyID": "doi", "value": "10.1029/2020gh000286" }, "name": "Evergreen Needle Magnetization as a Proxy for Particulate Matter Pollution in Urban Environments" } }, "@type": "Person", "affiliation": [ { "@type": "Organization", "alternateName": "Geology, Minerals, Energy, and Geophysics Science Center", "identifier": { "@type": "PropertyValue", "propertyID": "ROR", "value": "https://ror.org/035a68863" }, "name": "United States Geological Survey" }, { "@type": "Organization", "alternateName": "Geology and Geophysics", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "7060" }, "name": "The University of Utah" } ], "alumniOf": [ { "@type": "Organization", "alternateName": "Earth and Planetary Science", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "8787" }, "name": "University of California Santa Cruz" }, { "@type": "Organization", "alternateName": "Geology and Geophysics", "identifier": { "@type": "PropertyValue", "propertyID": "RINGGOLD", "value": "7060" }, "name": "The University of Utah" } ], "familyName": "Rea-Downing", "givenName": "Grant", "mainEntityOfPage": "https://orcid.org/0000-0002-8567-683X" }, "OpenAlex": { "id": "https://openalex.org/A5027970018", "orcid": "https://orcid.org/0000-0002-8567-683X", "display_name": "Grant Rea\u2010Downing", "display_name_alternatives": [ "Grant Rea\u2010Downing" ], "works_count": 2, "cited_by_count": 9, "summary_stats": { "2yr_mean_citedness": 0.0, "h_index": 1, "i10_index": 0 }, "ids": { "openalex": "https://openalex.org/A5027970018", "orcid": "https://orcid.org/0000-0002-8567-683X" }, "affiliations": [ { "institution": { "id": "https://openalex.org/I223532165", "ror": "https://ror.org/03r0ha626", "display_name": "University of Utah", "country_code": "US", "type": "education", "lineage": [ "https://openalex.org/I223532165" ] }, "years": [ 2020 ] } ], "last_known_institutions": [ { "id": "https://openalex.org/I223532165", "ror": "https://ror.org/03r0ha626", "display_name": "University of Utah", "country_code": "US", "type": "education", "lineage": [ "https://openalex.org/I223532165" ] } ], "topics": [ { "id": "https://openalex.org/T12095", "display_name": "Estimating Vehicle Fuel Consumption and Emissions", "count": 2, "subfield": { "id": "https://openalex.org/subfields/2203", "display_name": "Automotive Engineering" }, "field": { "id": "https://openalex.org/fields/22", "display_name": "Engineering" }, "domain": { "id": "https://openalex.org/domains/3", "display_name": "Physical Sciences" } }, { "id": "https://openalex.org/T12120", "display_name": "Low-Cost Air Quality Monitoring Systems", "count": 1, "subfield": { "id": "https://openalex.org/subfields/2305", "display_name": "Environmental Engineering" }, "field": { "id": "https://openalex.org/fields/23", "display_name": "Environmental Science" }, "domain": { "id": "https://openalex.org/domains/3", "display_name": "Physical Sciences" } }, { "id": "https://openalex.org/T10190", "display_name": "Health Effects of Air Pollution", "count": 1, "subfield": { "id": "https://openalex.org/subfields/2307", "display_name": "Health, Toxicology and Mutagenesis" }, "field": { "id": "https://openalex.org/fields/23", "display_name": "Environmental Science" }, "domain": { "id": "https://openalex.org/domains/3", "display_name": "Physical Sciences" } } ], "topic_share": [ { "id": "https://openalex.org/T12095", "display_name": "Estimating Vehicle Fuel Consumption and Emissions", "value": 7.8e-06, "subfield": { "id": "https://openalex.org/subfields/2203", "display_name": "Automotive Engineering" }, "field": { "id": "https://openalex.org/fields/22", "display_name": "Engineering" }, "domain": { "id": "https://openalex.org/domains/3", "display_name": "Physical Sciences" } }, { "id": "https://openalex.org/T12120", "display_name": "Low-Cost Air Quality Monitoring Systems", "value": 6.1e-06, "subfield": { "id": "https://openalex.org/subfields/2305", "display_name": "Environmental Engineering" }, "field": { "id": "https://openalex.org/fields/23", "display_name": "Environmental Science" }, "domain": { "id": "https://openalex.org/domains/3", "display_name": "Physical Sciences" } }, { "id": "https://openalex.org/T10190", "display_name": "Health Effects of Air Pollution", "value": 3.4e-06, "subfield": { "id": "https://openalex.org/subfields/2307", "display_name": "Health, Toxicology and Mutagenesis" }, "field": { "id": "https://openalex.org/fields/23", "display_name": "Environmental Science" }, "domain": { "id": "https://openalex.org/domains/3", "display_name": "Physical Sciences" } } ], "x_concepts": [ { "id": "https://openalex.org/C2816523", "wikidata": "https://www.wikidata.org/wiki/Q180184", "display_name": "Sediment", "level": 2, "score": 100.0 }, { "id": "https://openalex.org/C8010536", "wikidata": "https://www.wikidata.org/wiki/Q160398", "display_name": "Crystallography", "level": 1, "score": 100.0 }, { "id": "https://openalex.org/C16889073", "wikidata": "https://www.wikidata.org/wiki/Q691463", "display_name": "Magnetic susceptibility", "level": 2, "score": 100.0 }, { "id": "https://openalex.org/C18207034", "wikidata": "https://www.wikidata.org/wiki/Q5381327", "display_name": "Environmental magnetism", "level": 3, "score": 100.0 }, { "id": "https://openalex.org/C18903297", "wikidata": "https://www.wikidata.org/wiki/Q7150", "display_name": "Ecology", "level": 1, "score": 100.0 }, { "id": "https://openalex.org/C24245907", "wikidata": "https://www.wikidata.org/wiki/Q498957", "display_name": "Particulates", "level": 2, "score": 100.0 }, { "id": "https://openalex.org/C26873012", "wikidata": "https://www.wikidata.org/wiki/Q214781", "display_name": "Condensed matter physics", "level": 1, "score": 100.0 }, { "id": "https://openalex.org/C39432304", "wikidata": "https://www.wikidata.org/wiki/Q188847", "display_name": "Environmental science", "level": 0, "score": 100.0 }, { "id": "https://openalex.org/C62520636", "wikidata": "https://www.wikidata.org/wiki/Q944", "display_name": "Quantum mechanics", "level": 1, "score": 100.0 }, { "id": "https://openalex.org/C86803240", "wikidata": "https://www.wikidata.org/wiki/Q420", "display_name": "Biology", "level": 0, "score": 100.0 }, { "id": "https://openalex.org/C114793014", "wikidata": "https://www.wikidata.org/wiki/Q52109", "display_name": "Geomorphology", "level": 1, "score": 100.0 }, { "id": "https://openalex.org/C121332964", "wikidata": "https://www.wikidata.org/wiki/Q413", "display_name": "Physics", "level": 0, "score": 100.0 }, { "id": "https://openalex.org/C127313418", "wikidata": "https://www.wikidata.org/wiki/Q1069", "display_name": "Geology", "level": 0, "score": 100.0 }, { "id": "https://openalex.org/C151730666", "wikidata": "https://www.wikidata.org/wiki/Q7205", "display_name": "Paleontology", "level": 1, "score": 100.0 }, { "id": "https://openalex.org/C178790620", "wikidata": "https://www.wikidata.org/wiki/Q11351", "display_name": "Organic chemistry", "level": 1, "score": 100.0 }, { "id": "https://openalex.org/C185592680", "wikidata": "https://www.wikidata.org/wiki/Q2329", "display_name": "Chemistry", "level": 0, "score": 100.0 }, { "id": "https://openalex.org/C191897082", "wikidata": "https://www.wikidata.org/wiki/Q11467", "display_name": "Metallurgy", "level": 1, "score": 100.0 }, { "id": "https://openalex.org/C192562407", "wikidata": "https://www.wikidata.org/wiki/Q228736", "display_name": "Materials science", "level": 0, "score": 100.0 }, { "id": "https://openalex.org/C521259446", "wikidata": "https://www.wikidata.org/wiki/Q58734", "display_name": "Pollution", "level": 2, "score": 100.0 }, { "id": "https://openalex.org/C2777781897", "wikidata": "https://www.wikidata.org/wiki/Q181395", "display_name": "Magnetite", "level": 2, "score": 100.0 }, { "id": "https://openalex.org/C32546565", "wikidata": "https://www.wikidata.org/wiki/Q856711", "display_name": "Magnetization", "level": 3, "score": 50.0 }, { "id": "https://openalex.org/C33923547", "wikidata": "https://www.wikidata.org/wiki/Q395", "display_name": "Mathematics", "level": 0, "score": 50.0 }, { "id": "https://openalex.org/C41008148", "wikidata": "https://www.wikidata.org/wiki/Q21198", "display_name": "Computer science", "level": 0, "score": 50.0 }, { "id": "https://openalex.org/C59822182", "wikidata": "https://www.wikidata.org/wiki/Q441", "display_name": "Botany", "level": 1, "score": 50.0 }, { "id": "https://openalex.org/C105795698", "wikidata": "https://www.wikidata.org/wiki/Q12483", "display_name": "Statistics", "level": 1, "score": 50.0 } ], "counts_by_year": [ { "year": 2024, "works_count": 0, "cited_by_count": 1 }, { "year": 2023, "works_count": 0, "cited_by_count": 2 }, { "year": 2022, "works_count": 0, "cited_by_count": 3 }, { "year": 2021, "works_count": 0, "cited_by_count": 2 }, { "year": 2020, "works_count": 2, "cited_by_count": 1 } ], "works_api_url": "https://api.openalex.org/works?filter=author.id:A5027970018", "updated_date": "2024-08-16T09:06:01.725378", "created_date": "2023-07-21", "_id": "https://openalex.org/A5027970018" }
}