Forest Bird Distribution, Density and Trends in the Ka'u Region of Hawai'i Island (Q66201): Difference between revisions
From geokb
(Changed an Item: Added organization roles to publication from Pubs Warehouse Cost Centers information) |
(Changed an Item: added OpenAlex ID claim) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
ofr20071076 | |||||||||||||||
description / en | description / en | ||||||||||||||
USGS Numbered Series published by Geological Survey (U. S.) in 2007 | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2007 / rank | |||||||||||||||
Property / publication date: 2007 / reference | |||||||||||||||
Property / content URL | |||||||||||||||
Property / content URL: https://pubs.usgs.gov/of/2007/1076/version_history.txt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / content URL | |||||||||||||||
Property / content URL: https://pubs.usgs.gov/of/2007/1076/of2007-1076.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
15 July 2007
| |||||||||||||||
Property / publication date: 15 July 2007 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Avian Ecology and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Avian Ecology and Climate Change Impacts / reference | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Species Distribution Modeling and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Species Distribution Modeling and Climate Change Impacts / reference | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: W1573571195 / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:25, 12 September 2024
USGS Numbered Series published by Geological Survey (U. S.) in 2007
- ofr20071076
Language | Label | Description | Also known as |
---|---|---|---|
English | Forest Bird Distribution, Density and Trends in the Ka'u Region of Hawai'i Island |
USGS Numbered Series published by Geological Survey (U. S.) in 2007 |
|
Statements
15 July 2007
0 references
1 reference