Simulation of groundwater flow in the Edwards-Trinity and related aquifers in the Pecos County region, Texas (Q60100): Difference between revisions
From geokb
(Changed an Item: Added organization roles to publication from Pubs Warehouse Cost Centers information) |
(Changed an Item: added OpenAlex ID claim) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
fs20143029 | |||||||||||||||
description / en | description / en | ||||||||||||||
USGS Numbered Series published by U.S. Geological Survey in 2014 | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: USGS Fact Sheet / rank | |||||||||||||||
Property / instance of: USGS Fact Sheet / reference | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2014 / rank | |||||||||||||||
Property / publication date: 2014 / reference | |||||||||||||||
Property / addresses place | |||||||||||||||
Property / addresses place: United States of America / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses place: United States of America / reference | |||||||||||||||
Property / addresses place | |||||||||||||||
Property / addresses place: Texas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses place: Texas / reference | |||||||||||||||
Property / addresses place | |||||||||||||||
Property / addresses place: Pecos County, Texas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / content URL | |||||||||||||||
Property / content URL: https://pubs.usgs.gov/fs/2014/3029/pdf/fs2014-3029.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / content URL: https://pubs.usgs.gov/fs/2014/3029/pdf/fs2014-3029.pdf / reference | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: USGS Open-File Report / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
15 July 2014
| |||||||||||||||
Property / publication date: 15 July 2014 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / addresses subject | |||||||||||||||
Property / addresses subject: Optimal Operation of Water Resources Systems / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / addresses subject: Optimal Operation of Water Resources Systems / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: W1505739166 / rank | |||||||||||||||
Normal rank |
Latest revision as of 23:01, 11 September 2024
USGS Numbered Series published by U.S. Geological Survey in 2014
- fs20143029
Language | Label | Description | Also known as |
---|---|---|---|
English | Simulation of groundwater flow in the Edwards-Trinity and related aquifers in the Pecos County region, Texas |
USGS Numbered Series published by U.S. Geological Survey in 2014 |
|
Statements
15 July 2014
0 references
1 reference