Christine Kranenburg (Q47327): Difference between revisions
From geokb
(Changed an Item: Added ORCiD ID statement to person from USGS staff profile page scrape) |
(Changed an Item: added Wikidata same as link) |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
C.J. Kranenburg | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
C. Kranenburg | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Christine J. Kranenburg | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Christine Kranenburg | |||||||||||||||
description / en | description / en | ||||||||||||||
Cartographer | Cartographer with the St. Petersburg Coastal and Marine Science Center | ||||||||||||||
Property / instance of: person / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / reference URL | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/christine-kranenburg / rank | |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/christine-kranenburg / qualifier | |||||||||||||||
| |||||||||||||||
Property / reference URL: https://www.usgs.gov/staff-profiles/christine-kranenburg / reference | |||||||||||||||
Property / email address: mailto:ckranenburg@usgs.gov / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / email address: mailto:ckranenburg@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:ckranenburg@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:ckranenburg@usgs.gov / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / rank | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-2955-0167 / rank | |||||||||||||||
Property / ORCID iD: 0000-0002-2955-0167 / qualifier | |||||||||||||||
| |||||||||||||||
Property / ORCID iD: 0000-0002-2955-0167 / reference | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-2955-0167 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD: 0000-0002-2955-0167 / qualifier | |||||||||||||||
point in time: 30 January 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-2955-0167 / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / ORCID iD: 0000-0002-2955-0167 / qualifier | |||||||||||||||
last update: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-2955-0167 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / ORCID iD: 0000-0002-2955-0167 / reference | |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christine-kranenburg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christine-kranenburg / qualifier | |||||||||||||||
retrieved: 18 September 2024
| |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christine-kranenburg / qualifier | |||||||||||||||
status code: 200 | |||||||||||||||
Property / official website: https://www.usgs.gov/staff-profiles/christine-kranenburg / qualifier | |||||||||||||||
last update: 21 September 2024
| |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: United States Geological Survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / is affiliated with: St. Petersburg Coastal and Marine Science Center / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: cartographer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: cartographer / qualifier | |||||||||||||||
point in time: 12 May 2024
| |||||||||||||||
Property / occupation: cartographer / reference | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: A5050606308 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID: A5050606308 / qualifier | |||||||||||||||
retrieved: 23 May 2024
| |||||||||||||||
Property / OpenAlex ID: A5050606308 / qualifier | |||||||||||||||
last update: 15 May 2024
| |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / qualifier | |||||||||||||||
prevalence: 18
| |||||||||||||||
Property / knows about: Coastal Dynamics and Climate Change Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / qualifier | |||||||||||||||
prevalence: 14
| |||||||||||||||
Property / knows about: Mapping Forests with Lidar Remote Sensing / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Aeolian Geomorphology and Wind Erosion Dynamics / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / qualifier | |||||||||||||||
prevalence: 10
| |||||||||||||||
Property / knows about: Resilience of Traditional Irrigation Communities in Southwest USA / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / qualifier | |||||||||||||||
prevalence: 9
| |||||||||||||||
Property / knows about: Water Quality and Hydrogeology Research / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / qualifier | |||||||||||||||
prevalence: 7
| |||||||||||||||
Property / knows about: Tropical Cyclone Intensity and Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / qualifier | |||||||||||||||
prevalence: 6
| |||||||||||||||
Property / knows about: Resilience of Coral Reef Ecosystems to Climate Change / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Remote Sensing in Vegetation Monitoring and Phenology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Factors Affecting Sagebrush Ecosystems and Wildlife Conservation / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Hyperspectral Image Analysis and Classification / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Hyperspectral Image Analysis and Classification / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Hyperspectral Image Analysis and Classification / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Hyperspectral Image Analysis and Classification / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / qualifier | |||||||||||||||
prevalence: 5
| |||||||||||||||
Property / knows about: Diversity and Applications of Cyperus Species / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / qualifier | |||||||||||||||
prevalence: 4
| |||||||||||||||
Property / knows about: Importance of Mangrove Ecosystems in Coastal Protection / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: 3D Geospatial Modelling Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Climate Change and Paleoclimatology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Multiscale Seafloor Mapping and Classification Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Global Methane Emissions and Impacts / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / qualifier | |||||||||||||||
prevalence: 3
| |||||||||||||||
Property / knows about: Sedimentary Processes in Earth's Geology / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Importance of Marine Spatial Planning in Ecosystem Management / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Detection and Management of Retinal Diseases / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Detection and Management of Retinal Diseases / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Detection and Management of Retinal Diseases / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Detection and Management of Retinal Diseases / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Maritime Archaeology in the Mediterranean Sea / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Image Feature Retrieval and Recognition Techniques / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Image Feature Retrieval and Recognition Techniques / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Image Feature Retrieval and Recognition Techniques / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Image Feature Retrieval and Recognition Techniques / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Arctic Sea Ice Variability and Decline / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Global Analysis of Ecosystem Services and Land Use / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Detection and Impact of Oil Spills / reference | |||||||||||||||
Property / knows about | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
point in time: 15 May 2024
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / qualifier | |||||||||||||||
prevalence: 2
| |||||||||||||||
Property / knows about: Impacts of Climate Change on Marine Fisheries / reference | |||||||||||||||
Property / same as | |||||||||||||||
Property / same as: http://www.wikidata.org/entity/Q59833660 / rank | |||||||||||||||
Normal rank |
Latest revision as of 15:40, 4 October 2024
Cartographer with the St. Petersburg Coastal and Marine Science Center
- C.J. Kranenburg
- C. Kranenburg
- Christine J. Kranenburg
- Christine Kranenburg
Language | Label | Description | Also known as |
---|---|---|---|
English | Christine Kranenburg |
Cartographer with the St. Petersburg Coastal and Marine Science Center |
|
Statements
12 May 2024
0 references
15 May 2024
18
1 reference
15 May 2024
14
1 reference
1 reference
15 May 2024
10
1 reference
15 May 2024
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
15 May 2024
1 reference
1 reference
1 reference
1 reference
15 May 2024
1 reference
1 reference
15 May 2024
1 reference
1 reference