|
|
(One intermediate revision by the same user not shown) |
redirect | redirect |
| | Q226160 |
label / en | label / en |
| Cali Roth
|
description / en | description / en |
| Biologist
|
Property / instance of | |
| | |
Property / instance of: person / rank | |
| Normal rank
| |
Property / employer | |
| | |
Property / employer: United States Geological Survey / rank | |
| Normal rank
| |
Property / employer: United States Geological Survey / qualifier | |
| retrieved: 30 November 2021Timestamp | +2021-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / employer: United States Geological Survey / qualifier | |
| point in time: 30 November 2021Timestamp | +2021-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / email address | |
| | |
Property / email address: mailto:croth@usgs.gov / rank | |
| Normal rank
| |
Property / email address: mailto:croth@usgs.gov / qualifier | |
| retrieved: 30 November 2021Timestamp | +2021-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / occupation | |
| | |
Property / occupation: biological science technician / rank | |
| Normal rank
| |
Property / occupation: biological science technician / qualifier | |
| retrieved: 30 November 2021Timestamp | +2021-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ORCID iD | |
| | |
Property / ORCID iD: 0000-0001-9077-2765 / rank | |
| Normal rank
| |
Property / ORCID iD: 0000-0001-9077-2765 / qualifier | |
| | |
Property / ORCID iD: 0000-0001-9077-2765 / qualifier | |
| last update: 23 May 2024Timestamp | +2024-05-23T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / ORCID iD: 0000-0001-9077-2765 / qualifier | |
| retrieved: 23 May 2024Timestamp | +2024-05-23T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / official website | |
| | |
Property / official website: https://www.usgs.gov/staff-profiles/cali-roth / rank | |
| Normal rank
| |
Property / official website: https://www.usgs.gov/staff-profiles/cali-roth / qualifier | |
| last update: 22 May 2024Timestamp | +2024-05-22T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / official website: https://www.usgs.gov/staff-profiles/cali-roth / qualifier | |
| | |
Property / official website: https://www.usgs.gov/staff-profiles/cali-roth / qualifier | |
| retrieved: 30 November 2021Timestamp | +2021-11-30T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / OpenAlex ID | |
| | |
Property / OpenAlex ID: A5011161988 / rank | |
| Normal rank
| |
Property / OpenAlex ID: A5011161988 / qualifier | |
| retrieved: 23 May 2024Timestamp | +2024-05-23T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |
Property / OpenAlex ID: A5011161988 / qualifier | |
| last update: 16 May 2024Timestamp | +2024-05-16T00:00:00Z |
---|
Timezone | +00:00 |
---|
Calendar | Gregorian |
---|
Precision | 1 day |
---|
Before | 0 |
---|
After | 0 |
---|
| |