Item talk:Q55604: Difference between revisions
From geokb
(Added abstract and other texts to publication item's discussion page for reference) |
(Update item cache) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | |||
"USGS Publications Warehouse": { | |||
"schema": { | |||
"@context": "https://schema.org", | |||
"@type": "CreativeWork", | |||
"additionalType": "USGS Numbered Series", | |||
"name": "System characterization report on the Amaz\u00f4nia-1 multispectral sensor", | |||
"identifier": [ | |||
The Earth Resources Observation and Science Cal/Val Center of Excellence system characterization team completed data analyses to characterize the geometric (interior and exterior), radiometric, and spatial performances. Results of these analyses indicate that the | { | ||
"@type": "PropertyValue", | |||
"propertyID": "USGS Publications Warehouse IndexID", | |||
"value": "ofr20211030N", | |||
"url": "https://pubs.usgs.gov/publication/ofr20211030N" | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "USGS Publications Warehouse Internal ID", | |||
"value": 70235834 | |||
}, | |||
{ | |||
"@type": "PropertyValue", | |||
"propertyID": "DOI", | |||
"value": "10.3133/ofr20211030N", | |||
"url": "https://doi.org/10.3133/ofr20211030N" | |||
} | |||
], | |||
"inLanguage": "en", | |||
"isPartOf": [ | |||
{ | |||
"@type": "CreativeWorkSeries", | |||
"name": "Open-File Report" | |||
} | |||
], | |||
"datePublished": "2022", | |||
"dateModified": "2022-08-23", | |||
"abstract": "Executive SummaryThis report addresses system characterization of the Instituto Nacional de Pesquisas Espaciais Amaz\u00f4nia-1 satellite and is part of a series of system characterization reports produced and delivered by the U.S. Geological Survey Earth Resources Observation and Science Cal/Val Center of Excellence. These reports present and detail the methodology and procedures for characterization; present technical and operational information about the specific sensing system being evaluated; and provide a summary of test measurements, data retention practices, data analysis results, and conclusions.Amaz\u00f4nia-1 is a four-band imager with a 64-meter (m) pixel ground sample distance. Amaz\u00f4nia-1 was launched in February 2021 into a Sun-synchronous orbit of 752 kilometers with an inclination of 98.4 degrees and a swath width of 850 kilometers. The satellite has an expected lifetime of about 4 years. More information on Amaz\u00f4nia-1 is available in the \u201cLand Remote Sensing Satellites Online Compendium\u201d (https://calval.cr.usgs.gov/apps/compendium) and from the Instituto Nacional de Pesquisas Espaciais website (http://www.inpe.br/amazonia1/en/about_satellite/).The Earth Resources Observation and Science Cal/Val Center of Excellence system characterization team completed data analyses to characterize the geometric (interior and exterior), radiometric, and spatial performances. Results of these analyses indicate that the Amaz\u00f4nia-1 satellite has an interior geometric performance in the range of \u22123.584 m (\u22120.056 pixel) to 0.320 m (0.005 pixel) in easting and \u22121.984 m (\u22120.031 pixel) to 2.048 m (0.032 pixel) in northing in band-to-band registration, an exterior geometric performance of \u221237.256 m (\u22120.621 pixel) to 54.758 m (0.913 pixel) in easting and \u221212.684 m (\u22120.211 pixel) to 54.898 m (0.915 pixel) in northing offset in comparison to the Landsat 8 Operational Land Imager, a radiometric performance in the range of 0.030 to 0.143 in offset and 0.662 to 0.825 in slope, and a spatial performance in the range of 1.62 to 2.06 pixels for full width at half maximum, with a modulation transfer function at a Nyquist frequency in the range of 0.062 to 0.115.", | |||
"description": "v, 33 p.", | |||
"publisher": { | |||
"@type": "Organization", | |||
"name": "U.S. Geological Survey" | |||
}, | |||
"author": [ | |||
{ | |||
"@type": "Person", | |||
"name": "Park, Seonkyung", | |||
"givenName": "Seonkyung", | |||
"familyName": "Park", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0003-3203-1998", | |||
"url": "https://orcid.org/0000-0003-3203-1998" | |||
}, | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"name": "Earth Resources Observation and Science (EROS) Center", | |||
"url": "https://www.usgs.gov/centers/eros" | |||
} | |||
] | |||
}, | |||
{ | |||
"@type": "Person", | |||
"name": "Kim, Minsu", | |||
"givenName": "Minsu", | |||
"familyName": "Kim", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0003-4472-0926", | |||
"url": "https://orcid.org/0000-0003-4472-0926" | |||
}, | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"name": "KBR, Inc., under contract to USGS" | |||
} | |||
] | |||
}, | |||
{ | |||
"@type": "Person", | |||
"name": "Christopherson, Jon jonchris@usgs.gov", | |||
"givenName": "Jon", | |||
"familyName": "Christopherson", | |||
"email": "jonchris@usgs.gov", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0002-2472-0059", | |||
"url": "https://orcid.org/0000-0002-2472-0059" | |||
}, | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"name": "Earth Resources Observation and Science (EROS) Center", | |||
"url": "https://www.usgs.gov/centers/eros" | |||
} | |||
] | |||
}, | |||
{ | |||
"@type": "Person", | |||
"name": "Stensaas, Gregory L. stensaas@usgs.gov", | |||
"givenName": "Gregory L.", | |||
"familyName": "Stensaas", | |||
"email": "stensaas@usgs.gov", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0001-6679-2416", | |||
"url": "https://orcid.org/0000-0001-6679-2416" | |||
}, | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"name": "Earth Resources Observation and Science (EROS) Center", | |||
"url": "https://www.usgs.gov/centers/eros" | |||
} | |||
] | |||
}, | |||
{ | |||
"@type": "Person", | |||
"name": "Vrabel, James C.", | |||
"givenName": "James C.", | |||
"familyName": "Vrabel", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0002-0120-4721", | |||
"url": "https://orcid.org/0000-0002-0120-4721" | |||
}, | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"name": "Contractor to the USGS" | |||
} | |||
] | |||
}, | |||
{ | |||
"@type": "Person", | |||
"name": "Anderson, Cody cody.anderson.ctr@usgs.gov", | |||
"givenName": "Cody", | |||
"familyName": "Anderson", | |||
"email": "cody.anderson.ctr@usgs.gov", | |||
"identifier": { | |||
"@type": "PropertyValue", | |||
"propertyID": "ORCID", | |||
"value": "0000-0001-5612-1889", | |||
"url": "https://orcid.org/0000-0001-5612-1889" | |||
}, | |||
"affiliation": [ | |||
{ | |||
"@type": "Organization", | |||
"name": "Earth Resources Observation and Science (EROS) Center", | |||
"url": "https://www.usgs.gov/centers/eros" | |||
} | |||
] | |||
} | |||
], | |||
"funder": [ | |||
{ | |||
"@type": "Organization", | |||
"name": "Earth Resources Observation and Science (EROS) Center", | |||
"url": "https://www.usgs.gov/centers/eros" | |||
} | |||
] | |||
} | |||
} | |||
} |
Latest revision as of 22:45, 14 August 2024
{
"USGS Publications Warehouse": { "schema": { "@context": "https://schema.org", "@type": "CreativeWork", "additionalType": "USGS Numbered Series", "name": "System characterization report on the Amaz\u00f4nia-1 multispectral sensor", "identifier": [ { "@type": "PropertyValue", "propertyID": "USGS Publications Warehouse IndexID", "value": "ofr20211030N", "url": "https://pubs.usgs.gov/publication/ofr20211030N" }, { "@type": "PropertyValue", "propertyID": "USGS Publications Warehouse Internal ID", "value": 70235834 }, { "@type": "PropertyValue", "propertyID": "DOI", "value": "10.3133/ofr20211030N", "url": "https://doi.org/10.3133/ofr20211030N" } ], "inLanguage": "en", "isPartOf": [ { "@type": "CreativeWorkSeries", "name": "Open-File Report" } ], "datePublished": "2022", "dateModified": "2022-08-23", "abstract": "Executive SummaryThis report addresses system characterization of the Instituto Nacional de Pesquisas Espaciais Amaz\u00f4nia-1 satellite and is part of a series of system characterization reports produced and delivered by the U.S. Geological Survey Earth Resources Observation and Science Cal/Val Center of Excellence. These reports present and detail the methodology and procedures for characterization; present technical and operational information about the specific sensing system being evaluated; and provide a summary of test measurements, data retention practices, data analysis results, and conclusions.Amaz\u00f4nia-1 is a four-band imager with a 64-meter (m) pixel ground sample distance. Amaz\u00f4nia-1 was launched in February 2021 into a Sun-synchronous orbit of 752 kilometers with an inclination of 98.4 degrees and a swath width of 850 kilometers. The satellite has an expected lifetime of about 4 years. More information on Amaz\u00f4nia-1 is available in the \u201cLand Remote Sensing Satellites Online Compendium\u201d (https://calval.cr.usgs.gov/apps/compendium) and from the Instituto Nacional de Pesquisas Espaciais website (http://www.inpe.br/amazonia1/en/about_satellite/).The Earth Resources Observation and Science Cal/Val Center of Excellence system characterization team completed data analyses to characterize the geometric (interior and exterior), radiometric, and spatial performances. Results of these analyses indicate that the Amaz\u00f4nia-1 satellite has an interior geometric performance in the range of \u22123.584 m (\u22120.056 pixel) to 0.320 m (0.005 pixel) in easting and \u22121.984 m (\u22120.031 pixel) to 2.048 m (0.032 pixel) in northing in band-to-band registration, an exterior geometric performance of \u221237.256 m (\u22120.621 pixel) to 54.758 m (0.913 pixel) in easting and \u221212.684 m (\u22120.211 pixel) to 54.898 m (0.915 pixel) in northing offset in comparison to the Landsat 8 Operational Land Imager, a radiometric performance in the range of 0.030 to 0.143 in offset and 0.662 to 0.825 in slope, and a spatial performance in the range of 1.62 to 2.06 pixels for full width at half maximum, with a modulation transfer function at a Nyquist frequency in the range of 0.062 to 0.115.", "description": "v, 33 p.", "publisher": { "@type": "Organization", "name": "U.S. Geological Survey" }, "author": [ { "@type": "Person", "name": "Park, Seonkyung", "givenName": "Seonkyung", "familyName": "Park", "identifier": { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0003-3203-1998", "url": "https://orcid.org/0000-0003-3203-1998" }, "affiliation": [ { "@type": "Organization", "name": "Earth Resources Observation and Science (EROS) Center", "url": "https://www.usgs.gov/centers/eros" } ] }, { "@type": "Person", "name": "Kim, Minsu", "givenName": "Minsu", "familyName": "Kim", "identifier": { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0003-4472-0926", "url": "https://orcid.org/0000-0003-4472-0926" }, "affiliation": [ { "@type": "Organization", "name": "KBR, Inc., under contract to USGS" } ] }, { "@type": "Person", "name": "Christopherson, Jon jonchris@usgs.gov", "givenName": "Jon", "familyName": "Christopherson", "email": "jonchris@usgs.gov", "identifier": { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0002-2472-0059", "url": "https://orcid.org/0000-0002-2472-0059" }, "affiliation": [ { "@type": "Organization", "name": "Earth Resources Observation and Science (EROS) Center", "url": "https://www.usgs.gov/centers/eros" } ] }, { "@type": "Person", "name": "Stensaas, Gregory L. stensaas@usgs.gov", "givenName": "Gregory L.", "familyName": "Stensaas", "email": "stensaas@usgs.gov", "identifier": { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0001-6679-2416", "url": "https://orcid.org/0000-0001-6679-2416" }, "affiliation": [ { "@type": "Organization", "name": "Earth Resources Observation and Science (EROS) Center", "url": "https://www.usgs.gov/centers/eros" } ] }, { "@type": "Person", "name": "Vrabel, James C.", "givenName": "James C.", "familyName": "Vrabel", "identifier": { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0002-0120-4721", "url": "https://orcid.org/0000-0002-0120-4721" }, "affiliation": [ { "@type": "Organization", "name": "Contractor to the USGS" } ] }, { "@type": "Person", "name": "Anderson, Cody cody.anderson.ctr@usgs.gov", "givenName": "Cody", "familyName": "Anderson", "email": "cody.anderson.ctr@usgs.gov", "identifier": { "@type": "PropertyValue", "propertyID": "ORCID", "value": "0000-0001-5612-1889", "url": "https://orcid.org/0000-0001-5612-1889" }, "affiliation": [ { "@type": "Organization", "name": "Earth Resources Observation and Science (EROS) Center", "url": "https://www.usgs.gov/centers/eros" } ] } ], "funder": [ { "@type": "Organization", "name": "Earth Resources Observation and Science (EROS) Center", "url": "https://www.usgs.gov/centers/eros" } ] } }
}