Sara Breitmeyer (Q54822): Difference between revisions
From geokb
(Changed an Item: Updated official website (Staff Profile) claim with current qualifiers) |
(Changed label, description and/or aliases in en, and other parts: Updated from staff profile schema) |
||||||||||||||
description / en | description / en | ||||||||||||||
Chemist | Chemist with the Pennsylvania Water Science Center | ||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / employer: United States Geological Survey / qualifier | |||||||||||||||
| |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / employer: United States Geological Survey / reference | |||||||||||||||
Property / email address: mailto:sbreitmeyer@usgs.gov / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / email address: mailto:sbreitmeyer@usgs.gov / qualifier | |||||||||||||||
| |||||||||||||||
Property / email address: mailto:sbreitmeyer@usgs.gov / reference | |||||||||||||||
Property / email address: mailto:sbreitmeyer@usgs.gov / reference | |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
Property / occupation: chemist / qualifier | |||||||||||||||
| |||||||||||||||
Property / is affiliated with | |||||||||||||||
Property / is affiliated with: Pennsylvania Water Science Center / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / is affiliated with: Pennsylvania Water Science Center / qualifier | |||||||||||||||
point in time: 10 May 2024
| |||||||||||||||
Property / is affiliated with: Pennsylvania Water Science Center / reference | |||||||||||||||
Revision as of 11:49, 21 May 2024
Chemist with the Pennsylvania Water Science Center
Language | Label | Description | Also known as |
---|---|---|---|
English | Sara Breitmeyer |
Chemist with the Pennsylvania Water Science Center |
Statements
10 May 2024
25 September 2022
1 reference
10 May 2024
0 references